British Showjumping Scope Festival Qual Dates
Senior Qualifiers
| SPORT HORSE CLASSIC BLUE RIBAND | ||
|---|---|---|
| Area Show 21 | 21 | July 25th |
| Area Show 22 | 22 | August 3rd |
| Area Show 48 | 48 | July 17th - 18th |
| Arena UK | 24 | July 25th |
| Bolesworth | 18 | July 16th -18th |
| Cardigan | 36 | July 28th |
| Cambourne | 51 | July 17th |
| Ingliston | 1a | July 23rd - 25th |
| Keysoe | 31 | July 17th -18th |
| Pyecombe | 46 | August 5th- 8th |
| Vicarage Farm | 44 | July 25th |
| SMARTER TRANSPORT TRAINING NATIONAL 1.15m MEMBERS CUP | ||
|---|---|---|
| Aintree | 17 | July 30th |
| Area Show 21 | 21 | July 25th |
| Area Show 22 | 22 | August 3rd |
| Area Show 48 | 48 | July 17th - 18th |
| Arena UK | 24 | July 23rd |
| Bolesworth | 18 | July 16th - 18th |
| Cambourne | 51 | July 17th |
| Cardigan | 36 | July 28th |
| Conrhenny | 17a | July 25th |
| Ingliston | 1a | July 23rd - 25th |
| IOW County Show | 43a | July 17th - 18th |
| Keysoe | 31 | July 17th -18th |
| Nantwich Show | 18 | July 28th |
| Pyecombe | 46 | August 5th- 8th |
| Sheffield Shows | 16 | July 18th |
| SANDICROFT STUD 1.05m ADVENTURER | ||
|---|---|---|
| Area Show 21 | 21 | July 25th |
| Area Show 22 | 22 | August 3rd |
| Arena UK | 24 | July 25th |
| Barraclough | 15a | July 3rd |
| Bolesworth | 18 | July 16th -18th |
| Ingliston | 1a | July 23rd - 25th x 2 |
| IOW County Show | 43A | July 17th - 18th |
| Keysoe | 31 | July 17th -18th |
| Nantwich Show | 18 | July 28th |
| Pyecombe | 46 | August 5th- 8th |
| Warwick Show Centre | 30 | August 7th |
| Sheffield Shows | 16 | July 18th |
| KATHERINE JAMES 1m NOVICE | ||
|---|---|---|
| Aintree | 17 | July 31st |
| Area Show 21 | 21 | July 25th |
| Area Show 22 | 22 | August 3rd |
| Area Show 48 | 48 | July 17th - 18th |
| Arena UK | 24 | July 25th |
| Blewbury | 37 | July 21st |
| Bolesworth | 18 | July 16th- 18th (2) |
| Ingliston | 1a | July 23rd - 25th x 2 |
| Keysoe | 31 | July 17th -18th |
| Nantwich Show | 18 | July 28th |
| Pachesham | 44 | July 18th |
| Pyecombe | 46 | August 5th- 8th |
| Warwick Show Centre | 30 | August 7th |
| Sheffield Shows | 16 | July 18th |
Junior Qualifiers
| MANDY HALL NATIONAL 1.15M MEMBERS CUP | ||
|---|---|---|
| Beaver Hall | 22 | July 31st |
| Blewbury | 37 | July 18th |
| Cardigan | 36 | July 28th |
| Golden Cross | 46 | July 25th |
| Norton Heath | 40 | July 17th - 18th |
| Pyecombe | 46 | July 30th |
| Sykehouse | 16 | July 18th |
| Wales & West | 36 | July 25th |
| Vicarage Farm | 44 | July 25th |
| A J WALTER AVIATION LTD 1.10M ADVENTURER | ||
|---|---|---|
| Arena UK | 24 | July 25th |
| Beaver Hall | 22 | July 31st |
| Blewbury | 37 | July 18th |
| Cardigan | 36 | July 28th |
| Norton Heath | 40 | July 17th - 18th |
| Sykehouse | 16 | July 18th |
| Wales & West | 36 | July 24th |
| Vicarage Farm | 44 | July 25th |
| INDEPENDENT ASSET MANAGEMENT 1M JUNIOR PROGRESSIVE | ||
|---|---|---|
| Arena UK | 24 | July 25th |
| Beaver Hall | 22 | July 31st |
| Cardigan | 36 | July 28th |
| Ingliston | 1a | July 16th - 18th |
| Pyecombe | 46 | July 30th |
| Sykehouse | 16 | May 18th |
| Wales & West | 36 | July 24th |
| Vicarage Farm | 44 | July 25th |
| SMITHS EQUESTRIAN PRIMARY 128/138cms HANDICAP | ||
|---|---|---|
| Beaver Hall | 22 | July 31st |
| Hand | 49 | July 18th |
| Ingliston | 1a | July 16th - 18th |
| Pyecombe | 46 | July 30th |
| Sykehouse | 16 | July 18th |
| Wales & West | 36 | July 22nd |
| Vicarage Farm | 44 | July 25th |
| SHAW FARM STUD TINY TOTS | ||
|---|---|---|
| Beaver Hall | 22 | July 31st |
| Bicton | 50 | July 2nd - 4th x 3 |
| Blewbury | 37 | July 18th |
| Ingliston | 1a | July 16th - 18th |
| Sykehouse | 16 | July 18th |
| Vicarage Farm | 44 | July 25th |
Last updated on 30/07/2010



