Saturday, May 25, 2013
Alexanders HorseboxesBritish Showjumping Scope Festival Qual Dates
Senior Qualifiers
| SPORT HORSE CLASSIC BLUE RIBAND | ||
|---|---|---|
| May 18th - 19th | 14 | Area 14 Show |
| May 19th | 48 | The Hand |
| May 22nd/June 30th | 39 | Patchetts |
| May 24th | 1 | Ingliston |
| May 24th - 26th | 28 | Houghton Horse Trials |
| May 25th | 25 | Kingswood |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 25th - 26th | 32 | Keysoe |
| May 26th | 25 | Netley Hall |
| May 25th (Allerton Park) | 15 | Area 15 Show |
| May 26th/July 6th | 35 | Wales & West |
| May 27th | 39 | Area 39 Show |
| May 27th | 48 | Badgeworth |
| May 27th | 18 | Warrington |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 26 | Deeping Agricultural Society |
| June 2nd | 32 | Area 32 Show |
| July 6th | 33 | Hanbury |
| July 6th | 24 | Winterton |
| July 7th | 26 | Market Bosworth |
| July 7th | 17 | Croft Top |
| June 8th - 10th | 45 | Area 45 Show |
| June 8th | 40 | Brook Farm |
| June 9th | 24 | Area 24 Show |
| June 9th | 49 | Dorset Showground |
| June 11th | 40 | Norton Heath |
| June 12th - 16th | 48 | Hand June Delight |
| June 16th | 22 | Fieldhouse |
| June 16th | 15 | North Yorks County |
| June 16th | 38 | PB Equestrian |
| June 20th - 24th | 30 | Weston Lawns |
| June 22nd | 12a | Waterford Park |
| June 23rd | 21 | Derby County |
| June 28th - 30th | 46 | Pyecombe |
| June 29th | 32 | Houghton Hall |
| June 29th | 41 | Summerhouse |
| June 29th/July 26th | 17 | Aintree |
| June 30th | 39a | Quainton |
| June 30th | 50 | Redpost |
| July 13th | 28 | Eastern Region |
| July 13th-14th (Hand EC) | 48 | Bristol & Somerset Area Show |
| July 14th | 21 | Ashby |
| July 20th | 15a | Bishops Wilton |
| July 20th-21st | 10 | Cabin |
| July 21st | 21 | Hargate |
| July 27th - 28th | 46 | Golden Cross |
| July 28th | 24 | Arena UK |
| July 31st | 36 | Cardigan |
| SMARTER TRAINING GROUP NATIONAL 1.15m MEMBERS CUP | ||
|---|---|---|
| May 18th | 15a | Bishop Burton |
| May 18th - 19th | 14 | Area 14 Show |
| May 18th-19th (Ingliston) | 1 | Dalry |
| May 19th | 48 | The Hand |
| May 22nd/June 30th | 39 | Patchetts |
| May 24th | 10 | Ingliston |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 25th - 26th | 10 | Cabin |
| May 25th - 26th | 32 | Keysoe |
| May 25th/July 6th | 35 | Wales & West |
| May 25th/June 16th | 38 | PB Equestrian |
| May 26th | 18 | Bold Heath |
| May 26th (Allerton Park) | 15 | Area 15 Show |
| May 27th | 39 | Area 39 Show |
| May 27th | 48 | Badgeworth |
| May 27th | 25 | Netley Hall |
| May 27th | 18 | Warrington |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 26 | Deeping Agricultural Society |
| June 1st | 2 | New Milns |
| June 2nd | 32 | Area 32 Show |
| June 2nd | 43a | Area 43a Show |
| June 6th - 7th | 46 | Royal Leisure |
| June 8th - 9th | 28 | Forest Edge |
| June 9th | 24 | Area 24 Show |
| June 9th | 49 | Dorset Showground |
| June 11th | 40 | Norton Heath |
| June 12th - 16th x2 | 48 | Hand June Delight |
| June 15th | 15 | Northallerton |
| June 16th | 15 | North Yorks County |
| June 16th/July 21st | 46 | Pyecombe |
| June 18th - 19th | 18 | Cheshire County |
| June 20th - 24th | 30 | Weston Lawns |
| June 22nd | 42 | Area 42 Show |
| June 22nd-23rd | 12a | Waterford Park |
| June 23rd | 21 | Derby County |
| June 29th | 12a | BL Events |
| June 29th | 43a | IOW County Show |
| June 29th | 41 | Summerhouse |
| June 29th | 29 | Westerfield |
| June 29th/July 27th | 17 | Aintree |
| July 6th | 24 | Winterton |
| July 6th | 40 | Brook Farm |
| July 7th | 17 | Croft Top |
| July 7th | 26 | Market Bosworth |
| July 13th | 28 | Eastern Region |
| July 14th | 21 | Ashby |
| July 14th | 17a | Conrhenny |
| July 20th | 15a | Bishops Wilton |
| July 21st | 21 | Hargate |
| July 27th - 28th | 46 | Golden Cross |
| July 28th | 24 | Arena UK |
| July 28th | 15 | Huby & Sutton |
| July 31st | 36 | Cardigan |
| July 31st | 15 | Borrowby |
| August 1st | 25 | Burwarton |
| AUTOSTOP 1.05M ADVENTURER | ||
|---|---|---|
| May 18th - 19th | 14 | Area 14 Show |
| May 19th | 48 | The Hand |
| May 19th | 50 | Redpost |
| May 24th | 21 | Derby College |
| May 24th - 26th | 28 | Houghton Horse Trials |
| May 25th | 24 | Whitehouse Farm |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 25th - 26th | 32 | Keysoe |
| May 26th | 18 | Bold Heath |
| May 26th/July 6th | 35 | Wales & West |
| May 27th | 48 | Badgeworth |
| May 27th | 40 | Brook Farm |
| May 27th | 25 | Netley Hall |
| May 27th | 18 | Warrington |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 26 | Deeping Agricultural Society |
| June 2nd | 32 | Area 32 Show |
| June 2nd | 43a | Area 43a Show |
| June 8th - 9th | 33 | Gracelands |
| June 9th | 24 | Area 24 Show |
| June 8th | 49 | Dorset Showground |
| June 11th | 40 | Norton Heath |
| June 15th | 15 | Northallerton |
| June 16th | 38 | PB Equestrian |
| June 16th/July 14th | 39 | Patchetts |
| June 23rd | 25 | Kingswood |
| June 23rd | 12a | Waterford Park |
| June 28th- 30th/July 17th | 46 | Pyecombe |
| June 29th | 12a | BL Events |
| June 29th | 43a | IOW County Show |
| June 29th | 39a | Quainton |
| June 29th/July 27th | 17 | Aintree |
| June 29th | 41 | Summerhouse |
| July 6th | 24 | Winterton |
| July 7th | 17 | Croft Top |
| July 7th | 26 | Market Bosworth |
| July 14th | 20 | Bryn Derw |
| July 18th - 21st | 30 | Weston Lawns |
| July 20th | 17 | Church Farm |
| July 20th - 21st | 10 | Cabin |
| July 21st | 21 | Hargate |
| July 27th - 28th | 46 | Golden Cross |
| July 28th | 24 | Arena UK |
| July 28th | 15 | Huby & Sutton |
| July 31st | 15 | Borrowby |
| KATHERINE JAMES 1m NOVICE | ||
|---|---|---|
| May 18th - 19th | 14 | Area 14 Show |
| May 18th-19th (Ingliston) | 1 | Dalry |
| May 19th | 48 | The Hand |
| May 24th | 21 | Derby College |
| May 24th - 26th | 28 | Houghton Horse Trials |
| May 25th | 24 | Whitehouse Farm |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 25th - 26th | 10 | Cabin |
| May 25th - 26th | 32 | Keysoe |
| May 25th/July 7th | 35 | Wales & West |
| May 26th | 25 | Netley Hall |
| May 27th | 37 | Area 39 Show |
| May 27th | 48 | Badgeworth |
| May 27th | 18 | Warrington |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 26 | Deeping Agricultural Society |
| June 2nd | 32 | Area 32 Show |
| June 2nd | 15 | REC |
| June 2nd | 43a | Area 43a Show |
| June 6th | 14a | Area 14a Show |
| June 8th | 40 | Brook Farm |
| June 8th | 49 | Dorset Showground |
| June 8th - 9th | 28 | Forset Edge |
| June 9th | 24 | Area 24 Show |
| June 11th | 40 | Norton Heath |
| June 15th | 22 | Eland Lodge |
| June 15th | 15 | Northallerton |
| June 16th | 51 | Colraine |
| June 16th (Cherry Bee Farm) | 28 | NSJC |
| June 16th/July 14th | 39 | Patchetts |
| June 22nd | 42 | Area 42 Show |
| June 23rd | 12a | Waterford Park |
| June 28th - 30th | 46 | Pyecombe |
| June 29th | 12a | BL Events |
| June 29th | 43A | IOW County Show |
| June 29th | 39a | Quainton |
| June 29th | 41 | Summerhouse |
| June 29th | 29 | Westerfield |
| June 29th/July 27th | 17 | Aintree |
| June 30th | 50 | Redpost |
| July 6th | 33 | Hanbury |
| July 6th | 24 | Winterton |
| July 6th- 7th | 46 | Royal Leisure |
| July 7th | 17a | Conrhenny |
| July 7th | 26 | Market Bosworth |
| July 13th | 28 | Eastern Region |
| July 14th | 21 | Ashby |
| July 14th | 20 | Bryn Derw |
| July 18th - 21st | 30 | Weston Lawns |
| July 20th | 15a | Bishops Wilton |
| July 20th | 17 | Church Farm |
| July 20th | 16 | Bingley |
| July 21st | 21 | Hargate |
| July 27th - 28th | 46 | Golden Cross |
| July 28th | 24 | Arena UK |
| July 28th | 15 | Huby & Sutton |
| July 31st | 15 | Borrowby |
| August 1st | 25 | Burwarton |
Junior Qualifiers
| MANDY HALL NATIONAL 1.15M MEMBERS CUP | ||
|---|---|---|
| May 18th | 40 | Norton Heath |
| May 18th - 19th | 14 | Area 14 Show |
| May 19th | 17 | Church Farm |
| May 19th (Ingliston) | 1 | Dalry |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 29th-30th | 39a | Central Region/Patchetts |
| June 1st | 15 | REC |
| June 1st - 2nd | 46 | Pyecombe |
| June 2nd | 43a | Area 43a Show |
| June 8th - 10th | 45 | Area 45 Show |
| June 9th | 24 | Area 24 Show |
| June 9th/June 29th - 30th | 2 | Kingsbarn |
| June 16th | 28 | NSJC |
| June 16th | 18 | South View |
| June 22nd- 23rd x 2 | 24 | Arena UK |
| June 22nd | 18 | Bold Heath |
| June 23rd | 40 | Brook Farm |
| June 29th | 43a | IOW County Show |
| June 29th | 41 | Moores Farm |
| June 29th | 25 | Netley Hall |
| June 30th | 17 | Aintree |
| June 30th | 50 | Repost |
| June 30th | 22 | Fieldhouse |
| June 30th (Moores Farm) | 41 | Area 41 Show |
| July 6th | 17 | Croft Top |
| July 6th | 41 | Summerhouse |
| July 7th | 38 | PB Equestrian |
| July 8th/July 27th - 28th | 35 | Wales & West |
| July 13th | 15a | Bishop Burton |
| July 14th | 20 | Bryn Derw |
| July 21st | 1 | Ingliston |
| July 28th | 21 | Area 21 Show |
| PEACE LOVE WORLD 1.10M ADVENTURER | ||
|---|---|---|
| May 18th | 40 | Norton Heath |
| May 18th | 15a | Port Royal |
| May 18th - 19th | 14 | Area 14 Show |
| May 19th | 17 | Church Farm |
| May 19th/25th | 44 | Viacarge Farm |
| May 29th-30th | 39a | Central Region/Patchetts |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 15 | REC |
| June 1st - 2nd | 46 | Pyecombe |
| June 2nd | 43a | Area 43a Show |
| June 9th | 40 | Brook Farm |
| June 8th - 9th | 36 | Area 36 Show |
| June 8th - 10th | 45 | Area 45 Show |
| June 9th | 24 | Area 24 Show |
| June 9th/June 29th - 30th | 2 | Kingsbarn |
| June 16th | 28 | NSJC |
| June 16th | 18 | South View |
| June 22nd - 23rd x 2 | 24 | Arena UK |
| June 22nd | 18 | Bold Heath |
| June 29th | 25 | Netley Hall |
| June 29th | 43A | IOW County Show |
| June 29th | 41 | Moores Farm |
| June 29th | 46 | Royal Leisure |
| June 30th | 17 | Aintree |
| June 30th | 50 | Redpost |
| June 30th (Moores Farm) | 41 | Area 41 Show |
| July 6th | 17 | Croft Top |
| July 6th | 41 | Summerhouse |
| July 7th | 14a | Area 14a Show |
| July 7th | 38 | PB Equestrian |
| July 13th- 14th (Hand EC) | 48 | Bristol & Somerset Area Show |
| July 14th | 20 | Bryn Derw |
| July 21st | 1 | Ingliston |
| July 26th | 35 | Wales & West |
| July 28th | 21 | Area 21 Show |
| July 31st | 36 | Cardigan |
| PEGASUS EQUINE 1M JUNIOR PROGRESSIVE | ||
|---|---|---|
| May 18th | 40 | Norton Heath |
| May 18th- 19th | 14 | Area 14 Show |
| May 19th | 17 | Church Farm |
| May 19th | 41 | Moores Farm |
| May 19th (Ingliston) | 1 | Dalry |
| May 19th | 44 | Vicarage Farm |
| May 25th - 26th | 43 | Area 43 Spring Show |
| May 29th - 30th | 39a | Central Region/Patchetts |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st | 2 | New Milns |
| June 1st - 2nd | 46 | Pyecombe |
| June 2nd | 43a | Area 43a Show |
| June 8th - 9th | 36 | Area 36 Show |
| June 8th - 10th | 45 | Area 45 Show |
| June 9th | 24 | Area 24 Show |
| June 9th/June 29th - 30th | 2 | Kingsbarn |
| June 16th | 28 | NSJC |
| June 16th | 18 | South View |
| June 22nd | 42 | Area 42 Show |
| June 22nd | 18 | Bold Heath |
| June 22nd - 23rd x 2 | 24 | Arena UK |
| June 29th | 43A | IOW County Show |
| June 29th | 46 | Royal Leisure |
| June 30th | 17 | Aintree |
| June 30th (Moores Farm) | 41 | Area 41 Show |
| June 30th | 25 | Netley Hall |
| July 6th | 17 | Croft Top |
| July 6th | 41 | Summerhouse |
| July 7th | 38 | PB Equestrian |
| July 13th- 14th (Hand EC) | 48 | Bristol & Somerset Area Show |
| July 14th | 15a | Bishop Burton |
| July 14th | 20 | Bryn Derw |
| July 20th | 1 | Ingliston |
| July 25th | 5 | Wales & West |
| July 28th | 21 | Area 21 Show |
| July 28th | 15 | Huby & Sutton |
| July 31st | 36 | Cardigan |
| GRAHAM HEATH CONSTRUCTION PRIMARY HANDICAP | ||
|---|---|---|
| May 18th | 40 | Norton Heath |
| May 19th | 41 | Moores Farm |
| May 19th (Ingliston) | 1 | Dalry |
| May 29th-30th | 39a | Central Region/Patchetts |
| June 1st | 2 | New Milns |
| June 1st - 2nd | 46 | Pyecombe |
| June 9th | 24 | Area 24 Show |
| June 9th/June 29th - 30th | 2 | Kingsbarn |
| June 16th | 28 | NSJC |
| June 22nd - 23rd x 2 | 24 | Arena UK |
| June 22nd | 18 | Bold Heath |
| June 23rd | 40 | Brook Farm |
| June 29th | 25 | Netley Hall |
| June 30th | 32 | Houghton Hall EC |
| June 30th | 22 | Fieldhouse |
| June 30th | 17 | Aintree |
| June 30th(Moores Farm) | 41 | Area 41 Show |
| July 6th | 17 | Croft Top |
| July 6th | 41 | Summerhouse |
| July 7th | 38 | PB Equestrian |
| July 13th- 14th (Hand EC) | 48 | Bristol & Somerset Area Show |
| July 21st | 10 | Ingliston |
| July 14th | 20 | Bryn Derw |
| July 28th | 21 | Area 21 Show |
| RSP LEGAL COSTS Ltd TINY TOTS 90CMS | ||
|---|---|---|
| May 18th | 40 | Norton Heath |
| May 19th | 41 | Moores Farm |
| May 29th-30th | 39a | Central Region/Patchetts |
| May 30th - June 2nd | 18 | Bolesworth |
| June 1st - 2nd | 46 | Pyecombe |
| June 8th -10th | 45 | Area 45 Show |
| June 9th | 24 | Area 24 Show |
| June 9th/June 29th - 30th | 2 | Kingsbarn |
| June 16th | 28 | NSJC |
| June 22nd | 18 | Bold Heath |
| June 22nd | 15a | Brook Farm |
| June 22nd - 23rd x 2 | 24 | Arena UK |
| June 29th - 30th | 25 | Netley Hall |
| June 30th | 17 | Aintree |
| June 30th | 32 | Houghton Hall EC |
| June 30th | 22 | Fieldhouse |
| June 30th (Moores Farm) | 41 | Area 41 Show |
| July 6th | 17 | Croft Top |
| July 6th | 41 | Summerhouse |
| July 7th | 38 | PB Equestrian |
| July 13th | 15a | Bishop Burton |
| July 13th- 14th (Hand EC) | 48 | Bristol & Somerset Area Show |
| July 14th | 20 | Bryn Derw |
| July 20th | 1 | Ingliston |
| July 28th | 21 | Area 21 Show |
Last updated on 21/05/2013



