Wednesday, May 23, 2012
Rider History for Mr T Davies
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 22 | 1465.20 |
| 2012 | March | 22 | 1519.94 |
| 2012 | February | 27 | 1298.74 |
| 2012 | January | 27 | 1294.60 |
| 2011 | December | 26 | 1312.60 |
| 2011 | November | 27 | 1312.60 |
| 2011 | October | 27 | 1305.20 |
| 2011 | September | 29 | 1120.60 |
| 2011 | August | 33 | 946.60 |
| 2011 | July | 33 | 917.80 |
| 2011 | May | 33 | 892.20 |
| 2011 | April | 32 | 865.40 |
| 2011 | March | 34 | 787.80 |
| 2011 | February | 35 | 796.20 |
| 2011 | January | 35 | 800.60 |
| 2010 | December | 33 | 968.60 |
| 2010 | November | 33 | 1031.60 |
| 2010 | October | 32 | 1053.60 |
| 2010 | September | 32 | 1061.50 |
| 2010 | August | 32 | 1000.50 |
| 2010 | July | 32 | 981.20 |
| 2010 | June | 47 | 482.40 |
| 2010 | June | 33 | 1075.60 |
| 2010 | May | 54 | 351.10 |
| 2010 | April | 54 | 343.70 |
| 2010 | March | 54 | 343.70 |
| 2010 | February | 54 | 335.30 |
| 2010 | January | 63 | 245.30 |
| 2009 | December | 67 | 239.30 |
| 2009 | November | 78 | 176.30 |
| 2009 | October | 84 | 159.30 |
| 2009 | September | 77 | 186.40 |
| 2009 | August | 98 | 116.40 |
| 2009 | July | 103 | 109.90 |
| 2009 | June | 107 | 105.90 |
| 2009 | May | 109 | 97.20 |
| 2009 | April | 123 | 66.20 |
| 2009 | March | 123 | 66.20 |
| 2009 | February | 114 | 80.60 |
| 2009 | January | 111 | 83.60 |
| 2008 | November | 103 | 83.60 |
| 2008 | October | 106 | 78.60 |
| 2008 | September | 135 | 43.60 |
| 2008 | August | 137 | 42.60 |
| 2008 | July | 136 | 42.60 |
| 2008 | June | 153 | 35.60 |
| 2008 | May | 176 | 21.60 |
| 2008 | April | 177 | 17.40 |
| 2008 | March | 176 | 17.40 |




