Sunday, May 19, 2013
DaciaRetail.co.uk Rider Ranking History for Mr R Smith
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2013 | April | 13 | 2745.68 |
| 2013 | March | 13 | 2870.14 |
| 2013 | February | 16 | 2294.98 |
| 2013 | January | 18 | 1968.04 |
| 2012 | December | 18 | 1809.84 |
| 2012 | November | 17 | 1977.34 |
| 2012 | October | 18 | 1647.58 |
| 2012 | September | 19 | 1587.02 |
| 2012 | August | 22 | 1190.36 |
| 2012 | July | 20 | 1327.02 |
| 2012 | May | 14 | 3092.12 |
| 2012 | April | 11 | 3728.02 |
| 2012 | March | 11 | 3878.78 |
| 2012 | February | 11 | 3878.78 |
| 2012 | January | 11 | 3878.78 |
| 2011 | December | 11 | 3918.78 |
| 2011 | November | 11 | 3908.36 |
| 2011 | October | 10 | 3926.66 |
| 2011 | September | 8 | 4372.02 |
| 2011 | August | 5 | 5644.40 |
| 2011 | May | 6 | 4545.66 |
| 2011 | April | 8 | 3918.82 |
| 2011 | March | 9 | 3804.82 |
| 2011 | February | 10 | 3804.82 |
| 2011 | January | 10 | 4027.58 |
| 2010 | December | 11 | 3987.58 |
| 2010 | November | 11 | 3887.50 |
| 2010 | October | 9 | 4200.60 |
| 2010 | September | 10 | 3836.94 |
| 2010 | August | 14 | 2869.62 |
| 2010 | July | 18 | 1949.62 |
| 2010 | June | 15 | 2116.62 |
| 2010 | June | 7 | 4794.64 |
| 2010 | May | 14 | 2376.36 |
| 2010 | April | 13 | 2523.80 |
| 2010 | March | 12 | 2628.48 |
| 2010 | February | 14 | 2667.82 |
| 2010 | January | 16 | 2295.86 |
| 2009 | December | 12 | 2707.82 |
| 2009 | November | 13 | 2673.28 |
| 2009 | October | 14 | 2669.56 |
| 2009 | September | 14 | 2679.82 |
| 2009 | August | 13 | 2870.12 |
| 2009 | July | 10 | 3330.42 |
| 2009 | June | 12 | 2872.50 |
| 2009 | May | 14 | 2581.86 |
| 2009 | April | 12 | 2734.48 |
| 2009 | March | 12 | 2499.80 |
| 2009 | February | 12 | 2584.86 |
| 2009 | January | 10 | 2736.58 |
| 2008 | November | 11 | 2567.24 |
| 2008 | October | 14 | 2306.52 |
| 2008 | September | 17 | 2113.02 |
| 2008 | August | 15 | 2046.40 |
| 2008 | July | 15 | 1963.00 |
| 2008 | June | 10 | 2597.22 |
| 2008 | May | 8 | 2518.08 |
| 2008 | April | 7 | 2637.94 |
| 2008 | March | 6 | 2684.72 |
| 2008 | February | 6 | 2596.24 |
| 2008 | January | 7 | 2433.72 |
| 2007 | December | 8 | 2337.46 |
| 2007 | November | 7 | 2443.44 |
| 2007 | October | 6 | 2354.08 |
| 2007 | September | 6 | 2671.04 |
| 2007 | August | 5 | 2688.48 |
| 2007 | July | 5 | 2534.54 |
| 2007 | June | 4 | 2245.66 |
| 2007 | May | 4 | 2103.50 |
| 2007 | April | 5 | 2033.56 |
| 2007 | March | 5 | 2505.02 |
| 2007 | February | 5 | 2510.92 |
| 2007 | January | 4 | 3024.96 |
| 2006 | December | 4 | 3174.02 |
| 2006 | November | 4 | 3792.98 |
| 2006 | October | 4 | 4214.48 |
| 2006 | September | 4 | 3946.92 |
| 2006 | August | 4 | 3747.40 |
| 2006 | July | 4 | 3556.44 |
| 2006 | June | 3 | 3532.14 |
| 2006 | May | 3 | 3940.72 |
| 2006 | April | 3 | 3732.58 |
| 2006 | March | 3 | 3767.62 |
| 2005 | November | 3 | 4175.80 |



