British Showjumping
The Official Website of British Showjumping

Wednesday, May 23, 2012


Rider History for Mr J S Whitaker

< Return to previous page

Year Result Month Place Points
2012 April 46 575.10
2012 March 53 433.28
2012 February 68 311.80
2012 January 75 246.50
2011 December 76 246.50
2011 November 76 246.50
2011 October 82 206.56
2011 September 79 204.56
2011 August 80 202.56
2011 July 124 63.50
2011 May 81 202.20
2011 April 75 227.60
2011 March 72 244.00
2011 February 60 288.20
2011 January 56 356.20
2010 December 57 360.20
2010 November 56 363.20
2010 October 57 365.14
2010 September 56 412.34
2010 August 44 547.72
2010 July 43 641.72
2010 June 38 841.62
2010 June 104 123.50
2010 May 36 822.92
2010 April 35 796.72
2010 March 35 777.72
2010 February 35 799.72
2010 January 36 701.72
2009 December 36 697.72
2009 November 35 694.72
2009 October 35 692.78
2009 September 35 598.52
2009 August 36 577.80
2009 July 39 500.80
2009 June 64 240.90
2009 May 75 173.88
2009 April 70 211.76
2009 March 68 227.82
2009 February 73 197.62
2009 January 69 214.60
2008 November 66 219.00
2008 October 67 220.00
2008 September 67 220.00
2008 August 78 145.50
2008 July 79 149.50
2008 June 77 151.90
2008 May 69 173.22
2008 April 75 131.96
2008 March 76 115.90
2008 February 69 122.96
2008 January 73 105.48
2007 December 72 108.08
2007 November 71 108.08
2007 October 54 213.28
2007 September 52 215.88
2007 August 48 224.78
2007 July 42 270.98
2007 June 29 436.08
2007 May 26 577.86
2007 April 21 670.14
2007 March 21 687.70
2007 February 20 685.44
2007 January 21 692.64
2006 December 21 690.28
2006 November 20 690.28
2006 October 28 481.38
2006 August 23 484.18
2006 July 25 446.98
2006 June 36 329.28
2006 May 38 280.72
2006 April 54 184.92
2006 March 51 186.76
2005 November 43 215.24
Membership Online

Search for a Horse
Search for a horse
Use our comprehensive search system to get information about horses from our records.
BSJA Horse Search
GO


PRINT PAGEEMAIL PAGE
close this window?
EMAIL THIS PAGE TO A FRIEND
Send the page:
To:

Your Details: