Wednesday, May 23, 2012
Rider History for Miss L N Pavitt
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 65 | 338.70 |
| 2012 | March | 65 | 329.50 |
| 2012 | February | 66 | 318.50 |
| 2012 | January | 67 | 310.10 |
| 2011 | December | 64 | 310.10 |
| 2011 | November | 66 | 310.10 |
| 2011 | October | 71 | 273.10 |
| 2011 | September | 72 | 250.40 |
| 2011 | August | 73 | 250.80 |
| 2011 | July | 67 | 253.70 |
| 2011 | May | 90 | 160.50 |
| 2011 | April | 94 | 148.10 |
| 2011 | March | 94 | 141.30 |
| 2011 | February | 96 | 139.30 |
| 2011 | January | 99 | 133.10 |
| 2010 | December | 99 | 133.10 |
| 2010 | November | 100 | 133.10 |
| 2010 | October | 99 | 133.10 |
| 2010 | September | 100 | 126.10 |
| 2010 | August | 94 | 132.16 |
| 2010 | July | 102 | 111.26 |
| 2010 | June | 80 | 201.30 |
| 2010 | June | 97 | 128.86 |
| 2010 | May | 104 | 105.66 |
| 2010 | April | 129 | 66.06 |
| 2010 | March | 128 | 68.26 |
| 2010 | February | 128 | 71.26 |
| 2010 | January | 126 | 71.26 |
| 2009 | December | 128 | 71.26 |
| 2009 | November | 129 | 71.26 |
| 2009 | October | 128 | 72.26 |
| 2009 | September | 125 | 73.46 |
| 2009 | August | 130 | 76.00 |
| 2009 | July | 132 | 65.00 |
| 2009 | June | 144 | 50.40 |
| 2009 | May | 95 | 118.80 |
| 2009 | April | 89 | 152.40 |
| 2009 | March | 81 | 180.00 |
| 2009 | February | 58 | 287.60 |
| 2009 | January | 60 | 301.20 |
| 2008 | November | 54 | 306.70 |
| 2008 | October | 55 | 305.70 |
| 2008 | September | 53 | 313.50 |
| 2008 | August | 54 | 299.50 |
| 2008 | July | 53 | 303.90 |
| 2008 | June | 56 | 278.70 |
| 2008 | May | 62 | 221.30 |
| 2008 | April | 64 | 192.04 |
| 2008 | March | 68 | 157.04 |
| 2008 | February | 118 | 43.84 |
| 2008 | January | 144 | 30.24 |
| 2007 | December | 141 | 30.24 |
| 2007 | November | 147 | 26.24 |
| 2007 | October | 143 | 26.24 |
| 2007 | September | 160 | 19.84 |
| 2007 | August | 175 | 19.84 |
| 2007 | July | 204 | 12.24 |
| 2007 | May | 258 | 9.24 |
| 2007 | April | 235 | 11.54 |
| 2007 | March | 197 | 17.54 |
| 2007 | February | 146 | 32.00 |
| 2007 | January | 148 | 31.34 |
| 2006 | December | 129 | 46.14 |
| 2006 | November | 116 | 52.94 |
| 2006 | October | 102 | 65.94 |
| 2006 | August | 87 | 88.66 |
| 2006 | July | 72 | 125.96 |
| 2006 | June | 67 | 137.06 |
| 2006 | May | 64 | 142.86 |
| 2006 | April | 62 | 140.62 |
| 2006 | March | 63 | 144.42 |
| 2005 | November | 69 | 137.70 |




