Wednesday, May 23, 2012
Rider History for Prof.B Hooker
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 380 | 1.50 |
| 2011 | March | 399 | 1.50 |
| 2011 | February | 402 | 1.50 |
| 2011 | January | 404 | 1.50 |
| 2009 | July | 298 | 4.40 |
| 2008 | November | 152 | 31.60 |
| 2008 | October | 152 | 31.60 |
| 2008 | September | 153 | 31.60 |
| 2008 | August | 156 | 30.82 |
| 2008 | July | 163 | 29.82 |
| 2008 | June | 176 | 23.12 |
| 2008 | May | 175 | 21.72 |
| 2008 | April | 162 | 23.92 |
| 2008 | March | 149 | 28.92 |
| 2008 | February | 144 | 28.92 |
| 2008 | January | 148 | 28.42 |
| 2007 | December | 170 | 18.42 |
| 2007 | November | 183 | 14.92 |
| 2007 | October | 181 | 14.92 |
| 2007 | September | 184 | 14.92 |
| 2007 | August | 178 | 19.48 |
| 2007 | July | 151 | 23.08 |
| 2007 | June | 165 | 24.58 |
| 2007 | May | 148 | 29.18 |
| 2007 | April | 148 | 30.68 |
| 2007 | March | 157 | 28.18 |
| 2007 | February | 144 | 32.38 |
| 2007 | January | 144 | 32.38 |
| 2006 | December | 147 | 32.78 |
| 2006 | November | 147 | 34.98 |
| 2006 | October | 145 | 36.46 |
| 2006 | August | 146 | 38.08 |
| 2006 | July | 152 | 34.08 |
| 2006 | June | 161 | 32.58 |
| 2006 | May | 148 | 36.98 |
| 2006 | April | 160 | 33.14 |
| 2006 | March | 162 | 32.64 |
| 2005 | November | 183 | 22.18 |




