Sunday, May 19, 2013
DaciaRetail.co.uk Rider Ranking History for Mrs A L Rident
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | August | 169 | 36.72 |
| 2012 | July | 161 | 42.78 |
| 2012 | May | 163 | 42.78 |
| 2012 | April | 167 | 42.78 |
| 2012 | March | 162 | 42.78 |
| 2012 | February | 160 | 42.78 |
| 2012 | January | 156 | 42.78 |
| 2011 | December | 155 | 42.78 |
| 2011 | November | 155 | 42.78 |
| 2011 | October | 152 | 42.78 |
| 2011 | September | 128 | 69.50 |
| 2011 | August | 167 | 36.38 |
| 2011 | May | 128 | 62.86 |
| 2011 | April | 131 | 62.86 |
| 2011 | March | 126 | 62.86 |
| 2011 | February | 125 | 62.86 |
| 2011 | January | 126 | 62.86 |
| 2010 | December | 126 | 62.86 |
| 2010 | November | 126 | 62.86 |
| 2010 | October | 129 | 62.86 |
| 2010 | September | 155 | 36.14 |
| 2010 | August | 162 | 32.54 |
| 2010 | July | 110 | 99.26 |
| 2010 | June | 128 | 62.86 |
| 2010 | June | 102 | 124.44 |
| 2010 | May | 93 | 127.72 |
| 2010 | April | 84 | 148.94 |
| 2010 | March | 87 | 148.94 |
| 2010 | February | 88 | 148.94 |
| 2010 | January | 85 | 150.36 |
| 2009 | December | 89 | 150.36 |
| 2009 | November | 86 | 150.36 |
| 2009 | October | 85 | 150.36 |
| 2009 | September | 87 | 150.36 |
| 2009 | August | 85 | 150.36 |
| 2009 | July | 126 | 77.90 |
| 2009 | June | 88 | 146.58 |
| 2009 | May | 62 | 270.14 |
| 2009 | April | 62 | 248.92 |
| 2009 | March | 65 | 248.92 |
| 2009 | February | 59 | 273.84 |
| 2009 | January | 62 | 272.42 |
| 2008 | November | 58 | 274.42 |
| 2008 | October | 51 | 334.42 |
| 2008 | September | 51 | 363.66 |
| 2008 | August | 42 | 454.94 |
| 2008 | July | 44 | 454.94 |
| 2008 | June | 49 | 337.66 |
| 2008 | May | 60 | 231.12 |
| 2008 | April | 55 | 245.60 |
| 2008 | March | 44 | 285.98 |
| 2008 | February | 48 | 261.06 |
| 2008 | January | 48 | 261.06 |
| 2007 | December | 47 | 261.06 |
| 2007 | November | 37 | 334.22 |
| 2007 | October | 39 | 284.30 |
| 2007 | September | 32 | 455.34 |
| 2007 | August | 27 | 461.84 |
| 2007 | July | 25 | 467.24 |
| 2007 | June | 24 | 527.90 |
| 2007 | May | 23 | 609.88 |
| 2007 | April | 26 | 606.70 |
| 2007 | March | 27 | 566.32 |
| 2007 | February | 25 | 566.32 |
| 2007 | January | 25 | 566.32 |
| 2006 | December | 25 | 566.08 |
| 2006 | November | 28 | 491.08 |
| 2006 | October | 27 | 487.66 |
| 2006 | August | 40 | 270.54 |
| 2006 | July | 31 | 416.92 |
| 2006 | June | 22 | 476.32 |
| 2006 | May | 24 | 406.30 |
| 2006 | April | 22 | 410.70 |
| 2006 | March | 23 | 410.70 |
| 2005 | November | 18 | 647.70 |



