British Showjumping
The Official Website of British Showjumping

Wednesday, May 23, 2012


Rider History for Mr D G Morton

< Return to previous page

Year Result Month Place Points
2012 April 111 114.60
2012 March 111 112.60
2012 February 109 112.60
2012 January 107 112.60
2011 December 105 112.60
2011 November 107 112.60
2011 October 105 114.60
2011 September 119 79.60
2011 August 125 70.10
2011 July 135 56.40
2011 May 174 29.00
2011 April 155 39.50
2011 March 148 41.50
2011 February 149 41.50
2011 January 152 41.50
2010 December 152 41.50
2010 November 149 41.50
2010 October 151 39.50
2010 September 138 47.80
2010 August 128 64.80
2010 July 114 81.98
2010 June 112 92.38
2010 June 141 48.40
2010 May 82 163.38
2010 April 68 208.18
2010 March 65 237.28
2010 February 64 237.28
2010 January 64 237.28
2009 December 68 237.28
2009 November 65 237.28
2009 October 66 237.28
2009 September 69 226.98
2009 August 70 203.48
2009 July 70 205.30
2009 June 74 187.10
2009 May 91 128.10
2009 April 99 124.96
2009 March 109 93.86
2009 February 105 98.86
2009 January 104 98.86
2008 November 97 102.86
2008 October 94 102.86
2008 September 94 95.86
2008 August 94 95.86
2008 July 103 80.26
2008 June 116 58.46
2008 May 116 58.46
2008 April 126 38.80
2008 March 114 46.20
2008 February 120 41.20
2008 January 116 44.20
2007 December 108 45.30
2007 November 115 41.30
2007 October 113 41.30
2007 September 114 41.30
2007 August 120 41.30
2007 July 97 53.40
2007 June 109 52.00
2007 May 105 52.80
2007 April 105 56.00
2007 March 106 56.50
2007 February 103 62.50
2007 January 106 59.50
2006 December 105 60.96
2006 November 108 60.96
2006 October 109 60.96
2006 August 105 66.52
2006 July 126 50.12
2006 June 116 62.92
2006 May 115 65.26
2006 April 116 59.96
2006 March 118 56.56
2005 November 60 153.42
Membership Online

Search for a Horse
Search for a horse
Use our comprehensive search system to get information about horses from our records.
BSJA Horse Search
GO


PRINT PAGEEMAIL PAGE
close this window?
EMAIL THIS PAGE TO A FRIEND
Send the page:
To:

Your Details: