Wednesday, May 23, 2012
Rider History for Mr C Smith
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 138 | 68.78 |
| 2012 | March | 155 | 47.96 |
| 2012 | February | 168 | 39.24 |
| 2012 | January | 171 | 34.64 |
| 2011 | December | 171 | 34.64 |
| 2011 | November | 171 | 34.64 |
| 2011 | October | 184 | 27.14 |
| 2011 | September | 195 | 20.70 |
| 2011 | July | 215 | 16.40 |
| 2011 | March | 333 | 3.00 |
| 2011 | February | 329 | 3.00 |
| 2011 | January | 334 | 3.00 |
| 2010 | August | 184 | 24.00 |
| 2010 | July | 176 | 25.40 |
| 2010 | June | 139 | 51.80 |
| 2010 | May | 131 | 61.40 |
| 2010 | April | 135 | 61.40 |
| 2010 | March | 129 | 67.40 |
| 2010 | February | 98 | 125.62 |
| 2010 | January | 97 | 125.62 |
| 2009 | December | 99 | 125.62 |
| 2009 | November | 96 | 125.62 |
| 2009 | October | 104 | 110.62 |
| 2009 | September | 104 | 110.62 |
| 2009 | August | 109 | 101.62 |
| 2009 | July | 107 | 100.22 |
| 2009 | June | 128 | 73.82 |
| 2009 | May | 110 | 96.52 |
| 2009 | April | 86 | 157.22 |
| 2009 | March | 83 | 165.22 |
| 2009 | February | 77 | 179.04 |
| 2009 | January | 73 | 184.86 |
| 2008 | November | 64 | 237.04 |
| 2008 | October | 64 | 242.20 |
| 2008 | September | 63 | 242.20 |
| 2008 | August | 62 | 242.20 |
| 2008 | July | 63 | 242.20 |
| 2008 | June | 64 | 228.34 |
| 2008 | May | 65 | 211.04 |
| 2008 | April | 72 | 151.34 |
| 2008 | March | 66 | 160.84 |
| 2008 | February | 83 | 90.40 |
| 2008 | January | 87 | 73.58 |
| 2007 | December | 92 | 64.58 |
| 2007 | November | 118 | 40.40 |
| 2007 | October | 109 | 43.74 |
| 2007 | September | 110 | 43.74 |
| 2007 | August | 118 | 43.74 |
| 2007 | July | 90 | 63.78 |
| 2007 | June | 88 | 74.94 |
| 2007 | May | 87 | 80.54 |
| 2007 | April | 87 | 79.54 |
| 2007 | March | 107 | 56.04 |
| 2007 | February | 112 | 54.44 |
| 2007 | January | 114 | 51.44 |
| 2006 | December | 118 | 52.24 |
| 2006 | November | 118 | 52.24 |
| 2006 | October | 130 | 43.24 |
| 2006 | August | 129 | 46.14 |
| 2006 | July | 173 | 27.70 |
| 2006 | June | 220 | 13.40 |
| 2006 | May | 240 | 12.50 |
| 2005 | November | 287 | 7.40 |




