Wednesday, May 23, 2012
Rider History for Mr A Thomas
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 115 | 111.00 |
| 2012 | March | 108 | 115.00 |
| 2012 | February | 107 | 118.20 |
| 2012 | January | 104 | 118.20 |
| 2011 | December | 102 | 118.20 |
| 2011 | November | 103 | 118.20 |
| 2011 | October | 102 | 118.20 |
| 2011 | September | 103 | 118.20 |
| 2011 | August | 108 | 122.20 |
| 2011 | July | 107 | 125.20 |
| 2011 | May | 109 | 81.70 |
| 2011 | April | 108 | 83.70 |
| 2011 | March | 108 | 90.70 |
| 2011 | February | 110 | 89.50 |
| 2011 | January | 108 | 89.50 |
| 2010 | December | 110 | 90.50 |
| 2010 | November | 107 | 90.50 |
| 2010 | October | 105 | 95.10 |
| 2010 | September | 105 | 97.30 |
| 2010 | August | 110 | 93.30 |
| 2010 | July | 118 | 77.30 |
| 2010 | June | 125 | 69.30 |
| 2010 | June | 99 | 139.20 |
| 2010 | May | 146 | 49.30 |
| 2010 | April | 152 | 43.30 |
| 2010 | March | 165 | 32.30 |
| 2010 | February | 163 | 32.30 |
| 2010 | January | 165 | 32.30 |
| 2009 | December | 168 | 31.30 |
| 2009 | November | 170 | 31.30 |
| 2009 | October | 175 | 26.70 |
| 2009 | September | 179 | 24.50 |
| 2009 | August | 186 | 22.50 |
| 2009 | July | 193 | 18.00 |
| 2008 | July | 219 | 11.50 |
| 2008 | April | 180 | 16.50 |
| 2008 | March | 182 | 16.50 |
| 2008 | February | 174 | 16.50 |
| 2008 | January | 174 | 16.50 |
| 2007 | December | 178 | 16.50 |
| 2007 | November | 175 | 16.50 |
| 2007 | October | 173 | 16.50 |
| 2007 | September | 176 | 16.50 |
| 2007 | August | 187 | 16.50 |
| 2007 | July | 282 | 5.00 |
| 2007 | June | 232 | 11.50 |
| 2007 | May | 287 | 6.50 |
| 2006 | July | 196 | 18.60 |
| 2006 | June | 200 | 17.30 |
| 2006 | May | 176 | 28.00 |
| 2006 | April | 149 | 38.16 |
| 2006 | March | 147 | 37.86 |
| 2005 | November | 96 | 79.54 |




