Wednesday, May 23, 2012
Rider History for Mr A R Barr
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 165 | 44.06 |
| 2012 | March | 163 | 42.18 |
| 2012 | February | 165 | 40.08 |
| 2012 | January | 161 | 40.08 |
| 2011 | December | 161 | 40.38 |
| 2011 | November | 164 | 38.48 |
| 2011 | October | 161 | 38.48 |
| 2011 | September | 154 | 39.68 |
| 2011 | August | 156 | 39.68 |
| 2011 | July | 150 | 42.28 |
| 2011 | May | 186 | 23.52 |
| 2011 | April | 168 | 32.52 |
| 2011 | March | 176 | 27.40 |
| 2011 | February | 188 | 23.90 |
| 2011 | January | 201 | 19.90 |
| 2010 | October | 196 | 19.20 |
| 2010 | September | 128 | 62.94 |
| 2010 | August | 96 | 130.44 |
| 2010 | July | 81 | 167.84 |
| 2010 | June | 76 | 208.84 |
| 2010 | June | 161 | 34.18 |
| 2010 | May | 68 | 232.04 |
| 2010 | April | 62 | 285.44 |
| 2010 | March | 55 | 341.44 |
| 2010 | February | 53 | 346.94 |
| 2010 | January | 51 | 349.34 |
| 2009 | December | 53 | 349.34 |
| 2009 | November | 53 | 349.34 |
| 2009 | October | 53 | 356.74 |
| 2009 | September | 54 | 304.32 |
| 2009 | August | 60 | 269.82 |
| 2009 | July | 63 | 230.22 |
| 2009 | June | 77 | 186.22 |
| 2009 | May | 81 | 155.70 |
| 2009 | April | 94 | 139.52 |
| 2009 | March | 110 | 93.72 |
| 2009 | February | 110 | 88.22 |
| 2009 | January | 109 | 85.82 |
| 2008 | November | 102 | 85.82 |
| 2008 | October | 111 | 70.42 |
| 2008 | September | 123 | 52.10 |
| 2008 | August | 132 | 44.10 |
| 2008 | July | 139 | 41.70 |
| 2008 | June | 144 | 41.70 |
| 2008 | May | 136 | 40.70 |
| 2008 | April | 170 | 20.20 |
| 2008 | February | 157 | 20.90 |
| 2008 | January | 161 | 20.90 |
| 2007 | December | 164 | 20.90 |
| 2007 | November | 159 | 20.90 |
| 2007 | October | 155 | 20.90 |
| 2007 | September | 157 | 20.90 |
| 2007 | August | 168 | 20.90 |
| 2007 | July | 161 | 20.90 |
| 2007 | June | 183 | 20.90 |
| 2007 | May | 187 | 20.90 |
| 2007 | April | 242 | 10.90 |
| 2006 | May | 236 | 12.90 |
| 2006 | March | 200 | 17.92 |
| 2005 | November | 192 | 20.88 |




