British Showjumping
The Official Website of British Showjumping

Wednesday, May 23, 2012


Rider History for Miss S M Price

< Return to previous page

Year Result Month Place Points
2012 April 42 632.90
2012 March 42 628.10
2012 February 40 630.10
2012 January 38 627.10
2011 December 38 627.10
2011 November 38 627.10
2011 October 38 627.10
2011 September 43 527.10
2011 August 43 504.70
2011 July 51 390.56
2011 May 66 306.32
2011 April 81 208.20
2011 March 74 240.00
2011 February 77 240.18
2011 January 77 243.62
2010 December 77 243.62
2010 November 75 244.82
2010 October 79 245.82
2010 September 76 245.82
2010 August 61 377.22
2010 July 64 299.72
2010 June 50 400.06
2010 June 46 516.02
2010 May 46 497.22
2010 April 44 553.62
2010 March 45 524.22
2010 February 42 520.04
2010 January 45 517.00
2009 December 44 512.00
2009 November 42 510.80
2009 October 41 509.80
2009 September 41 510.80
2009 August 51 374.80
2009 July 46 386.30
2009 June 69 210.50
2009 May 54 323.10
2009 April 55 292.70
2009 March 56 290.10
2009 February 56 306.84
2009 January 59 305.44
2008 November 55 306.44
2008 October 54 306.44
2008 September 55 305.44
2008 August 53 305.44
2008 July 55 276.14
2008 June 67 206.14
2008 May 92 86.18
2008 April 103 68.18
2008 March 101 65.18
2008 February 103 56.00
2008 January 85 76.32
2007 December 82 76.32
2007 November 82 75.32
2007 October 85 75.32
2007 September 89 75.32
2007 August 64 152.66
2007 July 46 250.46
2007 June 49 243.46
2007 May 44 282.88
2007 April 42 296.38
2007 March 41 309.38
2007 February 44 303.52
2007 January 44 288.64
2006 December 44 293.92
2006 November 44 293.92
2006 October 43 293.92
2006 August 47 220.58
2006 July 60 150.68
2006 June 54 165.38
2006 May 50 189.98
2006 April 56 179.68
2006 March 58 168.14
2005 November 51 173.40
Membership Online

Search for a Horse
Search for a horse
Use our comprehensive search system to get information about horses from our records.
BSJA Horse Search
GO


PRINT PAGEEMAIL PAGE
close this window?
EMAIL THIS PAGE TO A FRIEND
Send the page:
To:

Your Details: