Friday, May 24, 2013
DaciaRetail.co.uk Rider Ranking History for Miss L Bevan
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | July | 225 | 16.20 |
| 2012 | May | 142 | 68.20 |
| 2012 | April | 142 | 68.20 |
| 2012 | March | 131 | 79.20 |
| 2012 | February | 129 | 79.20 |
| 2012 | January | 152 | 45.20 |
| 2011 | December | 151 | 45.20 |
| 2011 | November | 150 | 45.20 |
| 2011 | October | 149 | 45.20 |
| 2011 | September | 145 | 47.80 |
| 2011 | August | 145 | 47.80 |
| 2011 | May | 88 | 165.90 |
| 2011 | April | 80 | 210.70 |
| 2011 | March | 69 | 248.70 |
| 2011 | February | 66 | 260.50 |
| 2011 | January | 62 | 290.70 |
| 2010 | December | 58 | 336.70 |
| 2010 | November | 53 | 380.70 |
| 2010 | October | 54 | 382.70 |
| 2010 | September | 59 | 380.30 |
| 2010 | August | 59 | 383.70 |
| 2010 | July | 59 | 363.80 |
| 2010 | June | 58 | 345.80 |
| 2010 | June | 123 | 67.50 |
| 2010 | May | 64 | 260.40 |
| 2010 | April | 66 | 223.60 |
| 2010 | March | 70 | 191.60 |
| 2010 | February | 74 | 183.30 |
| 2010 | January | 89 | 141.10 |
| 2009 | December | 110 | 107.10 |
| 2009 | November | 130 | 63.10 |
| 2009 | October | 133 | 61.10 |
| 2009 | September | 134 | 60.90 |
| 2009 | August | 138 | 64.10 |
| 2009 | July | 114 | 90.00 |
| 2009 | June | 111 | 98.96 |
| 2009 | May | 108 | 97.62 |
| 2009 | April | 107 | 103.62 |
| 2009 | March | 111 | 92.62 |
| 2009 | February | 107 | 93.32 |
| 2009 | January | 105 | 95.32 |
| 2008 | November | 96 | 109.92 |
| 2008 | October | 92 | 112.42 |
| 2008 | September | 89 | 111.02 |
| 2008 | August | 91 | 104.42 |
| 2008 | July | 91 | 99.02 |
| 2008 | June | 96 | 92.26 |
| 2008 | May | 77 | 132.40 |
| 2008 | April | 66 | 184.40 |
| 2008 | March | 62 | 180.90 |
| 2008 | February | 63 | 178.70 |
| 2008 | January | 61 | 176.70 |
| 2007 | December | 61 | 185.34 |
| 2007 | November | 61 | 173.74 |
| 2007 | October | 58 | 172.74 |
| 2007 | September | 58 | 172.74 |
| 2007 | August | 61 | 174.74 |
| 2007 | July | 65 | 148.64 |
| 2007 | June | 61 | 153.44 |
| 2007 | May | 78 | 101.94 |
| 2007 | April | 97 | 63.64 |
| 2007 | March | 94 | 63.88 |
| 2007 | February | 82 | 93.68 |
| 2007 | January | 90 | 80.78 |
| 2006 | December | 90 | 82.80 |
| 2006 | November | 89 | 85.24 |
| 2006 | October | 90 | 87.78 |
| 2006 | August | 82 | 96.64 |
| 2006 | July | 77 | 113.94 |
| 2006 | June | 75 | 115.14 |
| 2006 | May | 62 | 146.34 |
| 2006 | April | 67 | 128.14 |
| 2006 | March | 70 | 125.40 |
| 2005 | November | 86 | 92.30 |



