Wednesday, May 23, 2012
Rider History for Mrs T M Fletcher
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 14 | 2824.22 |
| 2012 | March | 14 | 2850.22 |
| 2012 | February | 15 | 2471.54 |
| 2012 | January | 16 | 2324.14 |
| 2011 | December | 16 | 2404.14 |
| 2011 | November | 15 | 2317.08 |
| 2011 | October | 15 | 2386.58 |
| 2011 | September | 15 | 2350.86 |
| 2011 | August | 16 | 2198.38 |
| 2011 | July | 15 | 2691.38 |
| 2011 | May | 14 | 2878.64 |
| 2011 | April | 15 | 3036.54 |
| 2011 | March | 13 | 3200.86 |
| 2011 | February | 13 | 3258.26 |
| 2011 | January | 13 | 3262.26 |
| 2010 | December | 12 | 3430.26 |
| 2010 | November | 14 | 3333.40 |
| 2010 | October | 13 | 3238.30 |
| 2010 | September | 12 | 3238.82 |
| 2010 | August | 12 | 2960.00 |
| 2010 | July | 13 | 2439.02 |
| 2010 | June | 16 | 2069.22 |
| 2010 | June | 12 | 3318.34 |
| 2010 | May | 24 | 1647.92 |
| 2010 | April | 23 | 1684.84 |
| 2010 | March | 24 | 1515.02 |
| 2010 | February | 23 | 1464.22 |
| 2010 | January | 22 | 1463.22 |
| 2009 | December | 23 | 1428.22 |
| 2009 | November | 24 | 1406.22 |
| 2009 | October | 23 | 1407.62 |
| 2009 | September | 22 | 1412.42 |
| 2009 | August | 23 | 1257.72 |
| 2009 | July | 23 | 1080.70 |
| 2009 | June | 23 | 994.30 |
| 2009 | May | 28 | 780.30 |
| 2009 | April | 40 | 517.30 |
| 2009 | March | 41 | 497.40 |
| 2009 | February | 42 | 483.60 |
| 2009 | January | 43 | 480.60 |
| 2008 | November | 40 | 477.60 |
| 2008 | October | 40 | 476.20 |
| 2008 | September | 40 | 476.90 |
| 2008 | August | 28 | 710.12 |
| 2008 | July | 31 | 681.62 |
| 2008 | June | 28 | 643.12 |
| 2008 | May | 28 | 649.12 |
| 2008 | April | 27 | 656.62 |
| 2008 | March | 25 | 648.06 |
| 2008 | February | 23 | 647.46 |
| 2008 | January | 22 | 647.46 |
| 2007 | December | 21 | 647.46 |
| 2007 | November | 21 | 647.46 |
| 2007 | October | 20 | 647.46 |
| 2007 | September | 22 | 639.96 |
| 2007 | August | 30 | 413.74 |
| 2007 | July | 30 | 388.24 |
| 2007 | June | 54 | 214.74 |
| 2007 | May | 54 | 205.24 |
| 2007 | April | 51 | 232.90 |
| 2007 | March | 49 | 241.14 |
| 2007 | February | 48 | 242.58 |
| 2007 | January | 47 | 240.86 |
| 2006 | December | 47 | 243.04 |
| 2006 | November | 46 | 243.04 |
| 2006 | October | 46 | 243.04 |
| 2006 | August | 45 | 228.24 |
| 2006 | July | 44 | 245.74 |
| 2006 | June | 47 | 208.14 |
| 2006 | May | 61 | 146.64 |
| 2006 | April | 79 | 108.24 |
| 2006 | March | 84 | 100.60 |
| 2005 | November | 84 | 94.10 |




