Wednesday, May 23, 2012
Rider History for MRS J A KENNY
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | July | 283 | 4.20 |
| 2010 | January | 187 | 19.20 |
| 2009 | December | 187 | 20.40 |
| 2009 | November | 188 | 20.40 |
| 2009 | October | 178 | 24.20 |
| 2009 | September | 178 | 25.00 |
| 2009 | August | 172 | 27.00 |
| 2009 | July | 168 | 27.00 |
| 2009 | June | 175 | 27.00 |
| 2009 | May | 160 | 33.00 |
| 2009 | April | 152 | 37.80 |
| 2009 | March | 165 | 30.20 |
| 2009 | February | 168 | 27.40 |
| 2009 | January | 174 | 24.40 |
| 2008 | November | 161 | 24.80 |
| 2008 | October | 149 | 33.80 |
| 2008 | September | 142 | 38.50 |
| 2008 | August | 133 | 43.70 |
| 2008 | July | 127 | 51.70 |
| 2008 | June | 126 | 52.90 |
| 2008 | May | 114 | 61.00 |
| 2008 | April | 112 | 56.10 |
| 2008 | March | 107 | 56.10 |
| 2008 | February | 101 | 57.10 |
| 2008 | January | 98 | 59.30 |
| 2007 | December | 97 | 59.30 |
| 2007 | November | 96 | 57.70 |
| 2007 | October | 107 | 44.90 |
| 2007 | September | 122 | 38.20 |
| 2007 | August | 128 | 35.50 |
| 2007 | July | 122 | 37.60 |
| 2007 | June | 112 | 48.40 |
| 2007 | May | 118 | 40.30 |
| 2007 | April | 124 | 41.40 |
| 2007 | March | 129 | 42.40 |
| 2007 | February | 129 | 41.40 |
| 2007 | January | 134 | 39.20 |
| 2006 | December | 124 | 47.18 |
| 2006 | November | 126 | 47.18 |
| 2006 | October | 124 | 47.18 |
| 2006 | August | 127 | 46.88 |
| 2006 | July | 131 | 44.08 |
| 2006 | June | 153 | 34.48 |
| 2006 | May | 168 | 31.12 |
| 2006 | April | 166 | 31.16 |
| 2006 | March | 166 | 30.36 |
| 2005 | November | 169 | 27.48 |




