Wednesday, May 23, 2012
Rider History for Mrs D Lampard
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 312 | 4.50 |
| 2011 | March | 272 | 6.90 |
| 2011 | February | 267 | 6.90 |
| 2011 | January | 232 | 12.90 |
| 2010 | August | 163 | 32.00 |
| 2010 | July | 132 | 58.70 |
| 2010 | June | 130 | 62.20 |
| 2010 | May | 128 | 66.40 |
| 2010 | April | 104 | 97.06 |
| 2010 | March | 92 | 139.06 |
| 2010 | February | 69 | 214.84 |
| 2010 | January | 60 | 275.22 |
| 2009 | December | 60 | 275.22 |
| 2009 | November | 60 | 275.22 |
| 2009 | October | 60 | 275.22 |
| 2009 | September | 58 | 283.22 |
| 2009 | August | 61 | 260.22 |
| 2009 | July | 48 | 368.38 |
| 2009 | June | 41 | 496.42 |
| 2009 | May | 38 | 535.02 |
| 2009 | April | 25 | 937.06 |
| 2009 | March | 26 | 895.06 |
| 2009 | February | 26 | 887.60 |
| 2009 | January | 26 | 827.22 |
| 2008 | November | 26 | 833.62 |
| 2008 | October | 27 | 834.62 |
| 2008 | September | 27 | 827.62 |
| 2008 | August | 25 | 829.14 |
| 2008 | July | 26 | 768.34 |
| 2008 | June | 29 | 642.34 |
| 2008 | May | 27 | 671.04 |
| 2008 | April | 41 | 365.64 |
| 2008 | March | 37 | 367.24 |
| 2008 | February | 42 | 298.92 |
| 2008 | January | 40 | 300.02 |
| 2007 | December | 40 | 294.62 |
| 2007 | November | 40 | 295.62 |
| 2007 | October | 38 | 308.02 |
| 2007 | September | 38 | 307.02 |
| 2007 | August | 37 | 315.50 |
| 2007 | July | 37 | 319.30 |
| 2007 | June | 34 | 336.50 |
| 2007 | May | 40 | 320.00 |
| 2007 | April | 52 | 230.70 |
| 2007 | March | 53 | 227.10 |
| 2007 | February | 51 | 230.30 |
| 2007 | January | 50 | 231.50 |
| 2006 | December | 50 | 231.02 |
| 2006 | November | 50 | 230.02 |
| 2006 | October | 54 | 217.02 |
| 2006 | August | 51 | 207.70 |
| 2006 | July | 73 | 125.50 |
| 2006 | June | 92 | 89.60 |
| 2006 | May | 133 | 47.60 |
| 2006 | April | 94 | 84.00 |
| 2006 | March | 98 | 80.50 |
| 2005 | November | 99 | 72.30 |




