Wednesday, May 23, 2012
Rider History for Mr T Pearson
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 380 | 1.50 |
| 2011 | March | 239 | 10.50 |
| 2011 | February | 136 | 48.82 |
| 2011 | January | 133 | 55.12 |
| 2010 | December | 131 | 56.72 |
| 2010 | November | 129 | 57.72 |
| 2010 | October | 125 | 66.72 |
| 2010 | September | 115 | 81.12 |
| 2010 | August | 116 | 82.42 |
| 2010 | July | 116 | 78.92 |
| 2010 | June | 118 | 78.92 |
| 2010 | May | 114 | 90.00 |
| 2010 | April | 92 | 119.56 |
| 2010 | March | 84 | 150.44 |
| 2010 | February | 82 | 164.00 |
| 2010 | January | 71 | 193.26 |
| 2009 | December | 75 | 193.26 |
| 2009 | November | 74 | 192.26 |
| 2009 | October | 72 | 200.26 |
| 2009 | September | 76 | 190.86 |
| 2009 | August | 76 | 191.06 |
| 2009 | July | 72 | 195.02 |
| 2009 | June | 71 | 197.26 |
| 2009 | May | 73 | 191.88 |
| 2009 | April | 83 | 165.36 |
| 2009 | March | 97 | 131.48 |
| 2009 | February | 106 | 95.10 |
| 2009 | January | 115 | 76.22 |
| 2008 | November | 107 | 78.62 |
| 2008 | October | 105 | 80.02 |
| 2008 | September | 108 | 75.02 |
| 2008 | August | 106 | 76.32 |
| 2008 | July | 105 | 75.82 |
| 2008 | June | 103 | 71.32 |
| 2008 | May | 107 | 65.62 |
| 2008 | April | 107 | 61.08 |
| 2008 | March | 105 | 61.08 |
| 2008 | February | 96 | 65.72 |
| 2008 | January | 86 | 74.38 |
| 2007 | December | 83 | 74.38 |
| 2007 | November | 89 | 70.38 |
| 2007 | October | 96 | 56.48 |
| 2007 | September | 97 | 56.48 |
| 2007 | August | 104 | 54.68 |
| 2007 | July | 95 | 55.78 |
| 2007 | June | 105 | 53.58 |
| 2007 | May | 100 | 58.34 |
| 2007 | April | 100 | 58.34 |
| 2007 | March | 95 | 63.30 |
| 2007 | February | 105 | 61.66 |
| 2007 | January | 125 | 45.40 |
| 2006 | December | 119 | 52.20 |
| 2006 | November | 114 | 55.60 |
| 2006 | October | 115 | 56.60 |
| 2006 | August | 102 | 70.18 |
| 2006 | July | 106 | 66.38 |
| 2006 | June | 112 | 66.26 |
| 2006 | May | 116 | 62.68 |
| 2006 | April | 113 | 62.68 |
| 2006 | March | 117 | 59.28 |
| 2005 | November | 173 | 25.22 |




