Wednesday, May 23, 2012
Rider History for MR T DUNN
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | March | 294 | 5.30 |
| 2011 | February | 260 | 7.30 |
| 2011 | January | 268 | 7.30 |
| 2010 | July | 228 | 11.80 |
| 2010 | April | 155 | 41.10 |
| 2010 | March | 149 | 43.00 |
| 2010 | February | 148 | 43.00 |
| 2010 | January | 144 | 43.00 |
| 2009 | December | 147 | 43.00 |
| 2009 | November | 148 | 43.00 |
| 2009 | October | 146 | 45.00 |
| 2009 | September | 146 | 45.00 |
| 2009 | August | 150 | 43.00 |
| 2009 | July | 143 | 48.50 |
| 2009 | June | 138 | 57.20 |
| 2009 | May | 135 | 53.10 |
| 2009 | April | 159 | 30.90 |
| 2009 | March | 152 | 37.50 |
| 2009 | February | 155 | 35.50 |
| 2009 | January | 152 | 35.50 |
| 2008 | November | 145 | 35.50 |
| 2008 | October | 150 | 33.50 |
| 2008 | September | 150 | 33.50 |
| 2008 | August | 139 | 41.70 |
| 2008 | July | 149 | 36.70 |
| 2008 | June | 161 | 32.40 |
| 2008 | May | 135 | 41.26 |
| 2008 | April | 122 | 42.26 |
| 2008 | March | 141 | 31.46 |
| 2008 | February | 140 | 31.46 |
| 2008 | January | 140 | 31.46 |
| 2007 | December | 137 | 31.46 |
| 2007 | November | 137 | 31.46 |
| 2007 | October | 134 | 31.46 |
| 2007 | September | 136 | 31.46 |
| 2007 | August | 143 | 29.86 |
| 2007 | July | 117 | 40.06 |
| 2007 | June | 122 | 40.96 |
| 2007 | May | 130 | 34.70 |
| 2007 | April | 152 | 29.70 |
| 2007 | March | 146 | 31.20 |
| 2007 | February | 137 | 36.20 |
| 2007 | January | 147 | 31.60 |
| 2006 | December | 143 | 36.72 |
| 2006 | November | 139 | 37.56 |
| 2006 | October | 138 | 38.90 |
| 2006 | August | 121 | 51.76 |
| 2006 | July | 135 | 40.86 |
| 2006 | June | 142 | 37.70 |
| 2006 | May | 149 | 36.90 |
| 2006 | April | 144 | 39.82 |
| 2006 | March | 144 | 38.62 |
| 2005 | November | 159 | 30.56 |




