Wednesday, May 23, 2012
Rider History for Mr R N Beecroft
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 380 | 1.50 |
| 2011 | March | 399 | 1.50 |
| 2009 | November | 186 | 20.64 |
| 2009 | October | 150 | 41.44 |
| 2009 | September | 151 | 41.44 |
| 2009 | August | 154 | 41.44 |
| 2009 | July | 152 | 41.44 |
| 2009 | June | 152 | 40.44 |
| 2009 | May | 126 | 68.06 |
| 2009 | April | 121 | 68.06 |
| 2009 | March | 121 | 68.06 |
| 2009 | February | 121 | 68.06 |
| 2009 | January | 119 | 69.14 |
| 2008 | November | 129 | 49.50 |
| 2008 | October | 148 | 35.36 |
| 2008 | September | 148 | 35.36 |
| 2008 | August | 148 | 35.36 |
| 2008 | July | 151 | 35.36 |
| 2008 | June | 111 | 65.36 |
| 2008 | May | 141 | 37.74 |
| 2008 | April | 130 | 37.74 |
| 2008 | March | 128 | 37.74 |
| 2008 | February | 129 | 37.74 |
| 2008 | January | 128 | 36.66 |
| 2007 | December | 126 | 36.66 |
| 2007 | November | 107 | 46.56 |
| 2007 | October | 116 | 39.90 |
| 2007 | September | 118 | 39.90 |
| 2007 | August | 123 | 39.90 |
| 2007 | July | 114 | 41.40 |
| 2007 | June | 233 | 11.40 |
| 2007 | May | 240 | 11.40 |
| 2007 | April | 169 | 25.70 |
| 2007 | March | 167 | 25.70 |
| 2007 | February | 169 | 25.70 |
| 2007 | January | 164 | 25.70 |
| 2006 | December | 169 | 27.80 |
| 2006 | July | 313 | 5.70 |
| 2005 | November | 246 | 12.06 |




