Wednesday, May 23, 2012
Rider History for Mr P P Murphy
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 45 | 579.92 |
| 2012 | March | 41 | 642.84 |
| 2012 | February | 47 | 550.74 |
| 2012 | January | 48 | 524.04 |
| 2011 | December | 47 | 524.04 |
| 2011 | November | 46 | 521.84 |
| 2011 | October | 45 | 521.84 |
| 2011 | September | 47 | 476.52 |
| 2011 | August | 49 | 443.48 |
| 2011 | July | 59 | 302.98 |
| 2011 | May | 69 | 285.88 |
| 2011 | April | 74 | 233.26 |
| 2011 | March | 92 | 154.34 |
| 2011 | February | 97 | 137.22 |
| 2011 | January | 97 | 136.98 |
| 2010 | December | 97 | 136.98 |
| 2010 | November | 95 | 151.98 |
| 2010 | October | 93 | 153.18 |
| 2010 | September | 90 | 152.38 |
| 2010 | August | 88 | 152.38 |
| 2010 | July | 136 | 48.88 |
| 2010 | June | 147 | 43.58 |
| 2010 | June | 60 | 339.48 |
| 2010 | May | 155 | 43.58 |
| 2010 | April | 151 | 43.58 |
| 2010 | March | 148 | 43.58 |
| 2010 | February | 162 | 32.80 |
| 2010 | January | 164 | 32.80 |
| 2009 | December | 165 | 32.80 |
| 2009 | November | 169 | 32.80 |
| 2009 | October | 167 | 31.60 |
| 2009 | September | 167 | 30.40 |
| 2009 | August | 167 | 30.40 |
| 2009 | July | 183 | 21.20 |
| 2008 | July | 232 | 10.00 |
| 2007 | July | 210 | 11.50 |
| 2007 | June | 128 | 37.80 |
| 2007 | May | 93 | 70.50 |
| 2007 | April | 83 | 86.70 |
| 2007 | March | 84 | 80.70 |
| 2007 | February | 79 | 106.70 |
| 2007 | January | 76 | 112.50 |
| 2006 | December | 77 | 114.12 |
| 2006 | November | 76 | 114.12 |
| 2006 | October | 75 | 113.12 |
| 2006 | August | 73 | 121.94 |
| 2006 | July | 64 | 140.54 |
| 2006 | June | 51 | 173.54 |
| 2006 | May | 48 | 205.44 |
| 2006 | April | 45 | 203.84 |
| 2006 | March | 46 | 209.44 |
| 2005 | November | 45 | 209.20 |




