Wednesday, May 23, 2012
Rider History for Mr P Charles
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 12 | 2940.02 |
| 2012 | March | 12 | 3252.40 |
| 2012 | February | 12 | 3083.70 |
| 2012 | January | 12 | 2933.18 |
| 2011 | December | 12 | 2933.18 |
| 2011 | November | 12 | 2939.42 |
| 2011 | October | 13 | 3183.56 |
| 2011 | September | 13 | 3303.56 |
| 2011 | August | 15 | 2446.60 |
| 2011 | July | 16 | 2578.86 |
| 2011 | May | 16 | 2693.22 |
| 2011 | April | 13 | 3363.52 |
| 2011 | March | 15 | 3025.44 |
| 2011 | February | 12 | 3346.22 |
| 2011 | January | 12 | 3369.22 |
| 2010 | December | 13 | 3395.98 |
| 2010 | November | 12 | 3247.68 |
| 2010 | October | 14 | 3165.30 |
| 2010 | September | 13 | 3117.20 |
| 2010 | August | 10 | 3570.78 |
| 2010 | July | 7 | 3990.96 |
| 2010 | June | 3 | 4807.06 |
| 2010 | June | 17 | 2441.04 |
| 2010 | May | 4 | 4677.84 |
| 2010 | April | 9 | 3954.52 |
| 2010 | March | 8 | 3965.52 |
| 2010 | February | 7 | 3888.38 |
| 2010 | January | 4 | 4209.64 |
| 2009 | December | 3 | 4760.00 |
| 2009 | November | 4 | 4551.60 |
| 2009 | October | 5 | 4365.22 |
| 2009 | September | 6 | 4264.42 |
| 2009 | August | 8 | 3884.08 |
| 2009 | July | 5 | 3878.32 |
| 2009 | June | 10 | 3083.14 |
| 2009 | May | 12 | 2943.68 |
| 2009 | April | 10 | 3061.94 |
| 2009 | March | 7 | 3433.78 |
| 2009 | February | 7 | 3127.86 |
| 2009 | January | 11 | 2725.60 |
| 2008 | November | 16 | 2155.68 |
| 2008 | October | 17 | 2154.28 |
| 2008 | September | 16 | 2159.88 |
| 2008 | August | 13 | 2347.04 |
| 2008 | July | 16 | 1920.40 |
| 2008 | June | 18 | 1594.52 |
| 2008 | May | 16 | 1436.56 |
| 2008 | April | 17 | 1153.92 |
| 2008 | March | 20 | 777.48 |
| 2008 | February | 20 | 738.48 |
| 2008 | January | 18 | 738.48 |
| 2007 | December | 18 | 738.48 |
| 2007 | November | 18 | 731.28 |
| 2007 | October | 18 | 729.68 |
| 2007 | September | 19 | 724.08 |
| 2007 | August | 26 | 511.64 |
| 2007 | July | 31 | 351.60 |
| 2007 | June | 30 | 415.20 |
| 2007 | May | 36 | 341.00 |
| 2007 | April | 39 | 330.60 |
| 2007 | March | 39 | 338.60 |
| 2007 | February | 42 | 337.60 |
| 2007 | January | 41 | 337.60 |
| 2006 | December | 41 | 338.00 |
| 2006 | November | 41 | 338.00 |
| 2006 | October | 41 | 338.00 |




