Wednesday, May 23, 2012
Rider History for MR P A MURPHY
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | July | 104 | 105.70 |
| 2010 | June | 79 | 202.00 |
| 2010 | May | 84 | 156.90 |
| 2010 | April | 90 | 130.90 |
| 2010 | March | 93 | 130.90 |
| 2010 | February | 97 | 129.10 |
| 2010 | January | 96 | 127.30 |
| 2009 | December | 98 | 127.30 |
| 2009 | November | 95 | 127.30 |
| 2009 | October | 94 | 127.30 |
| 2009 | September | 93 | 127.30 |
| 2009 | August | 93 | 127.30 |
| 2009 | July | 94 | 127.30 |
| 2009 | June | 162 | 33.00 |
| 2009 | May | 190 | 21.10 |
| 2009 | April | 137 | 53.10 |
| 2009 | March | 137 | 53.10 |
| 2009 | February | 132 | 53.10 |
| 2009 | January | 131 | 53.10 |
| 2008 | November | 123 | 53.10 |
| 2008 | October | 122 | 53.10 |
| 2008 | September | 122 | 53.10 |
| 2008 | August | 110 | 73.70 |
| 2008 | July | 108 | 73.70 |
| 2008 | June | 113 | 61.70 |
| 2008 | May | 97 | 78.20 |
| 2008 | April | 118 | 46.20 |
| 2008 | March | 114 | 46.20 |
| 2008 | February | 113 | 46.20 |
| 2008 | January | 113 | 46.20 |
| 2007 | December | 107 | 46.20 |
| 2007 | November | 108 | 46.20 |
| 2007 | October | 106 | 46.20 |
| 2007 | September | 106 | 46.20 |
| 2007 | August | 135 | 32.40 |
| 2007 | July | 123 | 37.40 |
| 2007 | June | 129 | 37.40 |
| 2007 | May | 234 | 11.80 |
| 2007 | April | 230 | 11.80 |
| 2006 | July | 286 | 7.40 |




