Wednesday, May 23, 2012
Rider History for MR N B MARTIN
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | July | 286 | 4.00 |
| 2009 | July | 259 | 7.80 |
| 2008 | November | 191 | 16.80 |
| 2008 | October | 181 | 18.80 |
| 2008 | September | 176 | 18.80 |
| 2008 | August | 176 | 18.80 |
| 2008 | July | 182 | 19.00 |
| 2008 | June | 175 | 24.70 |
| 2008 | May | 162 | 25.70 |
| 2008 | April | 158 | 25.70 |
| 2008 | March | 156 | 24.50 |
| 2008 | February | 152 | 24.50 |
| 2008 | January | 158 | 23.00 |
| 2007 | December | 163 | 21.50 |
| 2007 | November | 181 | 15.00 |
| 2007 | October | 179 | 15.00 |
| 2007 | September | 143 | 29.08 |
| 2007 | August | 144 | 29.08 |
| 2007 | July | 113 | 42.08 |
| 2007 | June | 137 | 35.68 |
| 2007 | May | 127 | 36.88 |
| 2007 | April | 129 | 38.88 |
| 2007 | March | 131 | 39.88 |
| 2007 | February | 126 | 41.88 |
| 2007 | January | 121 | 46.88 |
| 2006 | December | 116 | 52.76 |
| 2006 | November | 115 | 55.24 |
| 2006 | October | 116 | 56.44 |
| 2006 | August | 125 | 48.36 |
| 2006 | July | 140 | 37.46 |
| 2006 | June | 134 | 43.18 |
| 2006 | May | 141 | 40.98 |
| 2006 | April | 145 | 39.68 |
| 2006 | March | 142 | 39.68 |
| 2005 | November | 166 | 28.00 |




