Wednesday, May 23, 2012
Rider History for Mr M Arnott
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 85 | 191.54 |
| 2012 | March | 85 | 192.04 |
| 2012 | February | 87 | 195.28 |
| 2012 | January | 84 | 212.18 |
| 2011 | December | 88 | 180.38 |
| 2011 | November | 84 | 209.38 |
| 2011 | October | 85 | 198.98 |
| 2011 | September | 81 | 198.48 |
| 2011 | August | 82 | 201.34 |
| 2011 | July | 82 | 181.94 |
| 2011 | May | 92 | 150.98 |
| 2011 | April | 91 | 165.42 |
| 2011 | March | 90 | 161.92 |
| 2011 | February | 95 | 142.82 |
| 2011 | January | 102 | 112.92 |
| 2010 | December | 105 | 106.82 |
| 2010 | November | 117 | 71.82 |
| 2010 | October | 121 | 68.52 |
| 2010 | September | 130 | 61.02 |
| 2010 | August | 134 | 50.22 |
| 2010 | July | 133 | 56.08 |
| 2010 | June | 167 | 31.38 |
| 2010 | June | 87 | 169.46 |
| 2010 | May | 189 | 19.50 |
| 2010 | April | 188 | 22.44 |
| 2010 | March | 186 | 22.44 |
| 2010 | February | 179 | 24.64 |
| 2010 | January | 175 | 24.64 |
| 2009 | December | 179 | 22.14 |
| 2009 | November | 172 | 29.04 |
| 2009 | October | 163 | 33.84 |
| 2009 | September | 159 | 36.24 |
| 2009 | August | 153 | 42.14 |
| 2009 | July | 155 | 37.78 |
| 2009 | June | 140 | 53.48 |
| 2009 | May | 130 | 64.28 |
| 2009 | April | 113 | 81.60 |
| 2009 | March | 85 | 160.80 |
| 2009 | February | 80 | 166.96 |
| 2009 | January | 77 | 166.96 |
| 2008 | November | 71 | 172.96 |
| 2008 | October | 72 | 166.96 |
| 2008 | September | 72 | 167.96 |
| 2008 | August | 71 | 174.06 |
| 2008 | July | 69 | 200.56 |
| 2008 | June | 70 | 195.96 |
| 2008 | May | 67 | 193.46 |
| 2008 | April | 62 | 204.06 |
| 2008 | March | 73 | 127.26 |
| 2008 | February | 68 | 129.90 |
| 2008 | January | 67 | 142.90 |
| 2007 | December | 67 | 144.50 |
| 2007 | November | 65 | 142.20 |
| 2007 | October | 63 | 149.70 |
| 2007 | September | 62 | 152.20 |
| 2007 | August | 67 | 144.14 |
| 2007 | July | 66 | 140.84 |
| 2007 | June | 66 | 131.94 |
| 2007 | May | 68 | 136.74 |
| 2007 | April | 72 | 118.24 |
| 2007 | March | 72 | 120.84 |
| 2007 | February | 78 | 106.84 |
| 2007 | January | 82 | 93.84 |
| 2006 | December | 91 | 82.34 |
| 2006 | November | 92 | 82.34 |
| 2006 | October | 97 | 77.74 |
| 2006 | August | 104 | 69.10 |
| 2006 | July | 98 | 79.00 |
| 2006 | June | 100 | 83.30 |
| 2006 | May | 106 | 78.70 |
| 2006 | April | 93 | 84.10 |
| 2006 | March | 99 | 79.30 |
| 2005 | November | 90 | 86.40 |




