Wednesday, May 23, 2012
Rider History for Mr L Godber
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | August | 182 | 29.00 |
| 2011 | July | 179 | 29.00 |
| 2011 | May | 158 | 35.50 |
| 2011 | April | 155 | 39.50 |
| 2011 | March | 151 | 40.50 |
| 2011 | February | 150 | 40.50 |
| 2011 | January | 153 | 40.50 |
| 2010 | December | 168 | 30.50 |
| 2010 | November | 166 | 30.50 |
| 2010 | October | 165 | 30.50 |
| 2010 | September | 188 | 22.50 |
| 2010 | July | 250 | 7.00 |
| 2010 | June | 157 | 37.00 |
| 2009 | September | 191 | 17.50 |
| 2009 | August | 173 | 26.90 |
| 2009 | July | 167 | 27.90 |
| 2009 | June | 180 | 24.90 |
| 2009 | May | 79 | 161.58 |
| 2009 | April | 79 | 175.98 |
| 2009 | March | 79 | 182.48 |
| 2009 | February | 76 | 181.48 |
| 2009 | January | 72 | 201.48 |
| 2008 | November | 67 | 213.78 |
| 2008 | October | 68 | 218.48 |
| 2008 | September | 69 | 214.38 |
| 2008 | August | 66 | 204.98 |
| 2008 | July | 67 | 215.88 |
| 2008 | June | 63 | 228.38 |
| 2008 | May | 87 | 95.70 |
| 2008 | April | 89 | 84.10 |
| 2008 | March | 91 | 76.10 |
| 2008 | February | 89 | 76.10 |
| 2008 | January | 100 | 56.10 |
| 2007 | December | 112 | 42.80 |
| 2007 | November | 111 | 42.80 |
| 2007 | October | 121 | 38.10 |
| 2007 | September | 123 | 36.20 |
| 2007 | August | 94 | 63.40 |
| 2007 | July | 98 | 51.50 |
| 2007 | June | 131 | 37.00 |
| 2007 | May | 137 | 33.00 |
| 2007 | April | 150 | 30.20 |
| 2007 | March | 150 | 30.20 |
| 2007 | February | 152 | 30.20 |
| 2007 | January | 154 | 30.20 |
| 2006 | December | 149 | 32.30 |
| 2006 | November | 152 | 32.04 |
| 2006 | October | 163 | 28.54 |
| 2006 | July | 385 | 3.14 |
| 2006 | May | 223 | 14.64 |
| 2005 | November | 212 | 17.34 |




