British Showjumping
The Official Website of British Showjumping

Wednesday, May 23, 2012


Rider History for Mr K Shore

< Return to previous page

Year Result Month Place Points
2012 April 25 1414.62
2012 March 26 1331.04
2012 February 28 1298.66
2012 January 28 1283.36
2011 December 27 1287.36
2011 November 28 1287.36
2011 October 28 1199.72
2011 September 28 1243.62
2011 August 29 1241.44
2011 July 31 1152.96
2011 May 41 594.98
2011 April 47 519.80
2011 March 40 578.30
2011 February 38 641.50
2011 January 37 718.00
2010 December 37 714.00
2010 November 37 714.00
2010 October 37 724.00
2010 September 38 680.10
2010 August 40 689.60
2010 July 39 704.50
2010 June 40 684.10
2010 June 34 1039.72
2010 May 47 495.60
2010 April 49 435.50
2010 March 48 436.00
2010 February 51 372.80
2010 January 57 295.70
2009 December 57 301.70
2009 November 56 306.20
2009 October 58 280.20
2009 September 59 282.20
2009 August 64 238.20
2009 July 58 279.80
2009 June 56 299.60
2009 May 52 341.00
2009 April 42 486.70
2009 March 42 468.70
2009 February 41 507.70
2009 January 38 523.90
2008 November 38 515.86
2008 October 39 497.86
2008 September 37 500.86
2008 August 39 502.86
2008 July 42 470.66
2008 June 44 388.56
2008 May 40 399.36
2008 April 39 379.86
2008 March 38 361.86
2008 February 39 328.86
2008 January 45 270.16
2007 December 44 273.30
2007 November 45 273.30
2007 October 43 274.50
2007 September 39 294.50
2007 August 32 385.30
2007 July 24 494.30
2007 June 23 575.50
2007 May 21 672.30
2007 April 27 600.60
2007 March 25 607.80
2007 February 24 601.80
2007 January 24 576.40
2006 December 24 581.60
2006 November 24 581.60
2006 October 23 580.40
2006 August 21 511.76
2006 July 23 455.26
2006 June 24 445.16
2006 May 22 414.26
2006 April 25 402.96
2006 March 19 533.76
2005 November 21 592.66
Membership Online

Search for a Horse
Search for a horse
Use our comprehensive search system to get information about horses from our records.
BSJA Horse Search
GO


PRINT PAGEEMAIL PAGE
close this window?
EMAIL THIS PAGE TO A FRIEND
Send the page:
To:

Your Details: