Wednesday, May 23, 2012
Rider History for Mr J S J Tuff
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 134 | 78.42 |
| 2012 | March | 135 | 72.10 |
| 2012 | February | 137 | 67.20 |
| 2012 | January | 145 | 54.30 |
| 2011 | December | 142 | 54.30 |
| 2011 | November | 140 | 54.30 |
| 2011 | October | 138 | 59.80 |
| 2011 | September | 138 | 59.80 |
| 2011 | August | 138 | 57.90 |
| 2011 | July | 137 | 55.40 |
| 2011 | May | 134 | 52.90 |
| 2011 | April | 124 | 66.90 |
| 2011 | March | 115 | 75.90 |
| 2011 | February | 116 | 75.90 |
| 2011 | January | 118 | 75.90 |
| 2010 | December | 117 | 75.90 |
| 2010 | November | 115 | 75.90 |
| 2010 | October | 114 | 81.60 |
| 2010 | September | 113 | 83.80 |
| 2010 | August | 100 | 118.60 |
| 2010 | July | 91 | 144.60 |
| 2010 | June | 85 | 171.00 |
| 2010 | June | 133 | 57.40 |
| 2010 | May | 80 | 174.00 |
| 2010 | April | 81 | 156.30 |
| 2010 | March | 82 | 151.30 |
| 2010 | February | 85 | 153.30 |
| 2010 | January | 84 | 153.30 |
| 2009 | December | 87 | 153.30 |
| 2009 | November | 75 | 183.30 |
| 2009 | October | 77 | 175.30 |
| 2009 | September | 79 | 173.10 |
| 2009 | August | 90 | 137.10 |
| 2009 | July | 99 | 118.10 |
| 2009 | June | 96 | 123.20 |
| 2009 | May | 122 | 77.98 |
| 2009 | April | 109 | 96.48 |
| 2009 | March | 98 | 122.42 |
| 2009 | February | 98 | 120.42 |
| 2009 | January | 96 | 120.42 |
| 2008 | November | 83 | 134.92 |
| 2008 | October | 83 | 131.72 |
| 2008 | September | 82 | 141.62 |
| 2008 | August | 57 | 266.72 |
| 2008 | July | 56 | 270.22 |
| 2008 | June | 61 | 248.42 |
| 2008 | May | 52 | 286.34 |
| 2008 | April | 50 | 269.04 |
| 2008 | March | 54 | 243.70 |
| 2008 | February | 46 | 273.60 |
| 2008 | January | 39 | 300.80 |
| 2007 | December | 41 | 279.80 |
| 2007 | November | 43 | 277.30 |
| 2007 | October | 41 | 277.30 |
| 2007 | September | 44 | 267.40 |
| 2007 | August | 68 | 142.30 |
| 2007 | July | 63 | 153.80 |
| 2007 | June | 60 | 154.10 |
| 2007 | May | 70 | 132.40 |
| 2007 | April | 68 | 128.70 |
| 2007 | March | 71 | 128.70 |
| 2007 | February | 81 | 105.30 |
| 2007 | January | 87 | 83.60 |
| 2006 | December | 84 | 90.02 |
| 2006 | November | 87 | 88.32 |
| 2006 | October | 89 | 88.32 |
| 2006 | August | 83 | 94.36 |
| 2006 | July | 100 | 77.90 |
| 2006 | June | 95 | 86.88 |
| 2006 | May | 97 | 86.80 |
| 2006 | April | 96 | 83.40 |
| 2006 | March | 101 | 78.00 |
| 2005 | November | 103 | 71.06 |




