Tuesday, May 22, 2012
Rider History for MR G WATCHMAN
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | July | 282 | 4.24 |
| 2009 | July | 198 | 16.80 |
| 2009 | June | 176 | 26.30 |
| 2009 | May | 168 | 28.30 |
| 2009 | April | 156 | 32.76 |
| 2009 | March | 161 | 32.76 |
| 2009 | February | 154 | 35.56 |
| 2009 | January | 149 | 37.82 |
| 2008 | November | 137 | 42.82 |
| 2008 | October | 131 | 47.02 |
| 2008 | September | 117 | 57.32 |
| 2008 | August | 125 | 48.62 |
| 2008 | July | 131 | 47.12 |
| 2008 | June | 141 | 42.82 |
| 2008 | May | 134 | 41.62 |
| 2008 | April | 120 | 43.06 |
| 2008 | March | 113 | 48.66 |
| 2008 | February | 114 | 45.86 |
| 2008 | January | 117 | 43.60 |
| 2007 | December | 119 | 40.34 |
| 2007 | November | 102 | 54.24 |
| 2007 | October | 99 | 54.04 |
| 2007 | September | 108 | 44.74 |
| 2007 | August | 117 | 44.24 |
| 2007 | July | 107 | 44.24 |
| 2007 | June | 121 | 41.54 |
| 2007 | May | 116 | 41.40 |
| 2007 | April | 134 | 34.90 |
| 2007 | March | 132 | 39.30 |
| 2007 | February | 122 | 45.50 |
| 2007 | January | 124 | 45.50 |
| 2006 | December | 114 | 53.74 |
| 2006 | November | 133 | 41.74 |
| 2006 | October | 142 | 37.74 |
| 2006 | August | 145 | 38.34 |
| 2006 | July | 137 | 39.84 |
| 2006 | June | 151 | 34.64 |
| 2006 | May | 174 | 28.64 |
| 2006 | April | 172 | 28.64 |
| 2005 | November | 352 | 4.10 |




