Tuesday, May 22, 2012
Rider History for Mr G Parsonage
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 133 | 80.00 |
| 2012 | March | 129 | 80.00 |
| 2012 | February | 128 | 80.00 |
| 2011 | May | 111 | 78.00 |
| 2011 | April | 110 | 78.00 |
| 2011 | March | 114 | 78.00 |
| 2011 | February | 115 | 78.00 |
| 2011 | January | 117 | 78.00 |
| 2010 | December | 93 | 158.00 |
| 2010 | November | 94 | 158.00 |
| 2010 | October | 92 | 158.00 |
| 2010 | September | 89 | 158.00 |
| 2010 | August | 87 | 158.00 |
| 2010 | July | 88 | 158.00 |
| 2010 | June | 117 | 80.00 |
| 2010 | June | 119 | 78.00 |
| 2010 | May | 119 | 80.00 |
| 2010 | April | 118 | 80.00 |
| 2010 | March | 121 | 80.00 |
| 2010 | February | 121 | 80.00 |
| 2010 | January | 119 | 81.20 |
| 2009 | December | 122 | 83.20 |
| 2009 | November | 122 | 85.20 |
| 2009 | October | 122 | 85.20 |
| 2009 | September | 122 | 85.20 |
| 2009 | August | 118 | 89.20 |
| 2009 | July | 115 | 89.20 |
| 2007 | July | 331 | 3.00 |




