Tuesday, May 22, 2012
Rider History for MR D INGLIS
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | February | 170 | 30.00 |
| 2010 | January | 155 | 35.38 |
| 2009 | December | 159 | 35.38 |
| 2009 | November | 163 | 35.38 |
| 2009 | October | 161 | 35.38 |
| 2009 | September | 160 | 35.38 |
| 2009 | August | 164 | 35.38 |
| 2009 | July | 159 | 35.38 |
| 2009 | June | 113 | 97.38 |
| 2009 | May | 87 | 138.78 |
| 2009 | April | 58 | 277.12 |
| 2009 | March | 58 | 285.12 |
| 2009 | February | 64 | 255.12 |
| 2009 | January | 65 | 249.74 |
| 2008 | November | 61 | 249.74 |
| 2008 | October | 62 | 249.74 |
| 2008 | September | 60 | 249.74 |
| 2008 | August | 61 | 242.24 |
| 2008 | July | 61 | 242.24 |
| 2008 | June | 72 | 180.24 |
| 2008 | May | 68 | 191.84 |
| 2008 | April | 84 | 93.50 |
| 2008 | March | 86 | 92.16 |
| 2008 | February | 81 | 92.16 |
| 2008 | January | 78 | 92.16 |
| 2007 | December | 78 | 92.16 |
| 2007 | November | 76 | 92.16 |
| 2007 | October | 77 | 92.16 |
| 2007 | September | 79 | 92.16 |
| 2007 | August | 74 | 113.16 |
| 2007 | July | 54 | 196.48 |
| 2007 | June | 42 | 273.78 |
| 2007 | May | 39 | 321.70 |
| 2007 | April | 43 | 290.56 |
| 2007 | March | 43 | 303.66 |
| 2007 | February | 43 | 305.70 |
| 2007 | January | 43 | 305.70 |
| 2006 | December | 43 | 305.70 |
| 2006 | November | 43 | 305.70 |
| 2006 | October | 42 | 312.20 |
| 2006 | August | 22 | 502.62 |
| 2006 | July | 24 | 454.30 |
| 2006 | June | 19 | 631.90 |
| 2006 | May | 19 | 593.16 |
| 2006 | April | 18 | 637.72 |
| 2006 | March | 18 | 627.40 |
| 2005 | November | 19 | 639.88 |




