Tuesday, May 22, 2012
Rider History for Mr B Twomey
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 3 | 6980.14 |
| 2012 | March | 3 | 6638.56 |
| 2012 | February | 4 | 5958.36 |
| 2012 | January | 4 | 6287.66 |
| 2011 | December | 2 | 7448.86 |
| 2011 | November | 2 | 7806.58 |
| 2011 | October | 2 | 8148.80 |
| 2011 | September | 3 | 7732.94 |
| 2011 | August | 2 | 7384.54 |
| 2011 | July | 1 | 8189.46 |
| 2011 | May | 1 | 7934.76 |
| 2011 | April | 1 | 7779.52 |
| 2011 | March | 1 | 7290.20 |
| 2011 | February | 1 | 7387.28 |
| 2011 | January | 1 | 7886.82 |
| 2010 | December | 1 | 5905.80 |
| 2010 | November | 1 | 5499.04 |
| 2010 | October | 4 | 4796.62 |
| 2010 | September | 4 | 4912.74 |
| 2010 | August | 2 | 5323.52 |
| 2010 | July | 4 | 4619.36 |
| 2010 | June | 7 | 3947.24 |
| 2010 | June | 2 | 7170.94 |
| 2010 | May | 5 | 4396.18 |
| 2010 | April | 3 | 4952.82 |
| 2010 | March | 3 | 4888.04 |
| 2010 | February | 3 | 4934.46 |
| 2010 | January | 7 | 4105.96 |
| 2009 | December | 4 | 4667.02 |
| 2009 | November | 3 | 4842.18 |
| 2009 | October | 3 | 4956.46 |
| 2009 | September | 3 | 5397.74 |
| 2009 | August | 5 | 4784.60 |
| 2009 | July | 16 | 2268.16 |
| 2009 | June | 5 | 4240.00 |
| 2009 | May | 10 | 3013.70 |
| 2009 | April | 14 | 2353.16 |
| 2009 | March | 14 | 2298.16 |
| 2009 | February | 15 | 2154.66 |
| 2009 | January | 15 | 2129.82 |
| 2007 | June | 19 | 727.02 |
| 2007 | May | 19 | 725.52 |
| 2007 | April | 22 | 651.20 |
| 2007 | March | 22 | 648.80 |
| 2007 | February | 22 | 647.50 |
| 2007 | January | 22 | 649.62 |
| 2006 | December | 22 | 650.52 |
| 2006 | November | 21 | 642.52 |
| 2006 | October | 21 | 608.52 |
| 2006 | August | 57 | 167.92 |
| 2006 | July | 53 | 186.72 |
| 2006 | June | 39 | 287.62 |
| 2006 | May | 36 | 291.42 |
| 2006 | April | 31 | 328.82 |
| 2006 | March | 31 | 328.02 |
| 2005 | November | 31 | 333.20 |




