Tuesday, May 22, 2012
Rider History for Mr A James
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 346 | 2.00 |
| 2011 | March | 322 | 3.60 |
| 2011 | February | 318 | 3.60 |
| 2011 | January | 321 | 3.60 |
| 2010 | July | 349 | 1.60 |
| 2009 | July | 325 | 3.00 |
| 2009 | April | 122 | 66.22 |
| 2009 | March | 120 | 68.22 |
| 2009 | February | 120 | 68.22 |
| 2009 | January | 120 | 68.22 |
| 2008 | November | 104 | 83.54 |
| 2008 | October | 103 | 83.54 |
| 2008 | September | 105 | 83.54 |
| 2008 | August | 117 | 57.04 |
| 2008 | July | 122 | 55.04 |
| 2008 | June | 134 | 48.04 |
| 2008 | May | 155 | 29.02 |
| 2008 | April | 152 | 28.22 |
| 2008 | March | 151 | 27.42 |
| 2008 | February | 148 | 27.42 |
| 2008 | January | 115 | 45.02 |
| 2007 | December | 111 | 43.02 |
| 2007 | November | 132 | 32.70 |
| 2007 | October | 130 | 32.70 |
| 2007 | September | 131 | 32.70 |
| 2007 | August | 133 | 32.70 |
| 2007 | July | 124 | 35.70 |
| 2007 | June | 136 | 35.70 |
| 2007 | May | 162 | 27.00 |
| 2007 | April | 162 | 27.00 |
| 2007 | March | 166 | 25.80 |
| 2007 | February | 156 | 29.00 |
| 2006 | August | 195 | 18.52 |
| 2006 | July | 204 | 16.52 |
| 2006 | June | 195 | 19.22 |
| 2006 | May | 200 | 19.62 |
| 2005 | November | 279 | 8.20 |




