Tuesday, May 22, 2012
Rider History for Mr A Condon
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 78 | 248.60 |
| 2012 | March | 74 | 253.10 |
| 2012 | February | 76 | 269.10 |
| 2012 | January | 69 | 287.00 |
| 2011 | December | 69 | 287.00 |
| 2011 | November | 68 | 288.40 |
| 2011 | October | 66 | 289.88 |
| 2011 | September | 57 | 320.38 |
| 2011 | August | 62 | 314.38 |
| 2011 | July | 76 | 225.68 |
| 2011 | May | 84 | 185.38 |
| 2011 | April | 85 | 190.18 |
| 2011 | March | 67 | 259.50 |
| 2011 | February | 58 | 303.88 |
| 2011 | January | 59 | 322.80 |
| 2010 | December | 60 | 322.80 |
| 2010 | November | 58 | 341.20 |
| 2010 | October | 60 | 339.72 |
| 2010 | September | 50 | 456.96 |
| 2010 | August | 46 | 508.56 |
| 2010 | July | 45 | 526.74 |
| 2010 | June | 44 | 584.58 |
| 2010 | June | 74 | 223.78 |
| 2010 | May | 41 | 585.88 |
| 2010 | April | 40 | 628.88 |
| 2010 | March | 34 | 818.06 |
| 2010 | February | 33 | 817.68 |
| 2010 | January | 34 | 785.26 |
| 2009 | December | 34 | 787.16 |
| 2009 | November | 33 | 783.36 |
| 2009 | October | 31 | 877.92 |
| 2009 | September | 30 | 730.18 |
| 2009 | August | 31 | 654.58 |
| 2009 | July | 69 | 207.46 |
| 2009 | June | 37 | 561.66 |
| 2009 | May | 37 | 582.26 |
| 2009 | April | 46 | 402.56 |
| 2009 | March | 53 | 334.56 |
| 2009 | February | 54 | 334.56 |
| 2009 | January | 55 | 326.56 |
| 2007 | June | 67 | 129.60 |
| 2007 | May | 65 | 152.10 |
| 2007 | April | 64 | 147.20 |
| 2007 | March | 66 | 140.20 |
| 2007 | February | 66 | 135.86 |
| 2007 | January | 70 | 123.26 |
| 2006 | December | 73 | 119.10 |
| 2006 | November | 81 | 103.50 |
| 2006 | October | 81 | 103.00 |
| 2006 | August | 85 | 92.96 |
| 2006 | July | 103 | 70.96 |
| 2006 | June | 144 | 36.96 |
| 2006 | May | 185 | 23.96 |
| 2005 | November | 331 | 4.78 |




