Tuesday, May 22, 2012
Rider History for Miss N Pavitt
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 72 | 278.30 |
| 2012 | March | 84 | 211.90 |
| 2012 | February | 81 | 224.90 |
| 2012 | January | 77 | 239.10 |
| 2011 | December | 79 | 227.70 |
| 2011 | November | 81 | 221.10 |
| 2011 | October | 84 | 200.90 |
| 2011 | September | 84 | 187.20 |
| 2011 | August | 83 | 196.70 |
| 2011 | July | 72 | 238.70 |
| 2011 | May | 54 | 392.80 |
| 2011 | April | 54 | 394.20 |
| 2011 | March | 51 | 395.20 |
| 2011 | February | 52 | 377.20 |
| 2011 | January | 54 | 363.80 |
| 2010 | December | 55 | 366.80 |
| 2010 | November | 55 | 364.80 |
| 2010 | October | 56 | 375.40 |
| 2010 | September | 54 | 419.40 |
| 2010 | August | 50 | 451.20 |
| 2010 | July | 54 | 407.20 |
| 2010 | June | 48 | 469.50 |
| 2010 | June | 58 | 352.30 |
| 2010 | May | 45 | 500.90 |
| 2010 | April | 39 | 629.44 |
| 2010 | March | 41 | 653.84 |
| 2010 | February | 39 | 676.64 |
| 2010 | January | 38 | 667.04 |
| 2009 | December | 38 | 679.04 |
| 2009 | November | 37 | 680.04 |
| 2009 | October | 37 | 669.44 |
| 2009 | September | 36 | 584.24 |
| 2009 | August | 39 | 551.94 |
| 2009 | July | 34 | 573.94 |
| 2009 | June | 50 | 370.54 |
| 2009 | May | 56 | 302.04 |
| 2009 | April | 64 | 238.70 |
| 2009 | March | 46 | 405.30 |
| 2009 | February | 49 | 399.10 |
| 2009 | January | 49 | 414.10 |
| 2008 | November | 45 | 416.30 |
| 2008 | October | 41 | 463.42 |
| 2008 | September | 39 | 488.52 |
| 2008 | August | 40 | 482.62 |
| 2008 | July | 38 | 499.62 |
| 2008 | June | 37 | 529.62 |
| 2008 | May | 37 | 490.22 |
| 2008 | April | 35 | 439.42 |
| 2008 | March | 53 | 252.42 |
| 2008 | February | 52 | 235.22 |
| 2008 | January | 56 | 220.22 |
| 2007 | December | 54 | 220.02 |
| 2007 | November | 53 | 215.02 |
| 2007 | October | 59 | 168.30 |
| 2007 | September | 60 | 160.40 |
| 2007 | August | 63 | 152.90 |
| 2007 | July | 67 | 135.40 |
| 2007 | June | 75 | 94.14 |
| 2007 | May | 85 | 88.42 |
| 2007 | April | 91 | 72.66 |
| 2007 | March | 87 | 72.66 |
| 2007 | February | 91 | 72.66 |
| 2007 | January | 93 | 72.66 |
| 2006 | December | 97 | 74.14 |
| 2006 | November | 98 | 74.14 |
| 2006 | October | 98 | 74.14 |
| 2006 | August | 120 | 51.86 |
| 2006 | July | 165 | 29.96 |
| 2006 | June | 196 | 18.82 |
| 2005 | November | 287 | 7.40 |




