Tuesday, May 22, 2012
Rider History for Miss N E Boulter
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | March | 149 | 59.14 |
| 2012 | February | 123 | 89.42 |
| 2012 | January | 118 | 92.14 |
| 2011 | December | 106 | 107.14 |
| 2011 | November | 108 | 107.14 |
| 2011 | October | 107 | 111.14 |
| 2011 | September | 88 | 172.04 |
| 2011 | August | 79 | 215.54 |
| 2011 | July | 69 | 241.54 |
| 2011 | May | 70 | 284.74 |
| 2011 | April | 61 | 321.64 |
| 2011 | March | 66 | 270.10 |
| 2011 | February | 74 | 248.02 |
| 2011 | January | 75 | 245.30 |
| 2010 | December | 80 | 234.30 |
| 2010 | November | 68 | 266.80 |
| 2010 | October | 72 | 262.80 |
| 2010 | September | 82 | 209.80 |
| 2010 | August | 86 | 166.30 |
| 2010 | July | 82 | 161.54 |
| 2010 | June | 90 | 143.84 |
| 2010 | June | 64 | 265.74 |
| 2010 | May | 95 | 126.84 |
| 2010 | April | 95 | 109.74 |
| 2010 | March | 96 | 124.64 |
| 2010 | February | 101 | 116.44 |
| 2010 | January | 104 | 116.44 |
| 2009 | December | 106 | 112.44 |
| 2009 | November | 123 | 84.44 |
| 2009 | October | 123 | 84.44 |
| 2009 | September | 124 | 78.44 |
| 2009 | August | 129 | 78.44 |
| 2009 | July | 142 | 49.20 |
| 2009 | June | 156 | 37.20 |
| 2009 | May | 159 | 35.20 |
| 2009 | April | 180 | 22.70 |
| 2008 | July | 306 | 4.70 |
| 2008 | April | 153 | 28.00 |
| 2008 | March | 144 | 30.00 |
| 2008 | February | 146 | 27.80 |
| 2008 | January | 149 | 27.80 |
| 2007 | December | 145 | 27.80 |
| 2007 | November | 143 | 29.40 |
| 2007 | October | 126 | 33.20 |
| 2007 | September | 126 | 35.20 |
| 2007 | August | 115 | 46.80 |
| 2007 | July | 101 | 48.80 |
| 2007 | June | 106 | 53.40 |
| 2007 | May | 108 | 51.70 |
| 2007 | April | 123 | 41.60 |
| 2007 | March | 110 | 50.60 |
| 2007 | February | 115 | 50.60 |
| 2007 | January | 116 | 50.60 |
| 2006 | December | 103 | 63.20 |
| 2006 | November | 103 | 63.60 |
| 2006 | October | 103 | 65.80 |
| 2006 | August | 108 | 63.40 |
| 2006 | July | 45 | 235.80 |
| 2006 | June | 41 | 268.10 |
| 2006 | May | 37 | 290.20 |
| 2006 | April | 34 | 304.40 |
| 2006 | March | 33 | 310.50 |
| 2005 | November | 33 | 301.90 |




