Tuesday, May 22, 2012
Rider History for Miss L F Newman
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2011 | July | 253 | 10.00 |
| 2011 | March | 217 | 15.56 |
| 2011 | February | 145 | 42.56 |
| 2011 | January | 132 | 55.56 |
| 2010 | December | 133 | 55.56 |
| 2010 | November | 132 | 55.56 |
| 2010 | October | 127 | 64.56 |
| 2010 | September | 126 | 64.56 |
| 2010 | August | 131 | 59.96 |
| 2010 | July | 128 | 65.46 |
| 2010 | June | 101 | 124.46 |
| 2010 | May | 88 | 146.02 |
| 2010 | April | 76 | 164.46 |
| 2010 | March | 67 | 219.16 |
| 2010 | February | 66 | 226.36 |
| 2010 | January | 66 | 215.36 |
| 2009 | December | 69 | 215.36 |
| 2009 | November | 69 | 215.36 |
| 2009 | October | 69 | 221.36 |
| 2009 | September | 66 | 238.36 |
| 2009 | August | 65 | 234.76 |
| 2009 | July | 64 | 227.26 |
| 2009 | June | 79 | 174.26 |
| 2009 | May | 83 | 154.70 |
| 2009 | April | 90 | 150.22 |
| 2009 | March | 108 | 95.52 |
| 2009 | February | 130 | 54.32 |
| 2009 | January | 112 | 82.32 |
| 2008 | November | 93 | 111.92 |
| 2008 | October | 95 | 101.40 |
| 2008 | September | 104 | 84.40 |
| 2008 | August | 103 | 82.60 |
| 2008 | July | 102 | 82.60 |
| 2008 | June | 101 | 76.60 |
| 2008 | May | 101 | 74.60 |
| 2008 | April | 93 | 74.60 |
| 2008 | March | 93 | 74.60 |
| 2008 | February | 87 | 76.60 |
| 2008 | January | 106 | 50.10 |
| 2007 | December | 127 | 36.10 |
| 2007 | July | 242 | 7.50 |
| 2007 | May | 261 | 8.70 |
| 2006 | October | 191 | 20.12 |
| 2006 | August | 147 | 36.82 |
| 2006 | July | 110 | 63.42 |
| 2006 | June | 98 | 84.78 |
| 2006 | May | 86 | 98.74 |
| 2006 | April | 83 | 100.74 |
| 2006 | March | 83 | 100.64 |
| 2005 | November | 85 | 93.00 |




