Tuesday, May 22, 2012
Rider History for MISS H K PAUL
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2009 | September | 127 | 70.38 |
| 2009 | August | 56 | 302.58 |
| 2009 | July | 54 | 302.58 |
| 2009 | June | 47 | 412.58 |
| 2009 | May | 39 | 528.58 |
| 2009 | April | 31 | 602.38 |
| 2009 | March | 31 | 655.98 |
| 2009 | February | 31 | 655.98 |
| 2009 | January | 28 | 750.96 |
| 2008 | November | 27 | 820.27 |
| 2008 | October | 24 | 893.81 |
| 2008 | September | 26 | 837.43 |
| 2008 | August | 33 | 605.23 |
| 2008 | July | 34 | 637.79 |
| 2008 | June | 38 | 517.79 |
| 2008 | May | 39 | 420.29 |
| 2008 | April | 40 | 379.09 |
| 2008 | March | 42 | 327.79 |
| 2008 | February | 37 | 347.39 |
| 2008 | January | 49 | 258.41 |
| 2007 | December | 51 | 235.89 |
| 2007 | November | 56 | 192.60 |
| 2007 | October | 67 | 129.56 |
| 2007 | September | 65 | 131.36 |
| 2007 | August | 62 | 165.18 |
| 2007 | July | 64 | 152.16 |
| 2007 | June | 43 | 273.72 |
| 2007 | May | 47 | 272.28 |
| 2007 | April | 38 | 350.52 |
| 2007 | March | 38 | 355.96 |
| 2007 | February | 34 | 409.36 |
| 2007 | January | 40 | 372.96 |
| 2006 | December | 38 | 396.96 |
| 2006 | November | 37 | 393.46 |
| 2006 | October | 35 | 406.86 |
| 2006 | August | 27 | 438.36 |
| 2006 | July | 22 | 487.20 |
| 2006 | June | 29 | 369.86 |
| 2006 | May | 27 | 379.86 |
| 2006 | April | 28 | 360.22 |
| 2006 | March | 27 | 361.48 |
| 2005 | November | 30 | 339.28 |




