Saturday, May 25, 2013
Area Information
| area | name |
|---|---|
| 1 | GLASGOW |
| 2 | LANARKSHIRE |
| 4 | SOUTH EAST SCOTLAND |
| 6 | SOUTH WEST SCOTLAND |
| 7 | CENTRAL SCOTLAND |
| 8 | FIFE |
| 9 | TAYSIDE |
| 10 | NORTH OF SCOTLAND |
| 11 | SCOTLAND (UNASSIGNED POSTCODE) |
| 12 | NORTHUMBRIA TYNE & WEAR |
| 12A | CLEVELAND DURHAM |
| 14 | NORTH CUMBRIA |
| 14A | SOUTH CUMBRIA |
| 15 | NORTH YORKSHIRE |
| 15A | HUMBERSIDE |
| 16 | SOUTH & WEST YORKS |
| 17 | LANCS GTR MANS N MERSEY |
| 17A | ISLE OF MAN |
| 18 | CHESHIRE S MERSEYSIDE |
| 19 | CLWYD |
| 20 | NORTH WEST WALES |
| 21 | DERBYSHIRE |
| 22 | W MIDS & STAFFS |
| 23 | NOTTINGHAMSHIRE |
| 24 | LINCOLNSHIRE |
| 25 | SHROPSHIRE POWYS |
| 26 | LEICESTERSHIRE |
| area | name |
|---|---|
| 27 | NORTHAMPTONSHIRE |
| 28 | NORFOLK |
| 29 | SUFFOLK |
| 30 | WARWICKSHIRE |
| 31 | BEDFORDSHIRE |
| 32 | CAMBRIDGESHIRE |
| 33 | HEREFORD WORCESTER |
| 35 | W M & S GLAMORGAN GWENT |
| 36 | DYFED |
| 37 | OXFORDSHIRE |
| 38 | BERKSHIRE |
| 39 | BUCKINGHAMSHIRE |
| 39A | HERTS MIDDLESEX |
| 40 | ESSEX |
| 41 | GLOUCESTERSHIRE |
| 42 | WILTSHIRE |
| 43 | HAMPSHIRE |
| 43A | ISLE OF WIGHT |
| 44 | SURREY |
| 45 | KENT |
| 46 | SUSSEX |
| 48 | BRISTOL & SOMERSET |
| 49 | DORSET |
| 50 | DEVON |
| 51 | CORNWALL |
| 52 | CHANNEL ISLES |
| 99 | OVERSEAS |



