Saturday, February 04, 2012
Blue Chip Dates
| HORSEQUEST UK NOVICE CHAMPIONSHIP (Senior) | |
|---|---|
| Tushingham | 1-Oct |
| Markfield | 9-Oct |
| Real Shows & Events (Sparsholt) | 15-Oct |
| Forest Edge | 15-Oct |
| JM Equ. (Stainsby Grange) | 23-Oct |
| Summerhouse | 29-Oct |
| Longwood | 30-Oct |
| Prescott | 6-Nov |
| Ingliston | 18/20-Nov |
| Blewbury | 20-Nov |
| Moorhouse | 27-Nov |
| Colraine | 4-Dec |
| Field House | 11-Dec |
| Patchetts | 7-Jan |
| Sands Farm | 15-Jan |
| Brook Farm | 21-Jan |
| Kingston Maurward | 29-Jan |
| Kingswood | 29-Jan |
| Onley Grounds | 4-Feb |
| Badgworth | 12-Feb |
| Bold Heath | 19-Feb |
| JOSHUA JONES UK DISCOVERY CHAMPIONSHIP (Senior) | |
|---|---|
| West Wilts | 8-Oct |
| Area 40 (Wix) | 23-Oct |
| Grange | 22/23-Oct |
| Addington | 05/06-Nov |
| Ingliston | 18/20-Nov |
| Area 19 (Deeside College) | 20-Nov |
| Horseworld | 20-Nov |
| Lime Kiln Farm | 20-Nov |
| Duckhurst | 27-Nov |
| Solihull | 27-Nov |
| Crofton Manor | 4-Dec |
| REC Events | 11-Dec |
| Norton Heath | 18-Dec |
| Hand | 29-Dec/01-Jan |
| Rodbaston | 7-Jan |
| Real Shows & Events (BCA) | 8-Jan |
| Vale View | 12-Feb |
| Aintree | 26-Feb |
| Kingston Maurward | 26-Feb |
| Easton College | 26-Feb |
| BLUE CHIP JOINT RLF POWER CHAMPIONSHIP (Senior) | |
|---|---|
| Colraine | 2-Oct |
| Merrist Wood | 22-Oct |
| Markfield | 23-Oct |
| Aintree | 29-Oct |
| Hand | 10/13-Nov |
| Rodbaston | 19-Nov |
| Hartpury | 3-Dec |
| Osbaldeston | 4-Dec |
| Lake Farm | 11-Dec |
| Patchetts | 11-Dec |
| Rowallan | 16/18-Dec |
| Keysoe | 14/15-Jan |
| Crofton Manor | 21/22-Jan |
| Area 28 (Easton College) | 22-Jan |
| Field House | 22-Jan |
| Stainsby Grange | 29-Jan |
| Duckhurst | 29-Jan |
| Grange | 18/19-Feb |
| Horseworld | 19-Feb |
| Solihull | 26-Feb |
| Equestrian Events (Norton Heath) | 28-Feb |
| Bishop Burton | 28-Feb |
| TRI-ZONE AIRLITE STAR CHAMPIONSHIP (Senior) | |
|---|---|
| Area 23 (Trent Valley) | 2-Oct |
| Prescott | 9-Oct |
| Vale View | 22-Oct |
| Hartpury | 23-Oct |
| Solihull | 30-Oct |
| Area 43 (Crofton Manor) | 05/06-Nov |
| Forest Edge | 12-Nov |
| Bold Heath | 13-Nov |
| Real Shows & Events (BCA) | 26-Nov |
| Kingston Maurward | 27-Nov |
| Addington | 10-Dec |
| Rowallan | 16/18-Dec |
| Keysoe | 17-Dec |
| Kingswood | 18-Dec |
| Osbaldeston | 8-Jan |
| Grange | 21/22-Jan |
| Merrist Wood | 4-Feb |
| Lake Farm | 5-Feb |
| Moorhouse | 12-Feb |
| West Wilts | 18-Feb |
| Hand | 4-Mar |
| BLUE CHIP KARMA PERFORMANCE CHAMPIONSHIP (Senior) | |
|---|---|
| Real Shows & Events (BCA) | 9-Oct |
| REC Events | 9-Oct |
| Addington | 16-Oct |
| Field House | 16-Oct |
| Merrist Wood | 6-Nov |
| Equestrian Events (Norton Heath) | 10/13-Nov |
| Hand | 10/13-Nov |
| Rodbaston | 19-Nov |
| South View | 26/27-Nov |
| Grange | 26/27-Nov |
| Osbaldeston | 4-Dec |
| Forest Edge | 09/11-Dec |
| Onley Grounds | 5-Jan |
| Quob | 06/07-Jan |
| Keysoe | 14/15-Jan |
| Patchetts | 23-Jan |
| Aintree | 02/05-Feb |
| Bury Farm | 03/05-Feb |
| Hartpury | 5-Feb |
| Golden Cross | 12-Feb |
| Solihull | 17/19-Feb |
| Bishop Burton | 28-Feb |
| West Wilts | 3-Mar |
| Markfield | 11-Mar |
| BLUE CHIP DYNAMIC B&C CHAMPIONSHIP (Senior) | |
|---|---|
| Solihull (Development Classic) | 29-Sep/01-Oct |
| Real Events (Berkshire College) | 9-Oct |
| REC Events | 9-Oct |
| Addington | 16-Oct |
| Field House | 16-Oct |
| Keysoe (Development Classic) | 21/23-Oct |
| Aintree (Premier) | 03/06-Nov |
| Merrist Wood | 6-Nov |
| Equestrian Events (Norton Heath) | 10/13-Nov |
| Addington (Premier) | 16/19-Nov |
| Rowallan (Development Classic) | 25/27-Nov |
| Grange | 26/27-Nov |
| Ingliston (Premier) | 30-Nov/03-Dec |
| Onley Grounds | 5-Jan |
| South View (Development Classic) | 20/22-Jan |
| Aintree | 02/05-Feb |
| Bury Farm | 03/05-Feb |
| Hartpury | 5-Feb |
| Patchetts (Development Classic) | 11/13-Feb |
| Solihull | 17/19-Feb |
| Arena UK (Premier) | 23/26-Feb |
| Markfield | 11-Mar |
| Hand (Premier) | 15/18-Mar |
| HALSALL ELECTRICAL 1.25m WINTER CHAMPIONSHIP (Senior) | |
|---|---|
| Solihull (Development Classic) | 29-Sep/01-Oct |
| Keysoe (Development Classic) | 21/23-Oct |
| Aintree (Premier) | 03/06-Nov |
| Addington (Premier) | 16/19-Nov |
| Rowallan (Development Classic) | 25/27-Nov |
| South View | 26/27-Nov |
| Grange | 26/27-Nov |
| Ingliston (Premier) | 30-Nov/03-Dec |
| Forest Edge | 09/11-Dec |
| Quob | 06/07-Jan |
| South View (Development Classic) | 20/22-Jan |
| Bury Farm | 03/05-Feb |
| Aintree | 03/05-Feb |
| Patchetts (Development Classic) | 11/13-Feb |
| Solihull | 17/19-Feb |
| Arena UK (Premier) | 23/26-Feb |
| West Wilts | 3-Mar |
| Hand (Premier) | 15/18-Mar |
| EQUITILITY PONY WINTER NOVICE CHAMPIONSHIP | |
|---|---|
| Area 23 (Trent Valley) | 1-Oct |
| Longwood | 08/09-Oct |
| Onley Grounds | 16-Oct |
| Rowallan | 04/06-Nov |
| Duckhurst | 5-Nov |
| Barleyfields | 13-Nov |
| Bishop Burton | 13-Nov |
| South View | 19/20-Nov |
| Area 43 (Crofton Manor) | 20-Nov |
| JM Equ. (Stainsby Grange) | 20-Nov |
| Colraine | 26/27-Nov |
| Swallowfields | 10-Dec |
| Blewbury | 11-Dec |
| Badgworth | 18-Dec |
| Aintree | 8-Jan |
| Lake Farm | 8-Jan |
| Brook Farm | 22-Jan |
| Forest Edge | 28/29-Jan |
| Solihull | 19-Feb |
| COOL, CALM & COLLECTED DISCOVERY CHAMPIONSHIP (Pony) | |
|---|---|
| Moorhouse | 23-Oct |
| West Wilts | 26-Oct |
| Grange | 29-Oct |
| Rowallan | 04/06-Nov |
| Markfield | 6-Nov |
| South View | 19/20-Nov |
| Forest Edge | 26/27-Nov |
| Prescott | 27-Nov |
| Bury Farm | 3-Dec |
| Area 46 (Royal Leisure) | 17-Dec |
| Keysoe | 29/31-Dec |
| Field House | 21-Jan |
| Summerhouse | 29-Jan |
| Gracelands | 4-Feb |
| Norton Heath | 5-Feb |
| Quob | 14-Feb |
| REC Events (Richmond) | 25-Feb |
| Duckhurst | 25-Feb |
| HORSEQUEST UK SAPPHIRE CHAMPIONSHIP (Pony) | |
|---|---|
| Addington | 16/18-Sept |
| Area 23 (Trent Valley) | 1-Oct |
| Area 40 (Norton Heath) | 16-Oct |
| Moorhouse | 23-Oct |
| Gracelands | 29-Oct |
| Rowallan | 04/06-Nov |
| Barleyfields | 13-Nov |
| Lake Farm | 13-Nov |
| South View | 19/20-Nov |
| Hand | 26/27-Nov |
| Colraine | 26/27-Nov |
| Prescott | 27-Nov |
| Stainsby Grange | 11-Dec |
| Keysoe | 29/31-Dec |
| Aintree | 8-Jan |
| Duckhurst | 21-Jan |
| Badgworth | 5-Feb |
| Longwood | 11-Feb |
| Quob | 14-Feb |
| Area 28 (Easton College) | 19-Feb |
| HORSEQUEST UK CORAL CHAMPIONSHIP (Pony) | |
|---|---|
| Addington | 16/18-Sept |
| Summerhouse | 9-Oct |
| Field House | 15-Oct |
| Rowallan | 04/06-Nov |
| Badgworth | 13-Nov |
| South View | 19/20-Nov |
| Brook Farm | 19/20-Nov |
| Area 43 (Crofton Manor) | 20-Nov |
| Onley Grounds | 26-Nov |
| Grange | 3-Dec |
| Equestrian Events (Norton Heath) | 09/11-Dec |
| Gracelands | 17-Dec |
| Keysoe | 29/31-Dec |
| South View (Premier) | 07/08-Jan |
| Bishop Burton | 15-Jan |
| Hand (Premier) | 21/22-Jan |
| Solihull | 28-Jan |
| Ingliston (Premier) | 04/05-Feb |
| Central Jnr Acadamy (Patchetts) | 17-Feb |
| Area 28 (Easton College) | 19-Feb |
| Arena UK (Premier) | 03/04-Mar |
| Addington (Premier) | 17/18-Mar |
| BLUE CHIP PRO SPARKLE JC/JA CHAMPIONSHIP | |
|---|---|
| Addington | 16/18-Sept |
| Summerhouse | 9-Oct |
| Field House | 15-Oct |
| Rowallan | 04/06-Nov |
| Badgworth | 13-Nov |
| South View | 19/20-Nov |
| Brook Farm | 19/20-Nov |
| Area 43 (Crofton Manor) | 20-Nov |
| Onley Grounds | 26-Nov |
| Grange | 3-Dec |
| Equestrian Events (Norton Heath) | 09/11-Dec |
| Gracelands | 17-Dec |
| Keysoe | 29/31-Dec |
| South View (Premier) | 07/08-Jan |
| Bishop Burton | 15-Jan |
| Hand (Premier) | 21/22-Jan |
| Solihull | 28-Jan |
| Ingliston (Premier) | 04/05-Feb |
| Central Jnr Acadamy (Patchetts) | 17-Feb |
| Area 28 (Easton College) | 19-Feb |
| Arena UK (Premier) | 03/04-Mar |
| Addington (Premier) | 17/18-Mar |
Last updated on 20/01/2012




