Wednesday, May 23, 2012
Team GBR Rider History for Mr J M Smith
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 44 | 524.60 |
| 2012 | March | 45 | 509.50 |
| 2012 | February | 46 | 513.90 |
| 2012 | January | 46 | 499.00 |
| 2011 | December | 50 | 456.80 |
| 2011 | November | 52 | 400.00 |
| 2011 | October | 53 | 361.40 |
| 2011 | September | 52 | 365.24 |
| 2011 | August | 53 | 355.14 |
| 2011 | July | 55 | 295.54 |
| 2011 | June | 63 | 260.54 |
| 2011 | May | 72 | 210.34 |
| 2011 | April | 83 | 174.64 |
| 2011 | March | 82 | 162.74 |
| 2011 | February | 79 | 197.32 |
| 2011 | January | 81 | 187.74 |
| 2010 | December | 83 | 175.74 |
| 2010 | November | 84 | 168.34 |
| 2010 | October | 80 | 192.54 |
| 2010 | September | 85 | 147.50 |
| 2010 | August | 85 | 134.90 |
| 2010 | July | 88 | 137.10 |
| 2010 | June | 65 | 239.30 |
| 2010 | May | 60 | 253.80 |
| 2010 | April | 57 | 255.00 |
| 2010 | March | 57 | 255.00 |
| 2010 | January | 62 | 209.00 |
| 2009 | December | 64 | 213.70 |
| 2009 | November | 64 | 211.30 |
| 2009 | October | 68 | 199.50 |
| 2009 | September | 69 | 195.80 |
| 2009 | August | 74 | 180.50 |
| 2009 | July | 78 | 159.50 |




