Tuesday, February 07, 2012
Top Horse List 330
Results updated 18/12/11
| Place | History | Horse | Points |
|---|---|---|---|
| 1 | Results... | CARLO | 7,616.00 |
| 2 | Results... | TINKAS SERENADE | 3,810.76 |
| 3 | Results... | AMAI II | 3,298.04 |
| 4 | Results... | TALAN | 3,111.92 |
| 5 | Results... | TRIPPLE X III | 2,914.84 |
| 6 | Results... | JE T'AIME FLAMENCO | 2,613.36 |
| 7 | Results... | CEDRIC II | 2,120.50 |
| 8 | Results... | ROLLER COASTER III | 2,054.96 |
| 9 | Results... | BIG STAR | 1,987.84 |
| 10 | Results... | SULTAN V | 1,938.12 |
| 11 | Results... | BON AMI II | 1,934.64 |
| 12 | Results... | ARGENTO | 1,920.34 |
| 13 | Results... | TITUS II | 1,758.32 |
| 14 | Results... | INTERTOY Z | 1,750.80 |
| 15 | Results... | VIKING V | 1,677.02 |
| 16 | Results... | FRESH DIRECT KALICO BAY | 1,655.10 |
| 17 | Results... | TEIRRA III | 1,622.22 |
| 18 | Results... | BILLY ANGELO | 1,542.36 |
| 19 | Results... | PEPPERMILL | 1,503.36 |
| 20 | Results... | USA TODAY | 1,444.34 |
| 21 | Results... | OZ DE BREVE | 1,430.76 |
| 22 | Results... | CARITIAR Z | 1,405.02 |
| 23 | Results... | TORINTO VAN DE MIDDELSTEDE | 1,267.14 |
| 24 | Results... | NEVADA VI | 1,194.52 |
| 25 | Results... | DAZZLE II | 1,155.22 |
| 26 | Results... | UNIQUE XVIII | 1,127.12 |
| 27 | Results... | ROMANOV II | 1,066.22 |
| 28 | Results... | MURKA'S VINDICAT W | 1,046.20 |
| 29 | Results... | PROMISED LAND | 1,003.72 |
| 30 | Results... | MR DARCY V | 980.50 |
| 31 | Results... | CINCINATTI LA SILLA | 952.92 |
| 32 | Results... | TITI D'OASE | 924.28 |
| 33 | Results... | WEXFORD | 912.30 |
| 34 | Results... | CARMENA Z | 890.82 |
| 35 | Results... | TEMPLE RYEFIELD | 872.10 |
| 36 | Results... | VALENTIJN O | 862.00 |
| 37 | Results... | UNIQUE IX | 860.18 |
| 38 | Results... | ROYAL ROSE II | 856.96 |
| 39 | Results... | BILLY BISHOP | 855.66 |
| 40 | Results... | CHAMBERLAIN Z | 834.58 |
| 41 | Results... | MILENA 8 | 822.98 |
| 42 | Results... | BEOWULF | 822.84 |
| 43 | Results... | TACKERAY | 806.18 |
| 44 | Results... | OSCAR IX | 791.60 |
| 45 | Results... | EQUIMAX OCOLADO | 784.66 |
| 46 | Results... | LIMELIGHT DE BREVE | 777.80 |
| 47 | Results... | TIN TIN | 751.66 |
| 48 | Results... | UPPERCUT II | 724.44 |
| 49 | Results... | CASINO | 699.26 |
| 50 | Results... | KEPI D'ELLE | 693.08 |
| 51 | Results... | LANCELOT TN | 669.74 |
| 52 | Results... | DEPARDIEU VANT KIEZELHOF | 668.02 |
| 53 | Results... | CATWALK IV | 629.24 |
| 54 | Results... | MULLAGHDRIN GOLD RAIN | 618.46 |
| 55 | Results... | ROBIN HOOD W | 604.02 |
| 56 | Results... | BILLY CONGO | 596.80 |
| 57 | Results... | PANDUR | 593.08 |
| 58 | Results... | THESAURA | 590.38 |
| 59 | Results... | ZEGREANNE Z | 589.60 |
| 60 | Results... | BILLY GRAND | 548.96 |
| 61 | Results... | QUENTIN TARANTINO | 544.82 |
| 62 | Results... | TUBANA | 532.12 |
| 63 | Results... | ANIMATION II | 528.14 |
| 64 | Results... | KOLIBRI CLASSIC | 526.28 |
| 65 | Results... | ASTRAL 57 | 521.64 |
| 66 | Results... | DJAKARTA | 515.02 |
| 67 | Results... | STEP IN TIME III | 514.12 |
| 68 | Results... | CAPELLO II | 479.66 |
| 69 | Results... | BALOURADO | 478.60 |
| 70 | Results... | WOODSTOCK O | 475.96 |
| 71 | Results... | RICHI RICH III | 465.28 |
| 72 | Results... | VOSS | 462.82 |
| 73 | Results... | TYPHOON S | 444.32 |
| 74 | Results... | SALOME II | 443.20 |
| 75 | Results... | FRESH DIRECT K2 | 442.82 |
| 76 | Results... | COURTNEY 6 | 441.76 |
| 77 | Results... | WILD ROSE II | 439.40 |
| 78 | Results... | TUIGJE | 435.78 |
| 79 | Results... | BELUGA II | 431.88 |
| 80 | Results... | UTOPIA XII | 423.26 |
| 81 | Results... | CALETA | 421.40 |
| 82 | Results... | CAMIELO | 418.84 |
| 83 | Results... | PRINCE Z | 412.40 |
| 84 | Results... | KANNELLE DE LA BAIE | 411.98 |
| 85 | Results... | SKIP TWO RAMIRO | 407.18 |
| 86 | Results... | URSULA XII | 399.84 |
| 87 | Results... | SIMON II | 396.34 |
| 88 | Results... | DONA EVITA | 392.18 |
| 89 | Results... | RUBERT R | 390.44 |
| 90 | Results... | SEBASTIAN III | 386.94 |
| 91 | Results... | OSIRIS | 385.88 |
| 92 | Results... | CARLOW CRUISER | 384.40 |
| 93 | Results... | STRANGER | 378.78 |
| 94 | Results... | CHAUVINIST | 364.92 |
| 95 | Results... | RENKUM OFF-CENTRE | 359.40 |
| 96 | Results... | LITTLE JOHN | 356.86 |
| 97 | Results... | LITTLE LADY 199 | 356.72 |
| 98 | Results... | R LITTLE LEFANIE | 344.12 |
| 99 | Results... | VOSKE II | 331.92 |
| 100 | Results... | SAVEUR | 329.62 |
| 101 | Results... | VALENTINO VII | 319.52 |
| 102 | Results... | WONDER WHY | 318.46 |
| 103 | Results... | VANGELIS S | 317.84 |
| 104 | Results... | MYSTIC HURRICANE | 314.60 |
| 105 | Results... | ADVENTURE DE KANNAN | 305.76 |
| 106 | Results... | MAGIC FOX | 299.48 |
| 107 | Results... | FOR A SMILE | 296.00 |
| 108 | Results... | EGANO STAR | 294.90 |
| 109 | Results... | RIVAL 14 | 280.02 |
| 110 | Results... | THALITA | 279.04 |
| 111 | Results... | POM D'AMI (D) | 277.46 |
| 112 | Results... | DIABLESSE DE MUZE | 271.06 |
| 113 | Results... | OPPORTUNITY B | 269.30 |
| 114 | Results... | OMELLI | 260.82 |
| 115 | Results... | LEONITAS | 260.52 |
| 116 | Results... | BALOUFINA | 258.86 |
| 117 | Results... | UNIVEAU | 255.20 |
| 118 | Results... | TADMUS | 254.50 |
| 119 | Results... | ARENA UK LANDO III | 253.28 |
| 120 | Results... | PARVATI DE BREVE | 250.72 |
| 121 | Results... | FLAMING STAR II | 250.12 |
| 122 | Results... | CAMBLIN | 249.12 |
| 123 | Results... | ZIDANE V | 247.76 |
| 124 | Results... | WILLEM DE LUX | 244.90 |
| 125 | Results... | BRANDO VAN HET BRUNO'SHOF | 236.08 |
| 126 | Results... | UTAH VII | 236.02 |
| 127 | Results... | TIMO IV | 235.64 |
| 128 | Results... | WATCH ME IV | 233.30 |
| 129 | Results... | NOCTAMBULE COURCELLE | 230.40 |
| 130 | Results... | LEONARDO 590 | 229.70 |
| 131 | Results... | AMADEUS V | 229.36 |
| 132 | Results... | CALLE | 226.20 |
| 133 | Results... | WILD THING | 219.64 |
| 134 | Results... | VAN DE VIVALDI | 219.08 |
| 135 | Results... | WORRIOR VAN DINGESHOF | 214.98 |
| 136 | Results... | ORAGE | 214.80 |
| 137 | Results... | SHEARWATER MIKADO | 213.58 |
| 138 | Results... | U-KITTY | 208.12 |
| 139 | Results... | ENRIQUE | 206.38 |
| 140 | Results... | WHISKER | 200.92 |
| 141 | Results... | QUITE CADIZ | 197.12 |
| 142 | Results... | CAVINEM | 196.70 |
| 143 | Results... | LERADO II | 188.94 |
| 144 | Results... | BLUSH II | 185.44 |
| 145 | Results... | COCO LOCO | 178.10 |
| 146 | Results... | ZIDANE VIII | 177.92 |
| 147 | Results... | VELVET VL | 176.74 |
| 148 | Results... | TOSCA | 175.88 |
| 149 | Results... | CORNETTO KING | 172.60 |
| 150 | Results... | HIGHLAND CRUISER II | 172.48 |
| 151 | Results... | TJ CHANDLER II | 171.80 |
| 152 | Results... | HELLO BOYO | 170.44 |
| 153 | Results... | COS I CAN | 168.60 |
| 154 | Results... | SALLY II | 166.46 |
| 155 | Results... | SILVER EXCHANGE II | 166.34 |
| 156 | Results... | DEL FUEGO | 165.94 |
| 157 | Results... | HELLO SAILOR | 165.00 |
| 158 | Results... | LOCARNO 62 | 164.90 |
| 159 | Results... | VALENTE | 164.42 |
| 160 | Results... | ELEGANT C | 163.00 |
| 161 | Results... | PEITER VI | 162.30 |
| 162 | Results... | SARLINO | 161.40 |
| 163 | Results... | BELLAGIO II | 160.76 |
| 164 | Results... | ARLETTE II | 159.86 |
| 165 | Results... | B F UTOPIA | 159.28 |
| 166 | Results... | CS ONLINE | 158.18 |
| 167 | Results... | OLYMPIA III | 157.60 |
| 168 | Results... | FAIRVIEWS MIRABELLE D'OR | 156.44 |
| 169 | Results... | BOWHOUSE RUBIS | 152.86 |
| 170 | Results... | BRICKFIELD BOY | 152.50 |
| 171 | Results... | URVAL | 151.14 |
| 172 | Results... | GEMMAIRE PRECIOUS II | 150.40 |
| 173 | Results... | AMIRA II | 145.30 |
| 174 | Results... | ALCINA | 144.26 |
| 175 | Results... | CUMINA | 143.90 |
| 176 | Results... | LARA JOY II | 140.40 |
| 177 | Results... | DIAGHILEV | 137.30 |
| 178 | Results... | VERY VERSACE | 137.00 |
| 179 | Results... | KEC ALICANTE | 134.86 |
| 180 | Results... | LORD SANDRO DDH | 134.40 |
| 181 | Results... | KOOL KAISER | 134.06 |
| 182 | Results... | DONT GO | 133.92 |
| 183 | Results... | CARRENTO ZTAR | 132.94 |
| 184 | Results... | PATRICK VII | 128.98 |
| 185 | Results... | UNO II | 128.70 |
| 186 | Results... | BONTE LOLA | 125.34 |
| 187 | Results... | WYOMING | 124.70 |
| 188 | Results... | UPPERCLASS II | 123.40 |
| 189 | Results... | RUSH ON M | 122.98 |
| 190 | Results... | LARINO 0087 | 122.68 |
| 191 | Results... | UNIEK II | 122.10 |
| 192 | Results... | ULINN II | 121.70 |
| 193 | Results... | VALDEMAR | 121.48 |
| 194 | Results... | WINDE III | 120.62 |
| 195 | Results... | CUROSE VAN HET KEYSEREYCK | 118.76 |
| 196 | Results... | VOLCANO | 118.70 |
| 197 | Results... | INGLISTON TWISTER | 117.22 |
| 198 | Results... | WINDSOR D | 116.90 |
| 199 | Results... | WATERSTONE II | 113.78 |
| 200 | Results... | NIRVANA D'OC | 113.42 |




