Thursday, June 20, 2013
Top GBR Horse List 348
Results updated 19/06/13
| Place | History | Horse | Points |
|---|---|---|---|
| 1 | Results... | BIG STAR | 6,083.50 |
| 2 | Results... | VIKING V | 5,942.04 |
| 3 | Results... | OZ DE BREVE | 3,283.52 |
| 4 | Results... | AMAI II | 3,192.22 |
| 5 | Results... | ARGENTO | 3,026.96 |
| 6 | Results... | HELLO SANCTOS | 2,915.12 |
| 7 | Results... | HELLO SAILOR | 2,698.80 |
| 8 | Results... | VOILA IV | 2,694.88 |
| 9 | Results... | CELLA | 2,246.56 |
| 10 | Results... | BILLY CONGO | 2,098.00 |
| 11 | Results... | CATWALK IV | 1,797.70 |
| 12 | Results... | FRESH DIRECT KALICO BAY | 1,655.58 |
| 13 | Results... | BILLY ANGELO | 1,652.48 |
| 14 | Results... | BON AMI II | 1,622.88 |
| 15 | Results... | TRIPPLE X III | 1,613.64 |
| 16 | Results... | ROLLER COASTER III | 1,574.88 |
| 17 | Results... | ANTELLO Z | 1,511.90 |
| 18 | Results... | CARITIAR Z | 1,395.14 |
| 19 | Results... | WINNER IV | 1,381.68 |
| 20 | Results... | CARLO | 1,345.28 |
| 21 | Results... | USA TODAY | 1,307.20 |
| 22 | Results... | KOLIBRI CLASSIC | 1,273.70 |
| 23 | Results... | ARISTO Z | 1,234.24 |
| 24 | Results... | ARENA UK LANDO III | 1,223.50 |
| 25 | Results... | KAVANAGH IV | 1,188.94 |
| 26 | Results... | DIAGHILEV | 1,078.90 |
| 27 | Results... | TITUS II | 1,002.32 |
| 28 | Results... | SPIRIT T | 960.80 |
| 29 | Results... | MR DARCY V | 930.12 |
| 30 | Results... | ROYAL ROSE II | 909.08 |
| 31 | Results... | BIJOU VAN DE VIJFHEIDE | 854.44 |
| 32 | Results... | SPECIAL LUX | 847.70 |
| 33 | Results... | URSULA XII | 823.98 |
| 34 | Results... | UPPERCUT II | 822.24 |
| 35 | Results... | BELUGA II | 819.46 |
| 36 | Results... | DORADA II | 819.42 |
| 37 | Results... | MAXIMILLIAN IV | 802.68 |
| 38 | Results... | VINDICAT W | 790.28 |
| 39 | Results... | VARO M | 777.56 |
| 40 | Results... | SALOME II | 764.34 |
| 41 | Results... | HELLO INTERTOY Z | 728.88 |
| 42 | Results... | DON VHP Z | 719.10 |
| 43 | Results... | DIABLESSE DE MUZE | 700.00 |
| 44 | Results... | TUBANA | 694.02 |
| 45 | Results... | FANDANGO III | 668.34 |
| 46 | Results... | INGLISTON TWISTER | 665.16 |
| 47 | Results... | ODIE DE FREVENT | 661.54 |
| 48 | Results... | ATTACK II | 643.46 |
| 49 | Results... | WATERSTONE II | 626.72 |
| 50 | Results... | BALOURADO | 618.10 |
| 51 | Results... | UNIQUE IX | 611.22 |
| 52 | Results... | MYSTIC HURRICANE | 586.20 |
| 53 | Results... | URICO | 578.60 |
| 54 | Results... | DEPARDIEU VANT KIEZELHOF | 563.50 |
| 55 | Results... | STEP IN TIME III | 562.00 |
| 56 | Results... | ZIGALI PS | 553.46 |
| 57 | Results... | ABOUT TIME V | 547.90 |
| 58 | Results... | PEITER VI | 547.84 |
| 59 | Results... | LARINO 0087 | 544.94 |
| 60 | Results... | ZAGAHORN | 540.78 |
| 61 | Results... | QUIET EASY 4 | 540.64 |
| 62 | Results... | A TOUCH IMPERIOUS | 536.24 |
| 63 | Results... | VALENTIJN O | 519.80 |
| 64 | Results... | ZIDANE VIII | 497.54 |
| 65 | Results... | STRANGER | 489.38 |
| 66 | Results... | VILKA B | 469.82 |
| 67 | Results... | LOCARNO 62 | 468.48 |
| 68 | Results... | BILLY GRAND | 444.60 |
| 69 | Results... | WEXFORD | 443.22 |
| 70 | Results... | QUENTIN TARANTINO | 442.86 |
| 71 | Results... | BILLY ON SHOW | 429.44 |
| 72 | Results... | ONDINE DU LOGIS | 429.32 |
| 73 | Results... | CORNELIUS 27 | 412.12 |
| 74 | Results... | SILVER EXCHANGE II | 407.24 |
| 75 | Results... | ZEGREANNE Z | 407.04 |
| 76 | Results... | PARVATI DE BREVE | 399.72 |
| 77 | Results... | SANTA CRUISE II | 398.50 |
| 78 | Results... | VALENTINO VII | 397.74 |
| 79 | Results... | CALLE | 387.00 |
| 80 | Results... | TOUCHABLE | 375.80 |
| 81 | Results... | WONDER WHY | 370.32 |
| 82 | Results... | WITCH | 357.74 |
| 83 | Results... | WILANDRI E | 356.44 |
| 84 | Results... | NEVADA VI | 349.80 |
| 85 | Results... | U B ONE | 346.14 |
| 86 | Results... | SENATOR SPENCER III | 343.02 |
| 87 | Results... | THESAURA | 341.24 |
| 88 | Results... | SPIRIT VIII | 339.24 |
| 89 | Results... | UTAMARO D ECAUSSINES | 338.36 |
| 90 | Results... | SATONAMILLION | 325.96 |
| 91 | Results... | VAN DE VIVALDI | 325.70 |
| 92 | Results... | CUPIDO Z IV | 319.80 |
| 93 | Results... | BARICI | 310.50 |
| 94 | Results... | WONDER VAN DE ROSHOEVE | 307.20 |
| 95 | Results... | UNEX OMEGA STAR | 300.40 |
| 96 | Results... | FRESH DIRECT K2 | 300.24 |
| 97 | Results... | SKIP TWO RAMIRO | 295.88 |
| 98 | Results... | LORD OF ARABIA | 294.82 |
| 99 | Results... | CORLANDO OF CAVALLINI | 293.74 |
| 100 | Results... | CLASSIC HIGHFLY | 291.60 |
| 101 | Results... | VADELINE | 290.18 |
| 102 | Results... | ZIG ZAG | 280.94 |
| 103 | Results... | CHATEAU DE BRION QUAINTON | 273.84 |
| 104 | Results... | R LITTLE LEFANIE | 268.00 |
| 105 | Results... | WILLEM DE LUX | 256.94 |
| 106 | Results... | SALLY II | 252.12 |
| 107 | Results... | REINE DU MAY | 251.32 |
| 108 | Results... | RENKUM OFF-CENTRE | 249.32 |
| 109 | Results... | HEIDI DU RUISSEAU Z | 245.44 |
| 110 | Results... | GLENAVADRA BRILLIANT | 242.14 |
| 111 | Results... | CAMIELO | 236.82 |
| 112 | Results... | TOKLUND | 235.70 |
| 113 | Results... | AMIGO T | 234.04 |
| 114 | Results... | WELLINGTON M | 232.90 |
| 115 | Results... | QUITE CADIZ | 229.40 |
| 116 | Results... | CREE CRUISER | 226.62 |
| 117 | Results... | VELVET VL | 224.20 |
| 118 | Results... | TEXT BACK | 218.04 |
| 119 | Results... | WILANDO B | 214.46 |
| 120 | Results... | THEUNIS | 213.50 |
| 121 | Results... | CARUS ROYALE | 210.60 |
| 122 | Results... | SPECIAL K IV | 204.28 |
| 123 | Results... | CARLOW CRUISER | 202.44 |
| 124 | Results... | CHAMBERLAIN Z | 201.32 |
| 125 | Results... | OPPORTUNITY B | 198.80 |
| 126 | Results... | OSIRIS | 194.20 |
| 127 | Results... | ELIE VAN DE KOLMEN | 193.52 |
| 128 | Results... | CAMPINO II | 191.42 |
| 129 | Results... | CALETA | 189.92 |
| 130 | Results... | OCTAVIO | 189.10 |
| 131 | Results... | INDIANA 192 | 187.64 |
| 132 | Results... | GOODMAN ACCOBADO | 185.82 |
| 133= | Results... | VICTOR BLUE | 185.20 |
| 133= | Results... | MR VISTO | 185.20 |
| 135 | Results... | NUGGETS L AMANDOUR | 182.56 |
| 136 | Results... | VALENTE | 181.98 |
| 137 | Results... | AVOCA VALKYRIE | 180.10 |
| 138 | Results... | RIVAL 14 | 179.18 |
| 139 | Results... | RUBERT R | 178.06 |
| 140 | Results... | MILENA 8 | 173.88 |
| 141 | Results... | DEL FUEGO | 171.66 |
| 142 | Results... | ASHKARI | 164.16 |
| 143 | Results... | BALOUFINA | 163.42 |
| 144 | Results... | CAMPELLA | 162.10 |
| 145 | Results... | UNIVEAU | 159.90 |
| 146 | Results... | CUMINA | 159.22 |
| 147 | Results... | TEMPLE RYEFIELD | 158.70 |
| 148 | Results... | UNIQUE XVIII | 155.56 |
| 149 | Results... | NETHERTOWNS VALENTINE | 153.34 |
| 150 | Results... | HELLO WHISKY MAC IV | 150.32 |
| 151 | Results... | UPANDA | 149.66 |
| 152 | Results... | BOWHOUSE RUBIS | 148.80 |
| 153 | Results... | JONTI | 147.90 |
| 154 | Results... | UPPERCLASS II | 147.58 |
| 155 | Results... | DJAKARTA | 146.50 |
| 156 | Results... | RHODOS | 145.60 |
| 157 | Results... | BELINKA VH OVERLEDE GOED | 145.16 |
| 158 | Results... | PRINCE Z | 144.74 |
| 159 | Results... | SHEARWATER MIKADO | 144.70 |
| 160 | Results... | ELITE K | 142.05 |
| 161 | Results... | NINA DES ULIS | 141.50 |
| 162 | Results... | CORNETTA 10 | 139.98 |
| 163 | Results... | SOUTHBOUND | 136.86 |
| 164 | Results... | OMELLI | 135.48 |
| 165 | Results... | TITI D OASE | 134.72 |
| 166 | Results... | TREVOULTER LADY UTAH | 133.80 |
| 167 | Results... | EROS H | 132.90 |
| 168 | Results... | LAVALETTA II | 132.82 |
| 169 | Results... | LOWRIVER QUEEN Z | 131.16 |
| 170 | Results... | LIMELIGHT DE BREVE | 130.62 |
| 171 | Results... | NOCTAMBULE COURCELLE | 130.28 |
| 172 | Results... | NECKER PLATIERE | 130.14 |
| 173 | Results... | WILLETTON | 129.62 |
| 174 | Results... | PANACEE | 126.54 |
| 175 | Results... | ZEB | 125.52 |
| 176 | Results... | LITTLE JOHN | 124.64 |
| 177 | Results... | EGANO STAR | 123.60 |
| 178 | Results... | VALENTINO IX | 123.30 |
| 179 | Results... | TSJAKKA | 121.88 |
| 180 | Results... | KOBIE | 121.54 |
| 181 | Results... | HELLO BOYO | 120.60 |
| 182 | Results... | WESSELTON M | 120.56 |
| 183 | Results... | COURTNEY 6 | 118.80 |
| 184 | Results... | WILD ROSE II | 118.76 |
| 185 | Results... | UMORKUS | 117.32 |
| 186 | Results... | JEROME II | 116.10 |
| 187 | Results... | CORNETTO KING | 115.82 |
| 188 | Results... | WIDNY | 115.68 |
| 189 | Results... | GOODMAN FOR FUN II | 115.12 |
| 190 | Results... | PLAYBOY II | 114.62 |
| 191 | Results... | PATRICK VII | 114.30 |
| 192 | Results... | BLUSH II | 112.56 |
| 193 | Results... | MISS TONIC | 111.20 |
| 194 | Results... | CHAUVINIST | 110.68 |
| 195 | Results... | LUTINE DU CHARMOIE | 110.36 |
| 196 | Results... | HIGHLAND CRUISER II | 110.22 |
| 197 | Results... | VAHAGN DE LOZANA | 108.50 |
| 198 | Results... | VELDHEER II | 106.78 |
| 199 | Results... | BELLAGIO II | 106.66 |
| 200 | Results... | BEACH BOY | 106.60 |



