Thursday, May 17, 2012
Top Horse List 334
Results updated 17/04/12
| Place | History | Horse | Points |
|---|---|---|---|
| 1 | Results... | CARLO | 7,186.52 |
| 2 | Results... | TRIPPLE X III | 4,154.50 |
| 3 | Results... | BIG STAR | 3,031.12 |
| 4 | Results... | TINKAS SERENADE | 2,762.08 |
| 5 | Results... | VIKING V | 2,592.18 |
| 6 | Results... | AMAI II | 2,335.24 |
| 7 | Results... | JE T'AIME FLAMENCO | 2,213.72 |
| 8 | Results... | ROLLER COASTER III | 2,105.76 |
| 9 | Results... | INTERTOY Z | 2,074.30 |
| 10 | Results... | TEIRRA III | 2,005.76 |
| 11 | Results... | SULTAN V | 1,925.42 |
| 12 | Results... | ARGENTO | 1,907.46 |
| 13 | Results... | CEDRIC II | 1,893.18 |
| 14 | Results... | BON AMI II | 1,833.84 |
| 15 | Results... | DEPARDIEU VANT KIEZELHOF | 1,773.18 |
| 16 | Results... | BILLY ANGELO | 1,622.20 |
| 17 | Results... | TITUS II | 1,621.64 |
| 18 | Results... | FRESH DIRECT KALICO BAY | 1,556.46 |
| 19 | Results... | UNIQUE XVIII | 1,544.52 |
| 20 | Results... | OZ DE BREVE | 1,525.98 |
| 21 | Results... | PEPPERMILL | 1,503.36 |
| 22 | Results... | USA TODAY | 1,502.32 |
| 23 | Results... | DAZZLE II | 1,380.56 |
| 24 | Results... | CARITIAR Z | 1,380.08 |
| 25 | Results... | MURKAS NEVADA VI | 1,342.04 |
| 26 | Results... | ROMANOV II | 1,263.94 |
| 27 | Results... | MR DARCY V | 1,178.88 |
| 28 | Results... | MURKAS VINDICAT W | 1,139.62 |
| 29 | Results... | TACKERAY | 1,118.38 |
| 30 | Results... | SANCTOS VAN HET GRAVENHOF | 1,079.34 |
| 31 | Results... | BILLY BISHOP | 1,070.44 |
| 32 | Results... | VALENTIJN O | 1,034.94 |
| 33 | Results... | UNIQUE IX | 1,021.22 |
| 34 | Results... | DJAKARTA | 988.34 |
| 35 | Results... | TITI D OASE | 984.14 |
| 36 | Results... | PROMISED LAND | 950.00 |
| 37 | Results... | TEMPLE RYEFIELD | 937.10 |
| 38 | Results... | CINCINATTI LA SILLA | 913.22 |
| 39 | Results... | CHAMBERLAIN Z | 897.06 |
| 40 | Results... | CARMENA Z | 890.82 |
| 41 | Results... | MILENA 8 | 885.84 |
| 42 | Results... | ROYAL ROSE II | 820.86 |
| 43 | Results... | COURTNEY 6 | 818.08 |
| 44 | Results... | CATWALK IV | 815.54 |
| 45 | Results... | TIN TIN | 751.66 |
| 46 | Results... | UPPERCUT II | 732.80 |
| 47 | Results... | TUBANA | 704.86 |
| 48 | Results... | WEXFORD | 695.36 |
| 49 | Results... | KOLIBRI CLASSIC | 690.18 |
| 50 | Results... | LIMELIGHT DE BREVE | 689.84 |
| 51 | Results... | KEPI D'ELLE | 674.80 |
| 52 | Results... | LANCELOT TN | 644.62 |
| 53 | Results... | BILLY CONGO | 641.52 |
| 54 | Results... | BEOWULF | 627.92 |
| 55 | Results... | CAMIELO | 622.64 |
| 56 | Results... | MULLAGHDRIN GOLD RAIN | 618.46 |
| 57 | Results... | ASTRAL 57 | 613.92 |
| 58 | Results... | ZEGREANNE Z | 613.00 |
| 59 | Results... | BALOURADO | 605.38 |
| 60 | Results... | URSULA XII | 600.96 |
| 61 | Results... | WOODSTOCK O | 594.68 |
| 62 | Results... | BILLY GRAND | 587.18 |
| 63 | Results... | TORINTO VAN DE MIDDELSTEDE | 575.46 |
| 64 | Results... | TYPHOON S | 528.40 |
| 65 | Results... | ANIMATION II | 528.14 |
| 66 | Results... | OCOLADO | 526.04 |
| 67 | Results... | ADVENTURE DE KANNAN | 518.80 |
| 68 | Results... | BELUGA II | 516.74 |
| 69 | Results... | CASINO | 514.38 |
| 70 | Results... | STEP IN TIME III | 514.12 |
| 71 | Results... | WILD ROSE II | 512.32 |
| 72 | Results... | VARO M | 498.58 |
| 73 | Results... | OSCAR IX | 481.94 |
| 74 | Results... | CAPELLO II | 479.96 |
| 75 | Results... | SALOME II | 477.60 |
| 76 | Results... | QUENTIN TARANTINO | 471.12 |
| 77 | Results... | DIABLESSE DE MUZE | 460.94 |
| 78 | Results... | MURKAS ODIE DE FREVENT | 445.66 |
| 79 | Results... | SEBASTIAN III | 443.34 |
| 80 | Results... | LANDO III | 439.58 |
| 81 | Results... | TUIGJE | 435.78 |
| 82 | Results... | RENKUM OFF-CENTRE | 430.04 |
| 83 | Results... | SKIP TWO RAMIRO | 407.18 |
| 84 | Results... | RICHI RICH III | 401.28 |
| 85 | Results... | VOSS | 395.56 |
| 86 | Results... | DONA EVITA | 392.18 |
| 87 | Results... | CALETA | 391.90 |
| 88 | Results... | LITTLE JOHN | 391.04 |
| 89 | Results... | PRINCE Z | 384.76 |
| 90 | Results... | SILVER EXCHANGE II | 378.88 |
| 91 | Results... | STRANGER | 376.78 |
| 92 | Results... | CARLOW CRUISER | 375.20 |
| 93 | Results... | QUIET EASY 4 | 372.44 |
| 94 | Results... | KANNELLE DE LA BAIE | 372.00 |
| 95 | Results... | R LITTLE LEFANIE | 353.24 |
| 96 | Results... | PARVATI DE BREVE | 352.88 |
| 97 | Results... | WONDER WHY | 352.26 |
| 98 | Results... | COS I CAN | 346.74 |
| 99 | Results... | LEONITAS | 346.42 |
| 100 | Results... | BOWHOUSE RUBIS | 338.66 |
| 101 | Results... | MYSTIC HURRICANE | 336.88 |
| 102 | Results... | FRESH DIRECT K2 | 333.18 |
| 103 | Results... | WILLEM DE LUX | 329.40 |
| 104 | Results... | OMELLI | 328.72 |
| 105 | Results... | UTOPIA XII | 316.84 |
| 106 | Results... | ONDINE DU LOGIS | 315.00 |
| 107 | Results... | CHAUVINIST | 313.44 |
| 108 | Results... | VOSKE II | 313.18 |
| 109 | Results... | PANDUR | 310.72 |
| 110 | Results... | THESAURA | 310.16 |
| 111 | Results... | RIVAL 14 | 294.36 |
| 112 | Results... | EGANO STAR | 293.12 |
| 113 | Results... | FOR A SMILE | 293.04 |
| 114 | Results... | MAGIC FOX | 290.98 |
| 115 | Results... | UNIVEAU | 286.40 |
| 116 | Results... | SAVEUR | 285.24 |
| 117 | Results... | U-KITTY | 275.02 |
| 118 | Results... | XIMENA | 270.06 |
| 119 | Results... | OPPORTUNITY B | 266.60 |
| 120 | Results... | MURKAS POM D'AMI (D) | 260.70 |
| 121 | Results... | HELLO BOYO | 260.60 |
| 122 | Results... | CAMPINO II | 259.72 |
| 123 | Results... | VALENTINO VII | 259.14 |
| 124 | Results... | HELLO SAILOR | 247.98 |
| 125 | Results... | KOOL KAISER | 243.22 |
| 126 | Results... | UTAH VII | 237.78 |
| 127 | Results... | CORNETTO KING | 234.18 |
| 128 | Results... | BLUSH II | 229.68 |
| 129 | Results... | ZIDANE V | 227.84 |
| 130 | Results... | PEITER VI | 226.70 |
| 131 | Results... | THALITA | 224.68 |
| 132 | Results... | OLYMPIA III | 223.58 |
| 133 | Results... | LEONARDO 590 | 220.50 |
| 134 | Results... | VAN DE VIVALDI | 219.08 |
| 135 | Results... | FANDANGO III | 216.70 |
| 136 | Results... | VELVET VL | 215.28 |
| 137 | Results... | WORRIOR VAN DINGESHOF | 211.08 |
| 138 | Results... | ANGEL III | 210.42 |
| 139 | Results... | TIMO IV | 209.64 |
| 140 | Results... | WHISKY MAC IV | 208.22 |
| 141 | Results... | LOCARNO 62 | 206.56 |
| 142 | Results... | BRANDO VAN HET BRUNO'SHOF | 204.96 |
| 143 | Results... | DEL FUEGO | 204.30 |
| 144 | Results... | CAMBLIN | 201.30 |
| 145 | Results... | WHISKER | 200.92 |
| 146 | Results... | QUITE CADIZ | 199.74 |
| 147 | Results... | WATERSTONE II | 199.00 |
| 148 | Results... | CAVINEM | 196.70 |
| 149 | Results... | ZIDANE VIII | 191.92 |
| 150 | Results... | CALLE | 185.04 |
| 151 | Results... | BALOUFINA | 182.86 |
| 152 | Results... | CHANDLER II | 181.62 |
| 153 | Results... | URLANMORE ALDI | 181.52 |
| 154 | Results... | CUMINA | 177.60 |
| 155 | Results... | SIMON II | 177.36 |
| 156 | Results... | ARTHUR VAN DE HELLE | 176.54 |
| 157 | Results... | TADMUS | 176.12 |
| 158 | Results... | VANGELIS S | 175.42 |
| 159 | Results... | WILD THING | 174.14 |
| 160 | Results... | WATCH ME IV | 172.44 |
| 161 | Results... | HIGHLAND CRUISER II | 168.58 |
| 162 | Results... | SALLY II | 166.46 |
| 163 | Results... | ELEGANT C | 163.00 |
| 164 | Results... | SHEARWATER MIKADO | 160.08 |
| 165 | Results... | WINDE III | 159.48 |
| 166 | Results... | NOCTAMBULE COURCELLE | 156.86 |
| 167 | Results... | B F UTOPIA | 153.72 |
| 168 | Results... | KEC ALICANTE | 152.86 |
| 169 | Results... | ROWAN | 147.22 |
| 170 | Results... | SILVER SPRING | 147.10 |
| 171 | Results... | FAIRVIEWS MIRABELLE D'OR | 147.04 |
| 172 | Results... | TOSCA | 146.34 |
| 173 | Results... | INGLISTON TWISTER | 145.86 |
| 174 | Results... | BELINKA VH OVERLEDE GOED | 145.82 |
| 175 | Results... | BRICKFIELD BOY | 145.50 |
| 176 | Results... | ENRIQUE | 145.36 |
| 177 | Results... | PATRICK VII | 144.10 |
| 178 | Results... | LARA JOY II | 140.40 |
| 179 | Results... | AMADEUS V | 140.34 |
| 180 | Results... | GEMMAIRE PRECIOUS II | 138.20 |
| 181 | Results... | VERY VERSACE | 137.90 |
| 182 | Results... | SARLINO | 137.72 |
| 183 | Results... | WONDER VAN DE ROSHOEVE | 137.06 |
| 184 | Results... | UNO II | 134.90 |
| 185 | Results... | LORD SANDRO DDH | 134.40 |
| 186 | Results... | BELLAGIO II | 134.12 |
| 187 | Results... | VALENTE | 133.00 |
| 188 | Results... | COCO LOCO | 132.10 |
| 189 | Results... | ALCINA | 128.76 |
| 190 | Results... | OSIRIS | 127.58 |
| 191 | Results... | BIJOU VAN DE VIJFHEIDE | 125.90 |
| 192 | Results... | DONT GO | 125.82 |
| 193 | Results... | ULINN II | 125.16 |
| 194 | Results... | ROCKIM | 124.00 |
| 195 | Results... | UPPERCLASS II | 123.40 |
| 196 | Results... | URVAL | 123.14 |
| 197 | Results... | VALETTO JX | 122.90 |
| 198 | Results... | WYOMING | 119.56 |
| 199 | Results... | LERADO II | 118.94 |
| 200 | Results... | VOLCANO | 118.40 |




