Monday, May 20, 2013
Top Horse List 347
Results updated 17/05/13
| Place | History | Horse | Points |
|---|---|---|---|
| 1 | Results... | BIG STAR | 5,866.80 |
| 2 | Results... | VIKING V | 5,365.82 |
| 3 | Results... | TRIPPLE X III | 4,152.70 |
| 4 | Results... | CEDRIC II | 3,409.22 |
| 5 | Results... | ARGENTO | 3,380.82 |
| 6 | Results... | CARLO | 3,223.84 |
| 7 | Results... | AMAI II | 3,214.62 |
| 8 | Results... | OZ DE BREVE | 2,998.92 |
| 9 | Results... | HELLO SANCTOS | 2,903.04 |
| 10 | Results... | HELLO SAILOR | 2,720.82 |
| 11 | Results... | BILLY CONGO | 2,258.68 |
| 12 | Results... | FRESH DIRECT KALICO BAY | 2,216.74 |
| 13 | Results... | VOILA IV | 2,044.40 |
| 14 | Results... | BILLY ANGELO | 1,940.48 |
| 15 | Results... | VINDICAT W | 1,863.50 |
| 16 | Results... | CELLA | 1,854.26 |
| 17 | Results... | CATWALK IV | 1,674.98 |
| 18 | Results... | USA TODAY | 1,661.14 |
| 19 | Results... | ROLLER COASTER III | 1,575.86 |
| 20 | Results... | BON AMI II | 1,535.66 |
| 21 | Results... | MAXIMILLIAN IV | 1,523.80 |
| 22 | Results... | ANTELLO Z | 1,521.10 |
| 23 | Results... | KOLIBRI CLASSIC | 1,394.14 |
| 24 | Results... | TEIRRA III | 1,358.32 |
| 25 | Results... | CARITIAR Z | 1,235.26 |
| 26 | Results... | ARENA UK LANDO III | 1,231.38 |
| 27 | Results... | COS I CAN | 1,213.22 |
| 28 | Results... | ARISTO Z | 1,197.58 |
| 29 | Results... | WINNER IV | 1,176.68 |
| 30 | Results... | MR DARCY V | 1,150.12 |
| 31 | Results... | TUBANA | 1,125.70 |
| 32 | Results... | DIAGHILEV | 1,121.40 |
| 33 | Results... | BALLOON | 1,076.44 |
| 34 | Results... | KAVANAGH IV | 1,014.48 |
| 35 | Results... | URSULA XII | 994.90 |
| 36 | Results... | DON VHP Z | 965.50 |
| 37 | Results... | BELUGA II | 950.66 |
| 38 | Results... | BIJOU VAN DE VIJFHEIDE | 941.16 |
| 39 | Results... | WATERSTONE II | 905.58 |
| 40 | Results... | SPECIAL LUX | 886.28 |
| 41 | Results... | DORADA II | 881.50 |
| 42 | Results... | ADVENTURE DE KANNAN | 851.24 |
| 43 | Results... | DEPARDIEU VANT KIEZELHOF | 824.80 |
| 44 | Results... | ROYAL ROSE II | 820.44 |
| 45 | Results... | WALK TALL II | 803.66 |
| 46 | Results... | TITUS II | 792.68 |
| 47 | Results... | LOUGHNATOUSA W B | 786.30 |
| 48 | Results... | DIABLESSE DE MUZE | 782.36 |
| 49 | Results... | INGLISTON TWISTER | 748.76 |
| 50 | Results... | FANDANGO III | 741.96 |
| 51 | Results... | HELLO INTERTOY Z | 724.98 |
| 52 | Results... | OMINERALE COURCELLE | 723.70 |
| 53 | Results... | SPIRIT T | 716.46 |
| 54 | Results... | VARO M | 695.56 |
| 55 | Results... | BELMONT | 642.46 |
| 56 | Results... | BALOURADO | 642.18 |
| 57 | Results... | ODIE DE FREVENT | 611.06 |
| 58 | Results... | ATTACK II | 596.88 |
| 59 | Results... | LOCARNO 62 | 587.62 |
| 60 | Results... | URICO | 578.60 |
| 61 | Results... | UNIQUE IX | 578.20 |
| 62 | Results... | SALOME II | 566.60 |
| 63 | Results... | UPPERCUT II | 560.84 |
| 64 | Results... | ABOUT TIME V | 555.10 |
| 65 | Results... | PEITER VI | 546.84 |
| 66 | Results... | BILLY ON SHOW | 526.06 |
| 67 | Results... | STEP IN TIME III | 522.00 |
| 68 | Results... | PARVATI DE BREVE | 518.16 |
| 69 | Results... | STRANGER | 492.84 |
| 70 | Results... | A TOUCH IMPERIOUS | 478.86 |
| 71 | Results... | BILLY GRAND | 477.04 |
| 72 | Results... | ADELGONDE Z | 472.54 |
| 73 | Results... | VILKA B | 467.82 |
| 74 | Results... | CARRENTO ZTAR | 449.10 |
| 75 | Results... | WEXFORD | 442.38 |
| 76 | Results... | ONDINE DU LOGIS | 441.32 |
| 77 | Results... | WILANDRI E | 438.24 |
| 78 | Results... | NEVADA VI | 431.94 |
| 79 | Results... | SILVER EXCHANGE II | 427.24 |
| 80 | Results... | VALENTIJN O | 420.10 |
| 81 | Results... | VALENTINO VII | 400.54 |
| 82 | Results... | FRESH DIRECT K2 | 400.42 |
| 83 | Results... | SANTA CRUISE II | 397.92 |
| 84 | Results... | CALLE | 390.00 |
| 85 | Results... | QUIET EASY 4 | 380.30 |
| 86 | Results... | ZEGREANNE Z | 363.44 |
| 87 | Results... | SKIP TWO RAMIRO | 360.26 |
| 88 | Results... | WONDER WHY | 360.00 |
| 89 | Results... | QUENTIN TARANTINO | 357.62 |
| 90 | Results... | U B ONE | 355.30 |
| 91 | Results... | ZIGALI PS | 355.22 |
| 92 | Results... | LARINO 0087 | 353.76 |
| 93 | Results... | SPIRIT VIII | 348.12 |
| 94 | Results... | WOODSTOCK O | 339.20 |
| 95 | Results... | SENATOR SPENCER III | 338.80 |
| 96 | Results... | UTAMARO D ECAUSSINES | 338.36 |
| 97 | Results... | SATONAMILLION | 336.96 |
| 98 | Results... | WITCH | 332.80 |
| 99 | Results... | VAN DE VIVALDI | 325.70 |
| 100 | Results... | ZIDANE VIII | 314.14 |
| 101 | Results... | VADELINE | 312.18 |
| 102 | Results... | MYSTIC HURRICANE | 312.12 |
| 103 | Results... | WONDER VAN DE ROSHOEVE | 307.20 |
| 104 | Results... | CHATEAU DE BRION QUAINTON | 301.12 |
| 105 | Results... | CLASSIC HIGHFLY | 293.10 |
| 106 | Results... | SULTAN V | 291.48 |
| 107 | Results... | TINKAS SERENADE | 288.96 |
| 108 | Results... | UNIVEAU | 287.64 |
| 109 | Results... | THESAURA | 284.04 |
| 110 | Results... | TEXT BACK | 281.12 |
| 111 | Results... | R LITTLE LEFANIE | 280.80 |
| 112 | Results... | VELVET VL | 278.42 |
| 113 | Results... | ZAGAHORN | 271.18 |
| 114 | Results... | SIMON BONTJE | 267.10 |
| 115 | Results... | BARICI | 266.50 |
| 116 | Results... | SALLY II | 252.12 |
| 117 | Results... | AMIGO T | 250.34 |
| 118 | Results... | RENKUM OFF-CENTRE | 250.32 |
| 119 | Results... | CORNETTA 10 | 246.74 |
| 120 | Results... | UNIQUE XVIII | 246.02 |
| 121 | Results... | CHAMBERLAIN Z | 240.68 |
| 122= | Results... | ROMANOV II | 237.82 |
| 122= | Results... | UPPERCLASS II | 237.82 |
| 124 | Results... | UNEX OMEGA STAR | 230.66 |
| 125 | Results... | CAMPINO II | 229.58 |
| 126 | Results... | QUITE CADIZ | 229.40 |
| 127 | Results... | TOKLUND | 226.70 |
| 128 | Results... | VORNADO VAN DEN HOENDRIK | 225.82 |
| 129 | Results... | CORNELIUS 27 | 224.94 |
| 130 | Results... | LIMELIGHT DE BREVE | 221.16 |
| 131 | Results... | WELLINGTON M | 217.70 |
| 132 | Results... | ZIG ZAG | 213.64 |
| 133 | Results... | BELINKA VH OVERLEDE GOED | 213.06 |
| 134 | Results... | GOODMAN FOR FUN II | 211.30 |
| 135 | Results... | CREE CRUISER | 209.88 |
| 136 | Results... | LORD OF ARABIA | 209.34 |
| 137 | Results... | WILANDO B | 204.86 |
| 138 | Results... | CAMIELO | 204.82 |
| 139 | Results... | WINDAY II | 202.10 |
| 140 | Results... | CAMIRO DE HAAR Z | 201.34 |
| 141 | Results... | OPPORTUNITY B | 198.80 |
| 142 | Results... | OSIRIS | 194.20 |
| 143 | Results... | CALETA | 192.92 |
| 144 | Results... | DEL FUEGO | 191.96 |
| 145 | Results... | THEUNIS | 183.50 |
| 146 | Results... | CORLANDO OF CAVALLINI | 181.64 |
| 147 | Results... | NOUVELLE III | 180.10 |
| 148 | Results... | MCB MAYA | 179.42 |
| 149 | Results... | RIVAL 14 | 179.18 |
| 150 | Results... | WILLEM DE LUX | 179.14 |
| 151 | Results... | RUBERT R | 178.06 |
| 152 | Results... | VALENTE | 177.98 |
| 153 | Results... | DAZZLE II | 177.58 |
| 154 | Results... | TITI D OASE | 177.22 |
| 155 | Results... | NUGGETS L AMANDOUR | 177.04 |
| 156 | Results... | INDIANA 192 | 170.40 |
| 157 | Results... | ZARNITA | 167.32 |
| 158 | Results... | ELITE K | 166.65 |
| 159 | Results... | CINCINATTI LA SILLA | 163.22 |
| 160 | Results... | NECKER PLATIERE | 163.14 |
| 161 | Results... | MILENA 8 | 163.08 |
| 162 | Results... | CAMPELLA | 162.10 |
| 163 | Results... | REINE DU MAY | 160.76 |
| 164 | Results... | TEMPLE RYEFIELD | 158.70 |
| 165 | Results... | DJAKARTA | 154.52 |
| 166 | Results... | UPANDA | 153.40 |
| 167 | Results... | CABALLERO 84 | 149.94 |
| 168 | Results... | PRINCE Z | 144.74 |
| 169 | Results... | SOUTHBOUND | 143.80 |
| 170 | Results... | BEACH BOY | 141.72 |
| 171 | Results... | SHEARWATER MIKADO | 138.70 |
| 172 | Results... | GOODMAN ACCOBADO | 138.10 |
| 173 | Results... | BEER HUNTER | 137.10 |
| 174 | Results... | VICTOR BLUE | 135.40 |
| 175 | Results... | LITTLE JOHN | 134.48 |
| 176 | Results... | LOWRIVER QUEEN Z | 133.16 |
| 177 | Results... | PANACEE | 131.04 |
| 178 | Results... | WINGS SUBLIEME | 130.88 |
| 179 | Results... | HELLO BOYO | 130.42 |
| 180 | Results... | NOCTAMBULE COURCELLE | 130.28 |
| 181 | Results... | TREVOULTER LADY UTAH | 129.60 |
| 182 | Results... | TOUCHABLE | 129.20 |
| 183 | Results... | LAVALETTA II | 127.94 |
| 184 | Results... | WISH II | 127.70 |
| 185 | Results... | CARUS ROYALE | 125.40 |
| 186 | Results... | JEROME II | 125.10 |
| 187 | Results... | EGANO STAR | 124.72 |
| 188 | Results... | DOUBLE DUTCH VII | 124.58 |
| 189= | Results... | NETHERTOWNS VALENTINE | 124.10 |
| 189= | Results... | VAHAGN DE LOZANA | 124.10 |
| 191 | Results... | BILLY LADEN | 123.46 |
| 192 | Results... | TEMMIE | 123.22 |
| 193 | Results... | WIDNY | 122.88 |
| 194 | Results... | BALOUFINA | 122.86 |
| 195 | Results... | VALENTINO IX | 122.74 |
| 196 | Results... | CUMINA | 122.72 |
| 197 | Results... | TSJAKKA | 121.88 |
| 198 | Results... | UMORKUS | 120.32 |
| 199 | Results... | BLUSH II | 120.08 |
| 200 | Results... | CONSTANT SURPRISE | 118.08 |



