Young Rider Points Table 2010
Points will be awarded to horse/rider combinations placed 10th = or higher on the following scale;
(1st = 40 points), (2nd = 34 points), (3rd = 28 points), (4th = 23 points),
(5th = 19 points), (6th = 16 points), (7th = 13 points), (8th = 10 points),
(9th = 8 points), (10th = 5 points)
Horse/rider combinations placed equal will share equally the total points attributable to the combined placings (for example, four riders placed 4th equal receive 23 + 29 + 16 + 13 divided by 4 = 20.25 points each).
| Horse/Rider | Total | Addington | Ingliston | Addington | South View |
Arena UK |
Towerlands Park |
Hand |
|---|---|---|---|---|---|---|---|---|
| 26-28 Nov | 4-6 Dec | 28-30 Jan | 2-5 Feb | 26 Feb-1 Mar | 12-14 Mar | 19-21 Mar | ||
| astral 57 / Sam Hutton | 87 | 19 | 28 | 40 | ||||
| larino 0087 / Carian Scudamore | 82 | 34 | 40 | 8 | ||||
| egano star / Joseph Davidson | 66 | 16 | 10 | 40 | ||||
| zodiac z / Yazmin Pincher | 62 | 34 | 28 | |||||
| charlett / Thomas Whitaker | 58 | 16 | 8 | 34 | ||||
| netherland lady / Carla Champerlain | 55 | 8 | 5 | 19 | 23 | |||
| enrique / Abbie Squires | 53 | 19 | 34 | |||||
| dozent / Christopher Smith | 50 | 40 | 10 | |||||
| tubana / George Whitaker | 50 | 10 | 40 | |||||
| baretto / Daniel Moseley | 46 | 23 | 23 | |||||
| urielle ii / Jodie Ward | 46 | 23 | 23 | |||||
| angel iii / Carian Scudamore | 45 | 10 | 16 | 19 | ||||
| cougar ii / Emily Davies | 44 | 28 | 16 | 0 | ||||
| ramzes ii / Mercaddes McDonald | 41 | 28 | 13 | |||||
| eurocomerce lanapoule / Anthony Condon | 40 | 40 | ||||||
| saveur / Joseph Clayton | 40 | 40 | ||||||
| leonardo 590 / Joseph Clayton | 34 | 34 | ||||||
| nirvana d'oc / Philippa Dobby | 34 | 34 | ||||||
| olympia iii / Sam Hutton | 34 | 34 | ||||||
| saffier van de brandkreek / Alison Barton | 33 | 23 | 10 | |||||
| wyoming / Timothy Page | 32 | 16 | 16 | |||||
| orlof wisbecq / Danielle Farnsworth | 29 | 13 | 16 | |||||
| amaryllis van de heffink / Nicole Pavitt | 28 | 28 | ||||||
| g.i.g. rockim / William Whitaker | 28 | 28 | ||||||
| titi doase / Lucy Guild | 28 | 5 | 23 | |||||
| utara ii / Fionn Mcsharry | 28 | 28 | ||||||
| maestro de rend peine / Nicole Pavitt | 21 | 13 | 8 | |||||
| sodexco vanessen / Florence Bellm | 19 | 19 | ||||||
| t d'arco / Laura Hutt | 19 | 19 | ||||||
| ashkari / Yazmin Pincher | 19 | 19 | ||||||
| highland cruiser ii / Harriet Nuttal | 18 | 13 | 5 | |||||
| amira ii / James Smith | 13 | 13 | ||||||
| shearwater upanda / Joe Whitaker | 13 | 13 | ||||||
| shearwater mikado / Joe Whitaker | 13 | 13 | ||||||
| boy major v/h lindehof / Carian Scudamore | 10 | 10 | ||||||
| cartier z ii / Stephen Jenkins | 10 | 10 | ||||||
| gemmaire precious ii / Nicole Pavitt | 8 | 8 | ||||||
| parisienne / Holly Haig | 8 | 8 | ||||||
| helix 5 / Donald Whitaker | 8 | 8 | ||||||
| beach boy / James Smith | 5 | 5 | ||||||
| iolanthe / Daniel Neilson | 5 | 5 | ||||||
| sarlino / William Whitaker | 5 | 5 | ||||||
| urissa / Michaela Webb | 5 | 5 | ||||||
| granita ii / Emily Davies | 0 | 0 |
