Wednesday, May 22, 2013
May 22, 2013

May 22, 2013
An exciting opportunity for a pro-active PA to use initiative in assisting and supporting the Chairman and Chief Executive of the British Equestrian Federation.
In addition to diary, travel, correspondence, and meeting management, the role involves being a key member of the office team, undertaking special...


May 21, 2013

May 21, 2013

May 20, 2013

MAY SHOWS CALENDAR
| Date | Type | Area | Venue |
|---|---|---|---|
| Wed 22nd | SENIOR & CLUB | HEREFORD W... | Allens Hill |
| Wed 22nd | SENIOR | LANCS GTR ... | Church Farm |
| Wed 22nd | SENIOR | CORNWALL | Colraine Equestrian Centre |
| Wed 22nd | SENIOR | BEDFORDSHI... | Keysoe |
| Wed 22nd | SENIOR | HERTS MIDD... | Patchetts E C |
| Wed 22nd | CLUB | HUMBERSIDE | Port Royal Showground |
| Wed 22nd | SENIOR | NORTH YORK... | Rec Events |
| Wed 22nd | SENIOR | WARWICKSHI... | Solihull Riding Club Show |
| Wed 22nd | SENIOR | CHESHIRE S... | South View Equestrian Centre |
| Wed 22nd | SENIOR | SOUTH & WE... | Sykehouse Arena |
TEAM GBR RIDER LEADERBOARD
| Results last updated on 17/05/2013 | |||
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | Results... | Mr M Whitaker (13959) | 10643.38 |
| 2 | Results... | Mr N Skelton Obe (17074) | 9394.22 |
| 3 | Results... | Mr B R Maher Mbe (63179) | 9040.56 |
| 4 | Results... | Mrs L J Renwick (42761) | 6748.08 |
| 5 | Results... | Mr S Brash Mbe (79888) | 5574.74 |
| 6 | Results... | Mr W Funnell (15431) | 5461.28 |
| 7 | Results... | Mr J Whitaker Mbe (13722) | 5227.20 |
| 8 | Results... | Mr R J Whitaker (61555) | 4491.20 |
| 9 | Results... | Mrs T M Fletcher (13746) | 4186.32 |
| 10 | Results... | Mr G R Williams (38093) | 3734.34 |







