Saturday, February 04, 2012
February 03, 2012

February 03, 2012

February 01, 2012

February 01, 2012

January 30, 2012

FEBRUARY SHOWS CALENDAR
| Date | Type | Area | Venue |
|---|---|---|---|
| Sat 4th | SENIOR | Area 17 | AINTREE INTERNATIONAL EQUESTRIAN CENTRE |
| Sat 4th | SENIOR | Area 39 | BURY FARM EQUESTRIAN CENTRE |
| Sat 4th | JUNIOR | Area 43 | CROFTON MANOR E C |
| Sat 4th | SENIOR | Area 22 | FIELD HOUSE |
| Sat 4th | JUNIOR | Area 33 | GRACELANDS EQU CENTRE SHOW |
| Sat 4th | SENIOR | Area 48 | HAND EQUESTRIAN CENTRE |
| Sat 4th | JUNIOR | Area 1 | INGLISTON EQUESTRIAN CENTRE |
| Sat 4th | SENIOR | Area 28 | LIME KILN FARM EC |
| Sat 4th | SENIOR | Area 44 | MERRIST WOOD COLLEGE |
| Sat 4th | SENIOR | Area 40 | NORTON HEATH EQUESTRIAN |
TEAM GBR RIDER LEADERBOARD
| Results last updated on 17/01/2012 | |||
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | Results... | Mr N Skelton (17074) | 10791.96 |
| 2 | Results... | Mr B R Maher (63179) | 7247.78 |
| 3 | Results... | Mr M Whitaker (13959) | 6911.22 |
| 4 | Results... | Mr G R Williams (38093) | 5810.90 |
| 5 | Results... | Mrs L J Renwick (42761) | 4854.86 |
| 6 | Results... | Mr J Whitaker Mbe (13722) | 4665.14 |
| 7 | Results... | Mr W Funnell (15431) | 4175.22 |
| 8 | Results... | Mr S Brash (79888) | 4010.72 |
| 9 | Results... | Mr R Smith (18903) | 3918.78 |
| 10 | Results... | Mr P Charles (17468) | 2933.18 |






