Pony Measuring - Measured Pony Table
When a Pony has been measured and is 8 years old or older it will receive a Lifetime Measuring Certificate and appear on the table below.
When a Pony has been measured and is under 8 years old it will receive an Interim Measuring Certificate, which is valid for 15 months, and will appear on the table below.
When a Pony has been measured and is under 8 years old it will receive an Interim Measuring Certificate, which is valid for 15 months, and will appear on the table below.
Please see Lifetime Measured & Interim Measured tables below
Lifetime Pony Measurements
| Date Measured | Passport Name | Height |
|---|---|---|
| 01/09/2025 | A MAGIC MOTION | 138.9cm (with shoes) |
| 28/11/2025 | ALNEBURY BRANDY BOY | 137.5cm (without shoes) |
| 16/09/2025 | AMNERS HOBIT | 137.5cm (with shoes) |
| 01/09/2025 | ASHLAWN DIAMOND | 148.5cm (with shoes) |
| 28/11/2025 | BALFOUR COMMANDER | 130.0cm (with shoes) |
| 28/11/2025 | BALLYVEANE ROCKEY | 145.0cm (with shoes) |
| 22/09/2025 | BARNABY BUI | 144.0cm (with shoes) |
| 28/11/2025 | BEAU XI | 146.0cm (without shoes) |
| 19/09/2025 | BEEZIES TAZ | 143.2cm (with shoes) |
| 28/11/2025 | BELLE VI | 147.5cm (with shoes) |
| 01/09/2025 | BELLISMO SPARTACUS | 128.9cm (with shoes) |
| 16/09/2025 | BICTON DUN ‘N DUSTED | 128.0cm (without shoes) |
| 28/11/2025 | BISHOP LODGE LADY | 124.0cm (with shoes) |
| 01/09/2025 | BLAENGWEN KATO STAR GBP | 128.5cm (with shoes) |
| 19/09/2025 | BLUE BLUEBELL | 126.2cm (with shoes) |
| 28/11/2025 | BLUE IVY II | 132.0cm (with shoes) |
| 22/09/2025 | BODYNYS ROCOCOCO | 127.5cm (without shoes) |
| 22/09/2025 | BORDERGROVE FAIRVIEW | 148.5cm (with shoes) |
| 01/10/2025 | BOSSINOVA | 128.3cm (with shoes) |
| 28/11/2025 | BRONHEULOG LIMITED EDITION | 128.0cm (with shoes) |
| 21/10/2025 | BRYNBACH CHIEF | 149.5cm (with shoes) |
| 22/09/2025 | BRYNGARN SPARKLE | 128.7cm (with shoes) |
| 19/08/2025 | BUILDERS SURPRISE | 148.0cm (without shoes) |
| 28/11/2025 | BURESIDE PERSONALITY | 137.0cm (with shoes) |
| 22/09/2025 | BURESIDE WONDER | 127.5cm (with shoes) |
| 28/11/2025 | BUTLEIGH FLASHMAN | 128.0cm (without shoes) |
| 01/09/2025 | CAOL ROXY | 138.0cm (with shoes) |
| 28/11/2025 | CARAMEL III | 138.5cm (with shoes) |
| 01/09/2025 | CARRA PEPPA | 127.9cm (with shoes) |
| 28/11/2025 | CARRAUN LIL | 130.0cm (with shoes) |
| 28/11/2025 | CARRICK ROAN GREY | 152.0cm (with shoes) |
| 16/09/2025 | CHACHA REAL SMOOTH | 136.5cm (with shoes) |
| 28/11/2025 | CHANTILLY MR BRIGHTSIDE | 136.0cm (without shoes) |
| 01/09/2025 | CHILLBHRID DOT COM | 148.8cm (with shoes) |
| 22/09/2025 | CHRISTMAS CANDY | 142.0cm (with shoes) |
| 16/09/2025 | CLASHROE LAD | 137.5cm (with shoes) |
| 22/09/2025 | COEDNOR BUTTONS N BOWS | 126.1cm (without shoes) |
| 01/10/2025 | COPPENAGH MAGUIRE | 149.8cm (with shoes) |
| 21/10/2025 | COSHLA PHILIPPA | 145.5cm (with shoes) |
| 22/09/2025 | CREAGHDUFF BELINDA | 128.5cm (with shoes) |
| 19/09/2025 | CRYSTALS MIDNIGHT MYSTERY | 145.9cm (without shoes) |
| 22/09/2025 | DANCE MONKEY | 138.8cm (with shoes) |
| 22/09/2025 | DANCING DANNY | 138.9cm (with shoes) |
| 01/09/2025 | DANOLLEN THE TROUBLE MAKER | 127.3cm (with shoes) |
| 19/08/2025 | DASH OF CLASS | 148.0cm (without shoes) |
| 01/09/2025 | DE MENSINGHES FLAIR | 138.5cm (with shoes) |
| 28/11/2025 | DERRAVERAGH TWO TONE | 128.9cm (with shoes) |
| 16/09/2025 | DERRYMORE RAMBLER | 128.5cm (with shoes) |
| 19/09/2025 | DESIRLESS D'ARGAN | 128.9cm (with shoes) |
| 28/11/2025 | DESTINYS QUEST | 146.0cm (with shoes) |
| 21/10/2025 | DON YUAN | 137.5cm (with shoes) |
| 01/09/2025 | DROMORE HILL BIRDY | 148.1cm (with shoes) |
| 28/11/2025 | DRUMFRIES FUNAMBULE MICKEY’S PRIDE | 138.9cm (with shoes) |
| 22/09/2025 | DURLEY HALL MEDICI | 132.5cm (with shoes) |
| 16/09/2025 | EASY LUNA | 148.5cm (with shoes) |
| 28/11/2025 | ET HOP DE NAELLE | 136.0cm (without shoes) |
| 19/09/2025 | FAIRLIGHT FAIRYTALE | 148.5cm (with shoes) |
| 28/11/2025 | FAIRLIGHT GISELLE | 147.0cm (without shoes) |
| 16/09/2025 | FIFTY FRUIT | 136.0cm (with shoes) |
| 01/09/2025 | FREDAINE DE BLONDE | 138.5cm (with shoes) |
| 01/10/2025 | GARRYDUFF BELLA | 150.3cm (with shoes) |
| 19/08/2025 | GERONIMO GEE II | 138.9cm (with shoes) |
| 22/09/2025 | GIANT REBEL VII | 138.5cm (with shoes) |
| 16/09/2025 | GLEBEDALE RIZZLE KICKS | 128.0cm (with shoes) |
| 19/09/2025 | GLENAYRE MYSTICAL FOX | 149.9cm (with shoes) |
| 28/11/2025 | Glenbawn lass | 138.5cm (with shoes) |
| 19/08/2025 | GO LASSIE GO | 138.2cm (with shoes) |
| 28/11/2025 | GOLDEN SPICE III | 131.0cm (with shoes) |
| 16/09/2025 | GURTEENROE SANDY | 148.0cm (with shoes) |
| 19/08/2025 | HAKUNA MATATA X | 145.0cm (with shoes) |
| 28/11/2025 | HAREFIELD DIEGO | 138.8cm (with shoes) |
| 28/11/2025 | HARMONY DES ROCHES | 147.2cm (with shoes) |
| 22/09/2025 | HAZELROCK NOVA | 131.5cm (with shoes) |
| 28/11/2025 | HEARTLANDS HOPES AND DREAMS | 135.0cm (with shoes) |
| 19/09/2025 | HILLGARTH HUDSON-BAY | 144.8cm (with shoes) |
| 21/10/2025 | HILLVIEWS PRINCESS ANNE | 126.0cm (with shoes) |
| 22/09/2025 | HIPSTER D'EROS | 137.4cm (with shoes) |
| 22/09/2025 | HONEYDEW FLASH OF FANTASY | 127.0cm (without shoes) |
| 22/09/2025 | HONEYSUCKLE CRUISE | 148.1cm (with shoes) |
| 16/09/2025 | HOULA OUPS ED’S | 137.5cm (with shoes) |
| 16/09/2025 | ICE QUEEN TW | 127.5cm (with shoes) |
| 21/10/2025 | INISHNEE DAWN | 138.2cm (with shoes) |
| 22/09/2025 | IRISH SCOUT | 126.7cm (without shoes) |
| 19/08/2025 | JET STREAM TWO | 138.0cm (with shoes) |
| 01/10/2025 | JSB TIK TOK | 149.5cm (with shoes) |
| 28/11/2025 | KAYBEN WISHFULL THINKING | 124.0cm (without shoes) |
| 16/09/2025 | KILCREENE FOXGLOVE | 128.0cm (with shoes) |
| 19/08/2025 | KILNACAPPAGH HARRY | 148.0cm (without shoes) |
| 28/11/2025 | LAKESIDE MISCHIEF | 151.5cm (with shoes) |
| 01/09/2025 | LEMONY SNICKET TO CORRIE DHU | 138.8cm (with shoes) |
| 22/09/2025 | LILLYS BLUE EYED SENSATION | 145.0cm (with shoes) |
| 19/08/2025 | LIMITHE | 128.0cm (with shoes) |
| 22/09/2025 | LITTLE CEASER | 127.5cm (without shoes) |
| 22/09/2025 | LITTLE LOKI | 134.2cn (without shoes) |
| 28/11/2025 | LITTLEBYROM CALENDER GIRL | 127.5cm (with shoes) |
| 19/09/2025 | Loughside pebbles | 128.9cm (with shoes) |
| 21/10/2025 | LYNNCOT LADY ELEANORA | 138.5cm (with shoes) |
| 01/09/2025 | MADE YOU LOOK | 138.9cm (with shoes) |
| 01/09/2025 | MADOGHILL GORONWY | 148.3cm (with shoes) |
| 22/09/2025 | MANHATTAN PIERRE BROWNSTONE | 127.9cm (with shoes) |
| 22/09/2025 | MENDH RUPERT BEAR | 121.6cm (without shoes) |
| 22/09/2025 | MIAMI GOLDSANDS | 138.9cm (with shoes) |
| 01/09/2025 | MIGHTY SUPERTRAMP | 138.5cm (with shoes) |
| 22/09/2025 | MONEYLAGEN FRIDAY | 148.1cm (with shoes) |
| 28/11/2025 | MR MARLEY | 140.5cm (with shoes) |
| 22/09/2025 | MY LITTLE CRUZ CONTROL | 135.5cm (with shoes) |
| 21/10/2025 | NEVA SO KANNY | 148.0cm (with shoes) |
| 16/09/2025 | NORGAARDS RONJA | 128.0cm (without shoes) |
| 01/09/2025 | OFF THE HOOK | 147.5cm (without shoes) |
| 16/09/2025 | ONE IN A MILLION VI | 128.0cm (with shoes) |
| 16/09/2025 | PARTY FOR CORNFLAKES | 138.9cm (with shoes) |
| 16/09/2025 | PRIESTWOOD ADELE | 137.0cm (with shoes) |
| 22/09/2025 | QUICK FIRE CANDY | 148.3cm (with shoes) |
| 22/09/2025 | RATHCOONA BUI | 143.8cm (with shoes) |
| 16/09/2025 | REACH FOR THE SKY II | 126.0cm (without shoes) |
| 22/09/2025 | REDHILL NUTMEG | 128.7cm (with shoes) |
| 28/11/2025 | RENKUM MISTY | 140.5cm (with shoes) |
| 22/09/2025 | RIVERVALLEY ROCK-ON | 125.1cm (without shoes) |
| 16/09/2025 | ROWHILL CARAMAC | 139.0cm (with shoes) |
| 01/09/2025 | RUBY BROWN | 138.0cm (with shoes) |
| 01/09/2025 | RYDON SPIRIT | 128.5cm (with shoes) |
| 01/09/2025 | RYEHALL BELLE COUTURE | 128.8cm (with shoes) |
| 28/11/2025 | RYEHALL MON AMOUR | 138.5cm (with shoes) |
| 22/09/2025 | SANDYS MEL | 138.6cm (with shoes) |
| 01/10/2025 | SCHIERENSEES CYPRESS HILL | 137.7cm (with shoes) |
| 01/09/2025 | SONIC 1 | 125.0cm (without shoes) |
| 01/09/2025 | SPARKLING GOLDEN BOY | 138.9cm (with shoes) |
| 19/08/2025 | STRAWBERRY PHOENIX | 137.6cm (with shoes) |
| 22/09/2025 | TELYNAU COLLISEUM | 138.0cm (without shoes) |
| 28/11/2025 | TELYNAU MARINA | 128.5cm (with shoes) |
| 19/09/2025 | THAMESBOURNE WAND’RIN STAR | 128.0cm (without shoes) |
| 28/11/2025 | THE MILLION DOLLAR BABY | 128.9cm (with shoes) |
| 01/09/2025 | THE SILVER HORSE | 126.0cm (with shoes) |
| 28/11/2025 | THISTLEDOWN JOYRIDE | 127.5cm (without shoes) |
| 28/11/2025 | TREFLAN RHOSYN | 127.5cm (with shoes) |
| 22/09/2025 | TYERSAL DOREENA | 128.0cm (without shoes) |
| 16/09/2025 | TYNWYDD ALUN | 125.5cm (with shoes) |
| 19/08/2025 | UNSPHINX DHURL VENT | 138.9cm (with shoes) |
| 01/09/2025 | VELINI'S SILVER STAR | 148.9cm (with shoes) |
| 19/08/2025 | WCE HUGO ME GO WE GO | 128.0cm (with shoes) |
| 19/09/2025 | WESTERLAKE FAGUS | 136.3cm (with shoes) |
| 01/09/2025 | WHITLEY VILLAGE GOLDEN DAWN | 148.5cm (with shoes) |
| 16/09/2025 | WOODSIDE MAGIC | 128.0cm (with shoes) |
