Top Young Rider List 63
Results updated 16/07/10
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | [4] | Mr D J NEILSON 96390 | 1996.30 |
| 2 | [1] | MR W WHITAKER 96150 | 1946.80 |
| 3 | [5] | MR M C SAMPSON 96307 | 1016.38 |
| 4 | [17] | MISS C J SCUDAMORE 110281 | 982.10 |
| 5 | [3] | MASTER J L CLAYTON 102938 | 817.92 |
| 6 | [7] | MR S J HUTTON 109683 | 678.66 |
| 7 | [18] | MISS E DAVIES 94552 | 468.28 |
| 8 | [45] | MR D C MOSELEY 93646 | 447.58 |
| 9 | [11] | MISS J M DREA 99061 | 407.84 |
| 10 | [24] | MR G WHITAKER 99986 | 304.28 |
| 11 | [29] | MISS P K DOBBY 94856 | 284.82 |
| 12 | [81] | MISS P M ALLEN 100157 | 284.64 |
| 13 | [42] | MR J M SMITH 99884 | 239.30 |
| 14 | [16] | MISS F BELLM 103251 | 226.12 |
| 15 | [6] | MR T D PAGE 104691 | 206.00 |
| 16 | [34] | MR J T W DAVISON 98430 | 202.00 |
| 17 | [=95] | MISS Y PINCHEN 102398 | 198.58 |
| 18 | [30] | MR G GILLESPIE 112832 | 191.46 |
| 19 | [32] | MR T WHITAKER 96291 | 177.00 |
| 20 | [48] | MISS C A ASTON 110137 | 152.58 |
| 21 | [23] | MISS A SQUIRES 107840 | 126.38 |
| 22 | [=75] | MASTER S M JENKINS 105635 | 113.40 |
| 23 | MASTER D J WHITAKER 99906 | 106.70 | |
| 24 | [43] | MISS L GUILD 103945 | 97.30 |
| 25 | [35] | MISS D FARNSWORTH 99638 | 86.00 |
| 26 | [12] | MISS A BARTON 108880 | 60.92 |
| 27 | [37] | MISS M L JAMES 101637 | 54.60 |
| 28 | [31] | MR F J McCARTNEY 104373 | 49.62 |
| 29 | MSTR D B WEBB 125251 | 43.94 | |
| 30 | [67] | MISS A BURCHMORE-EAMES 103897 | 43.64 |
| 31 | [57] | MASTER G TAYLOR 97750 | 40.70 |
| 32 | [58] | MISS H NUTTALL 98699 | 39.50 |
| 33 | MR M ROUTLEDGE 88309 | 36.32 | |
| 34 | [25] | MASTER G H TALBOT 93302 | 35.50 |
| 35 | [14] | MISS L SAYWELL 91718 | 35.46 |
| 36 | MISS C CHAMBERLAIN 103996 | 32.60 | |
| 37 | MISS L E BUNN 94350 | 31.42 | |
| 38 | [36] | MISS J WARD 89984 | 29.20 |
| 39 | [=64] | MISS F I McSHARRY 109960 | 28.50 |
| 40 | MISS M M McDONALD 102536 | 26.00 | |
| 41 | [78] | MR N J P GRANT 112412 | 22.88 |
| 42 | [74] | MISS H E McCAIE 98617 | 21.00 |
| 43 | [27] | MSTR SIMMONS 105787 | 20.36 |
| 44 | MISS S L PLATTS 105914 | 20.00 | |
| 45 | MISS K O'CONNOR 126746 | 19.10 | |
| 46 | MR P V H KNIGHT 107883 | 18.64 | |
| 47 | [69] | MISS M GAIR 101671 | 18.20 |
| 48 | MISS R P ROE 103262 | 17.50 | |
| 49 | MISS M WEBB 105492 | 16.40 | |
| 50 | [33] | MR J SMITH 89152 | 15.74 |



