Thursday, May 23, 2013
Fairfax Top Young Rider List 97
Results updated 17/05/13
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | [1] | Miss C A Aston | 2074.76 |
| 2 | [3] | Mr G Whitaker | 1448.70 |
| 3 | [12] | Miss Y Pinchen | 696.88 |
| 4 | [7] | Miss A Newbery | 623.00 |
| 5 | [4] | Mr J M Smith | 613.64 |
| 6 | Miss J E Mendoza | 535.24 | |
| 7 | [24] | Miss A Burchmore-Eames | 443.24 |
| 8 | Miss E J Ward | 423.65 | |
| 9 | [9] | Mr S Roe | 364.00 |
| 10 | Mr T G Wilks | 360.00 | |
| 11 | [16] | Mr G Gillespie | 311.46 |
| 12 | Mr J J Saywell | 303.36 | |
| 13 | Miss A Thornton | 270.06 | |
| 14 | [20] | Miss P M Allen | 254.70 |
| 15 | [15] | Miss J M Drea | 253.46 |
| 16 | [19] | Miss L S N Whiteway | 252.56 |
| 17 | [17] | Miss E L Stoker | 215.66 |
| 18 | Miss K Brennan | 213.70 | |
| 19 | [22] | Miss L J Robinson | 211.78 |
| 20 | [23] | Miss S Hopkinson | 183.50 |
| 21 | [25] | Miss A Barton | 143.50 |
| 22 | [8] | Miss C J Scudamore | 137.41 |
| 23 | Mr C Glasgow | 114.12 | |
| 24 | Mr S L Crosby | 99.90 | |
| 25 | Miss R T Connor | 96.10 | |
| 26 | Mr A A M Bradstock | 94.38 | |
| 27 | Miss M J Allen | 89.76 | |
| 28 | Miss E O'Dwyer | 88.18 | |
| 29 | [6] | Miss J Dimmock | 86.70 |
| 30 | Miss C R Winchester | 79.60 | |
| 31 | Miss D M Davis | 68.84 | |
| 32 | Miss A Ray | 49.38 | |
| 33 | Miss R Ellis | 45.98 | |
| 34 | Mr F J Mccartney | 43.66 | |
| 35 | Mr G Babes | 41.00 | |
| 36 | Miss R Marsh | 38.10 | |
| 37 | Miss M Ray | 37.40 | |
| 38 | Mr D Mccoppin | 36.86 | |
| 39 | Miss A Palmer | 23.30 | |
| 40 | Mstr D B Webb | 20.00 | |
| 41 | Miss S Mousley | 16.34 | |
| 42 | Mr C J Fellows | 16.30 | |
| 43 | Miss K E Deakin | 15.84 | |
| 44 | Miss P T Goddard | 14.60 | |
| 45 | Miss L C Edwards | 14.50 | |
| 46 | Miss B Mccaul | 14.00 | |
| 47 | Miss A Bell | 13.80 | |
| 48 | Mr C Moorhouse | 11.20 | |
| 49 | Master J I M Whitaker | 10.20 | |
| 50 | Miss F B Moiser | 9.80 |



