Sunday, May 26, 2013
DaciaRetail.co.uk Team GBR Rider Ranking History for Mr N Skelton Obe
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2013 | April | 2 | 9394.22 |
| 2013 | March | 2 | 9839.54 |
| 2013 | February | 1 | 10785.76 |
| 2013 | January | 1 | 11216.72 |
| 2012 | December | 1 | 11757.84 |
| 2012 | November | 1 | 11552.32 |
| 2012 | October | 1 | 12552.92 |
| 2012 | September | 1 | 13362.68 |
| 2012 | August | 1 | 14687.48 |
| 2012 | July | 1 | 13038.62 |
| 2012 | June | 1 | 12435.96 |
| 2012 | May | 1 | 15167.16 |
| 2012 | April | 1 | 12238.34 |
| 2012 | March | 1 | 11793.02 |
| 2012 | February | 1 | 11357.42 |
| 2012 | January | 1 | 11183.40 |
| 2011 | December | 1 | 10791.96 |
| 2011 | November | 1 | 10784.04 |
| 2011 | October | 1 | 9750.92 |
| 2011 | September | 1 | 8741.16 |
| 2011 | August | 2 | 7094.22 |
| 2011 | July | 2 | 6820.28 |
| 2011 | June | 1 | 7211.72 |
| 2011 | May | 6 | 4373.32 |
| 2011 | April | 2 | 5133.46 |
| 2011 | March | 2 | 5133.46 |
| 2011 | February | 6 | 4165.92 |
| 2011 | January | 7 | 4210.18 |
| 2010 | December | 5 | 4545.10 |
| 2010 | November | 4 | 4628.86 |
| 2010 | October | 4 | 4734.44 |
| 2010 | September | 3 | 5101.98 |
| 2010 | August | 2 | 5236.06 |
| 2010 | July | 3 | 5114.06 |
| 2010 | June | 5 | 4590.64 |
| 2010 | May | 2 | 6117.46 |
| 2010 | April | 3 | 4297.80 |
| 2010 | March | 3 | 4392.80 |
| 2010 | January | 7 | 3898.16 |
| 2009 | December | 9 | 3399.20 |
| 2009 | November | 8 | 3344.24 |
| 2009 | October | 8 | 3618.66 |
| 2009 | September | 8 | 3304.60 |
| 2009 | August | 2 | 6916.64 |
| 2009 | July | 1 | 7154.64 |



