Wednesday, May 23, 2012
Team GBR Rider History for Mr J T W Davison
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 63 | 301.78 |
| 2012 | March | 62 | 327.68 |
| 2012 | February | 61 | 325.16 |
| 2012 | January | 58 | 325.16 |
| 2011 | December | 57 | 338.66 |
| 2011 | November | 57 | 325.96 |
| 2011 | October | 55 | 328.56 |
| 2011 | September | 53 | 349.44 |
| 2011 | August | 54 | 346.44 |
| 2011 | July | 51 | 344.44 |
| 2011 | June | 70 | 222.84 |
| 2011 | May | 70 | 222.84 |
| 2011 | April | 67 | 240.48 |
| 2011 | March | 70 | 239.18 |
| 2011 | February | 66 | 249.18 |
| 2011 | January | 66 | 250.18 |
| 2010 | December | 72 | 235.78 |
| 2010 | November | 73 | 233.28 |
| 2010 | October | 76 | 225.98 |
| 2010 | September | 77 | 205.60 |
| 2010 | August | 72 | 223.00 |
| 2010 | July | 74 | 201.00 |
| 2010 | June | 73 | 202.00 |
| 2010 | May | 55 | 282.00 |
| 2010 | April | 83 | 137.50 |
| 2010 | March | 93 | 114.50 |
| 2010 | January | 104 | 101.50 |
| 2009 | December | 108 | 99.90 |
| 2009 | November | 106 | 99.90 |
| 2009 | October | 107 | 99.90 |
| 2009 | September | 109 | 99.90 |
| 2009 | August | 119 | 82.50 |
| 2009 | July | 116 | 82.50 |




